Men's 200m Dash
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cornell Roberts | SR | Miami Washington | 22.23 | 16.45 | 20.68 | 27.57 | 18.68 | 8 |
|
2 | Deandre Tamarez | SR | Miami Carol City | 22.49 | 18.90 | 18.90 | 24.29 | 20.92 | 6 |
|
3 | Joshua McMullen | SR | Miami Washington | 22.73 | 18.19 | 21.60 | 20.23 | 18.19 | 4 |
|
4 | Dwight Bellamy | JR | Miami Washington | 22.76 | 27.32 | 21.40 | 19.12 | 26.41 | 2 |
|
5 | Braden Parris | SO | Dr. Krop | 22.79 | 21.43 | 18.69 | 23.02 | 20.97 | 1 |
|
6 | Maurice Daniels | SR | Dr. Krop | 22.97 | 21.83 | 16.77 | 17.69 | 17.23 | - |
|
7 | Tristan Watson | SO | Dr. Krop | 23.00 | 21.62 | 28.75 | 28.98 | 28.98 | - |
|
8 | Justin Jeune | SR | North Miami | 23.20 | 20.42 | 27.84 | 20.19 | 23.44 | - |
|
9 | Caleb Turner-Allen | SO | Dr. Krop | 23.46 | 17.60 | 29.56 | 16.66 | 16.90 | - |
|
10 | Tyler Miller | JR | Miami Carol City | 23.78 | 23.31 | 21.41 | 22.60 | 23.31 | - |
|
11 | Joel Moore | JR | Miami Carol City | 23.82 | 19.54 | 25.73 | 24.54 | 25.49 | - |
|
12 | Lorenzo Baptiste | JR | North Miami | 24.05 | 17.80 | 20.69 | 23.33 | 29.10 | - |
|
13 | Kevin Armand | JR | North Miami Beach | 24.34 | 21.67 | 19.96 | 21.42 | 30.92 | - |
|
14 | Caleb Appolon | SO | North Miami Beach | 24.99 | 25.49 | 24.74 | 25.49 | 18.25 | - |
|
15 | Kenneth Alcide | JR | North Miami Beach | 25.05 | 19.29 | 28.81 | 26.06 | 22.55 | - |
|
16 | Roger Adam | JR | Dr. Krop | 25.10 | 29.87 | 22.59 | 31.13 | 21.34 | - |
|
17 | Kenyon Carter | SO | Miami Carol City | 25.41 | 32.53 | 21.60 | 21.86 | 30.50 | - |
|
18 | D'John Sarette | SR | North Miami Beach | 25.48 | 26.25 | 18.86 | 29.05 | 21.66 | - |
|
19 | PATRICK LAWRENCE | FR | Miami Palmetto | 25.49 | 32.89 | 21.42 | 27.79 | 32.12 | - |
|
20 | Tyrone Blount | JR | Miami Washington | 25.68 | 29.79 | 22.60 | 24.66 | 26.20 | - |
|
21 | EVAN LEE | FR | Miami Palmetto | 25.93 | 26.19 | 32.16 | 21.53 | 29.30 | - |
|
22 | ZION DALEY-TEMPLE | JR | Miami Palmetto | 26.35 | 18.71 | 30.83 | 22.93 | 23.98 | - |
|
23 | WILLIAM RAMIERZ | JR | Miami Palmetto | 26.49 | 29.67 | 23.05 | 18.81 | 20.14 | - |
|
24 | Mike Vacher | JR | North Miami Beach | 26.81 | 31.91 | 31.37 | 24.94 | 18.77 | - |
|
25 | Tramaine Johnson | SO | Miami Carol City | 27.20 | 34.55 | 33.73 | 25.30 | 21.22 | - |
|
26 | CHRISTOPHER JONES | FR | Miami Palmetto | 29.49 | 37.46 | 27.13 | 27.13 | 37.16 | - |
|
27 | DANIEL DAHLAWI | JR | Miami Palmetto | 30.25 | 25.11 | 25.41 | 24.81 | 24.81 | - |
|
Jason Jeune | SR | North Miami | DNS | DNS | DNS | DNS | DNS |
|
||
Jovoney Leo | SR | North Miami Beach | DNS | DNS | DNS | DNS | DNS |
|
||
Terence Thomas | JR | Dr. Krop | DNS | DNS | DNS | DNS | DNS |
|
||
Aaron Fields | SO | Miami Carol City | DNS | DNS | DNS | DNS | DNS |
|
Men's 200m Dash Section 1
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Joshua McMullen | SR | Miami Washington | 26.60 | 20.23 | 22.73 | 23.64 | 20.01 | 16.14 | 4 |
4 | Dwight Bellamy | JR | Miami Washington | 16.85 | 23.22 | 22.76 | 21.63 | 26.41 | 24.58 | 2 |
7 | Tristan Watson | SO | Dr. Krop | 21.16 | 17.94 | 23.00 | 29.67 | 16.79 | 21.16 | - |
15 | Kenneth Alcide | JR | North Miami Beach | 27.31 | 19.29 | 25.05 | 24.30 | 21.05 | 26.56 | - |
20 | Tyrone Blount | JR | Miami Washington | 23.63 | 27.22 | 25.68 | 24.66 | 28.51 | 29.02 | - |
22 | ZION DALEY-TEMPLE | JR | Miami Palmetto | 33.47 | 26.09 | 26.35 | 27.94 | 21.87 | 22.40 | - |
27 | DANIEL DAHLAWI | JR | Miami Palmetto | 28.44 | 35.70 | 30.25 | 39.33 | 29.35 | 22.09 | - |
Terence Thomas | JR | Dr. Krop | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200m Dash Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Roger Adam | JR | Dr. Krop | 29.12 | 22.59 | 17.57 | 29.12 | 26.36 | 27.61 | 25.10 | - |
17 | Kenyon Carter | SO | Miami Carol City | 27.96 | 32.53 | 23.64 | 20.59 | 24.40 | 20.33 | 25.41 | - |
19 | PATRICK LAWRENCE | FR | Miami Palmetto | 30.85 | 27.53 | 28.81 | 32.38 | 29.06 | 22.18 | 25.49 | - |
21 | EVAN LEE | FR | Miami Palmetto | 31.64 | 22.82 | 22.56 | 28.27 | 24.64 | 31.38 | 25.93 | - |
23 | WILLIAM RAMIERZ | JR | Miami Palmetto | 31.26 | 21.46 | 32.06 | 18.81 | 32.59 | 20.40 | 26.49 | - |
25 | Tramaine Johnson | SO | Miami Carol City | 35.09 | 20.95 | 34.00 | 27.48 | 20.95 | 30.47 | 27.20 | - |
26 | CHRISTOPHER JONES | FR | Miami Palmetto | 34.51 | 37.46 | 24.78 | 31.26 | 34.21 | 30.97 | 29.49 | - |
Men's 200m Dash Section 3
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Braden Parris | SO | Dr. Krop | 20.06 | 23.93 | 22.79 | 1 |
11 | Joel Moore | JR | Miami Carol City | 22.63 | 28.59 | 23.82 | - |
12 | Lorenzo Baptiste | JR | North Miami | 25.74 | 31.27 | 24.05 | - |
13 | Kevin Armand | JR | North Miami Beach | 30.92 | 30.92 | 24.34 | - |
14 | Caleb Appolon | SO | North Miami Beach | 31.24 | 27.24 | 24.99 | - |
18 | D'John Sarette | SR | North Miami Beach | 26.50 | 24.97 | 25.48 | - |
24 | Mike Vacher | JR | North Miami Beach | 19.04 | 33.25 | 26.81 | - |
Jovoney Leo | SR | North Miami Beach | DNS | DNS | DNS |
Men's 200m Dash Section 4
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Cornell Roberts | SR | Miami Washington | 24.68 | 22.01 | 23.12 | 15.57 | 22.23 | 8 |
2 | Deandre Tamarez | SR | Miami Carol City | 26.09 | 15.97 | 26.09 | 20.25 | 22.49 | 6 |
6 | Maurice Daniels | SR | Dr. Krop | 22.97 | 24.35 | 28.26 | 24.35 | 22.97 | - |
8 | Justin Jeune | SR | North Miami | 24.60 | 18.33 | 27.15 | 25.29 | 23.20 | - |
9 | Caleb Turner-Allen | SO | Dr. Krop | 26.75 | 29.33 | 19.01 | 23.23 | 23.46 | - |
10 | Tyler Miller | JR | Miami Carol City | 30.68 | 22.60 | 18.31 | 30.20 | 23.78 | - |
Jason Jeune | SR | North Miami | DNS | DNS | DNS | DNS | DNS | ||
Aaron Fields | SO | Miami Carol City | DNS | DNS | DNS | DNS | DNS |