April 11, 2025
Satellite
- Satellite Beach, FL
Women's 4 x 100 Relay
Top↑
| PL | TEAM | ATHLETES | TIME | SC |
|---|---|---|---|---|
| 1 | Cocoa | Trinity Parham, Diamond Bryant, Jayla Edgecombe, I'Yana Barnes | 46.58 | 10 |
| 2 | Rockledge | Leigha Clark, Diarri Hardison, Shadae Hawkins, Reyna Gaines | 46.77 | 8 |
| 3 | Heritage | Rekeya Blackmon, Alana Kibitz, Azya Hart, Tatianna Jones | 50.55 | 6 |
| 4 | Titusville | Praisia Gray, Kaniyah Jarvis, Alannah McKinstry, Makayla McKenzie | 51.42 | 5 |
| 5 | Viera | Justyce Ablordeppey, Lindsey Daly, Paige Rutherford, Malia Zambrano | 51.87 | 4 |
| 6 | Astronaut | Brandy Andrews, Kaylee Edwards, Melonna Cannon, Raine Fludd | 53.03 | 3 |
| 7 | Merritt Island | Alexis Underwood, Alexandria Deems, Emily Ellis, Madelyn Motty | 53.03 | 2 |
| 8 | Palm Bay | Renayjah Rifin, Kathline Aubin, Gessica Francois, Gabriele McCray | 53.86 | 1 |
| 9 | Space Coast | Kayleigh Brown, Tadym Hutchison, Payton Hilton, Emma Starcher | 56.20 | - |
| 10 | Bayside | Sofia Rosas Poleo, Tamia Horne, Angelise Chin, Angelina Spence | 56.62 | - |
| Satellite | Reese Williams, Isabella Maynard, Faith Kephart, Addison Green | DNS |
Women's 4 x 100 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|
| 8 | Palm Bay | Rifin, Aubin, Francois, McCray | 53.86 | 42.55 | 1:03.02 | 54.94 | 1 |
| 9 | Space Coast | Brown, Hutchison, Hilton, Starcher | 56.20 | 46.09 | 55.64 | 48.34 | - |
| Satellite | Williams, Maynard, Kephart, Green | DNS | DNS | DNS | DNS |
Women's 4 x 100 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa | Parham, Bryant, Edgecombe, Barnes | 33.54 | 56.37 | 38.67 | 52.17 | 46.58 | 10 |
| 2 | Rockledge | Clark, Hardison, Hawkins, Gaines | 38.36 | 41.16 | 55.66 | 55.66 | 46.77 | 8 |
| 3 | Heritage | Blackmon, Kibitz, Hart, Jones | 49.04 | 49.04 | 1:04.20 | 47.02 | 50.55 | 6 |
| 4 | Titusville | Gray, Jarvis, McKinstry, McKenzie | 1:05.82 | 39.08 | 1:02.74 | 1:04.28 | 51.42 | 5 |
| 5 | Viera | Ablordeppey, Daly, Rutherford, Zambrano | 41.50 | 44.61 | 56.54 | 1:04.32 | 51.87 | 4 |
| 6 | Astronaut | Andrews, Edwards, Cannon, Fludd | 48.79 | 42.43 | 1:06.82 | 50.38 | 53.03 | 3 |
| 7 | Merritt Island | Underwood, Deems, Ellis, Motty | 57.28 | 43.49 | 38.19 | 46.67 | 53.03 | 2 |
| 10 | Bayside | Rosas Poleo, Horne, Chin, Spence | 1:13.04 | 54.93 | 44.17 | 40.20 | 56.62 | - |