April 8, 2021
|
Southridge Park - Miami, FL
ICON KEY: FHSAA 1A FHSAA 2A FHSAA 3A FHSAA 4A

Boys 200m Dash

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Trimaine Brown SO Miami Northwestern 15.18 25.45 25.45 25.45 23.09 26.73 21.38 10
2 Mekhi Gammons SO Hialeah-Miami Lakes 26.17 25.53 19.95 24.46 26.17 25.74 21.45 8
3 Jamari Sharpe JR Miami Northwestern 25.95 16.79 23.77 19.19 22.89 19.84 21.80 6
4 Cody Brown SR North Miami 22.58 22.36 16.44 21.92 15.79 18.86 21.92 5
5 Darren McQueen JR Miami Columbus 22.68 25.77 23.79 25.55 20.48 21.36 22.02 4
6 Jalen Rogers JR Miami Northwestern 16.31 20.49 23.80 26.88 17.19 17.85 22.03 3
7 Avari Marshall   Goleman 23.02 18.33 20.34 20.79 27.05 17.88 22.35 2
8 Lebron Williams JR Miami Southridge 17.08 17.31 26.52 24.05 28.09 26.74 22.47 1
9 shomari richards JR Miami Carol City 29.54 19.54 20.68 27.04 29.09 25.22 22.72 -
10 Cornell Roberts JR Miami Washington 18.44 17.75 29.51 18.91 21.67 21.21 23.05 -
11 jae-lijah cochran SO Miami Carol City 25.85 21.93 25.62 30.01 20.78 20.78 23.08 -
12 Steve Louis-Jacques SO Miami Southridge 19.48 19.02 23.66 22.03 22.03 18.32 23.19 -
13 Kristopher Augustin JR North Miami 29.75 26.50 24.87 28.36 19.53 19.99 23.24 -
14 Levy Miller SO South Miami 28.38 18.84 27.22 18.84 24.19 24.89 23.26 -
15 Samauire Dukes SR Miami Norland 19.33 18.64 16.31 17.24 23.99 17.70 23.29 -
16 Jalen Tanner SO Coral Reef 30.15 27.35 27.11 27.58 22.44 27.11 23.37 -
17 Andrew Johnson SO Miami Washington 24.48 28.24 21.65 28.24 23.77 18.12 23.53 -
18 Johnathan Jeanbaptiste SR North Miami Beach 24.26 25.44 19.32 28.03 26.85 17.20 23.55 -
19 Alton Smith FR Miami Southridge 21.26 29.53 30.71 29.29 27.17 23.62 23.62 -
20 raldiris Green SR North Miami Beach 30.50 20.33 26.24 25.77 22.93 28.37 23.64 -
21 AL Arellano SO Miami Columbus 30.53 21.53 18.46 27.69 29.58 25.32 23.66 -
21 Donold Ferguson SR Coral Reef 19.17 20.82 18.46 25.56 20.12 21.77 23.66 -
23 Christopher Brice SR Homestead 19.42 25.58 26.76 27.47 20.13 24.16 23.68 -
24 Oscard Bruneau JR Coral Gables 27.97 18.96 19.20 19.91 19.68 30.81 23.70 -
25 Ah'mareon Lee SR North Miami Beach 19.55 24.32 18.12 18.84 24.32 26.47 23.84 -
26 Trahvar Smith SO North Miami 19.34 26.74 26.26 19.58 27.93 21.01 23.87 -
27 Collin Bethel   Southwest Miami 20.05 31.04 27.45 22.92 24.11 25.78 23.87 -
28 Damian Gonzalez JR Braddock 24.41 21.30 23.46 22.74 22.26 18.43 23.93 -
29 Michael Kelley JR Miami Columbus 30.02 28.58 20.65 23.77 21.61 19.45 24.01 -
30 Christian Crockett SR Miami Killian 21.58 27.15 31.52 18.18 23.03 18.67 24.24 -
31 Makai Lovett   Miami Senior 24.26 27.18 27.90 17.23 17.96 17.96 24.26 -
32 AMIR RICHARDSON Senior Miami Palmetto 24.53 31.33 21.86 22.34 27.93 19.91 24.28 -
33 Chadman Greaves SO Miami Norland 19.19 19.68 25.02 19.92 31.10 19.92 24.29 -
34 Kemani Harris SR Miami Coral Park 30.15 18.72 20.18 31.61 23.10 26.99 24.31 -
35 Marc Fanor SO Mourning 18.49 19.47 31.15 27.01 20.44 30.90 24.33 -
36 Nicolas Hanke   Varela 23.49 24.22 30.58 24.46 27.89 23.00 24.46 -
37 Malik Hines SR Miami Norland 24.29 26.25 27.23 28.95 30.42 25.27 24.53 -
38 Alex Pena SO Braddock 27.00 17.43 18.16 21.11 24.30 18.41 24.54 -
39 Shai Momplaisir SO Dr. Krop 25.55 31.93 22.60 17.44 21.86 27.76 24.56 -
40 Ryan Valido   Goleman 28.75 18.19 31.45 29.49 21.38 23.59 24.57 -
41 Trent Henry JR Miami Central 25.00 21.54 18.32 25.00 24.26 19.56 24.75 -
42 Dwight Bellamy SO Miami Central 19.07 21.79 22.04 21.30 22.78 27.49 24.76 -
43 Taquevious Welch JR Homestead 19.39 29.82 31.07 20.38 29.33 21.62 24.85 -
44 Ander Compere JR Miami Edison 32.20 18.47 28.71 26.46 23.97 25.21 24.96 -
45 Jalen Brinson SR Miami Springs 26.46 31.70 28.21 24.71 18.47 31.45 24.96 -
46 Andrew Matthews SR South Miami 31.15 25.38 32.66 24.37 24.62 30.40 25.12 -
47 Armando Ruano   Miami Senior 22.62 18.85 19.35 23.12 23.37 17.85 25.13 -
48 Elijah McCantos JR Miami Edison 17.64 22.68 18.39 30.74 30.23 21.42 25.19 -
49 Lamari McDuffy SR Miami Washington 32.02 25.72 32.52 19.92 18.16 30.76 25.21 -
50 Diego Neira SO Miami Sunset 25.28 22.50 30.59 24.02 18.96 17.95 25.28 -
51 Amari Daniels SR Miami Central 20.99 24.78 23.51 23.51 26.04 25.28 25.28 -
52 Dale Underwood JR Cutler Bay 19.87 18.85 21.91 21.40 32.10 18.34 25.47 -
53 DANIEL MOSCOSO Senior Miami Palmetto 26.67 30.26 25.64 22.82 19.49 31.80 25.64 -
54 Diego Diaz JR Miami Sunset 30.29 29.52 25.42 22.85 22.85 26.19 25.67 -
55 Max Gelber JR Miami Beach 21.17 33.04 20.39 32.01 29.94 27.10 25.81 -
56 Alexander James SR Hialeah Gardens 19.89 22.21 25.31 33.31 27.89 23.50 25.82 -
57 Jonathan Gutierrez SR Miami Springs 21.53 23.09 32.17 24.39 26.98 30.61 25.94 -
58 Andrew Valdes SO Southwest Miami 22.84 28.29 21.54 23.10 29.85 23.10 25.95 -
59 Santiago Garcia   Southwest Miami 32.80 25.46 25.46 33.85 29.13 29.92 26.24 -
60 Leonel Sanchez FR Cutler Bay 29.47 20.79 19.21 27.37 25.52 27.10 26.31 -
61 Stefan Saint-Jean SO Mourning 23.00 23.79 20.62 31.19 33.57 20.36 26.43 -
62 Jose Flores JR Miami Coral Park 33.87 27.52 26.73 25.14 32.55 29.90 26.46 -
63 Nathan Puentas SO Hialeah Gardens 34.15 27.00 30.71 22.24 19.59 24.09 26.47 -
64 Matthew Garrison FR Cutler Bay 27.89 19.39 23.64 20.46 34.00 28.69 26.56 -
65 Rayshawn Willams SR Miami Sunset 32.70 25.52 18.88 31.37 22.07 30.84 26.58 -
66 Steven Suarez SO Braddock 19.98 27.80 19.98 33.47 32.39 33.74 26.99 -
67 Owen Basner FR Miami Beach 35.13 22.16 30.27 20.00 29.73 32.70 27.02 -
68 Tyrell Carter SO Miami Springs 22.83 20.61 33.69 32.30 27.29 32.02 27.84 -
Boys 200m Dash Section 1
W: -1.9
PL NAME YEAR TEAM TIME TIME TIME TIME SC
48 Elijah McCantos JR Miami Edison 29.73 23.93 25.19 32.25 -
57 Jonathan Gutierrez SR Miami Springs 19.72 24.65 25.94 29.58 -
62 Jose Flores JR Miami Coral Park 20.38 24.88 26.46 30.43 -
Boys 200m Dash Section 2
W: -2.0
PL NAME YEAR TEAM TIME TIME SC
11 jae-lijah cochran SO Miami Carol City 22.85 23.08 -
31 Makai Lovett   Miami Senior 27.66 24.26 -
41 Trent Henry JR Miami Central 29.70 24.75 -
42 Dwight Bellamy SO Miami Central 17.83 24.76 -
52 Dale Underwood JR Cutler Bay 24.71 25.47 -
64 Matthew Garrison FR Cutler Bay 20.46 26.56 -
Boys 200m Dash Section 3
W: -1.5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
9 shomari richards JR Miami Carol City 22.72 28.86 23.41 23.18 23.41 -
37 Malik Hines SR Miami Norland 24.53 17.42 25.52 28.46 26.25 -
45 Jalen Brinson SR Miami Springs 24.96 31.45 30.21 31.45 29.71 -
46 Andrew Matthews SR South Miami 25.12 28.64 23.37 22.11 20.60 -
47 Armando Ruano   Miami Senior 25.13 31.42 20.11 25.89 28.15 -
49 Lamari McDuffy SR Miami Washington 25.21 24.71 31.52 27.23 31.77 -
Boys 200m Dash Section 4
W: -1.0
PL NAME YEAR TEAM TIME TIME TIME SC
36 Nicolas Hanke   Varela 23.49 27.15 24.46 -
59 Santiago Garcia   Southwest Miami 25.72 26.24 26.24 -
60 Leonel Sanchez FR Cutler Bay 25.26 27.37 26.31 -
61 Stefan Saint-Jean SO Mourning 28.28 25.38 26.43 -
67 Owen Basner FR Miami Beach 28.92 24.05 27.02 -
68 Tyrell Carter SO Miami Springs 24.50 27.29 27.84 -
Boys 200m Dash Section 5
W: -1.8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
27 Collin Bethel   Southwest Miami 25.07 20.29 18.62 21.96 23.87 28.41 -
50 Diego Neira SO Miami Sunset 31.10 29.33 31.10 28.06 25.28 26.55 -
53 DANIEL MOSCOSO Senior Miami Palmetto 27.18 33.34 29.49 27.95 25.64 23.34 -
54 Diego Diaz JR Miami Sunset 26.96 24.39 18.49 31.06 25.67 27.21 -
56 Alexander James SR Hialeah Gardens 25.31 21.69 25.05 20.92 25.82 22.47 -
58 Andrew Valdes SO Southwest Miami 21.02 33.74 32.44 21.80 25.95 26.99 -
63 Nathan Puentas SO Hialeah Gardens 23.30 26.47 34.42 20.92 26.47 24.62 -
65 Rayshawn Willams SR Miami Sunset 27.91 25.25 29.24 25.52 26.58 18.88 -
Boys 200m Dash Section 6
W: -1.9
PL NAME YEAR TEAM TIME TIME TIME TIME SC
35 Marc Fanor SO Mourning 28.47 24.33 22.39 24.33 -
38 Alex Pena SO Braddock 29.21 21.11 28.47 24.54 -
43 Taquevious Welch JR Homestead 31.32 27.84 24.85 24.85 -
44 Ander Compere JR Miami Edison 23.22 26.71 22.97 24.96 -
55 Max Gelber JR Miami Beach 27.62 21.43 32.78 25.81 -
Boys 200m Dash Section 7
W: -1.9
PL NAME YEAR TEAM TIME TIME TIME TIME SC
14 Levy Miller SO South Miami 20.94 23.26 18.61 20.71 -
18 Johnathan Jeanbaptiste SR North Miami Beach 26.62 23.55 23.32 20.96 -
20 raldiris Green SR North Miami Beach 27.90 23.64 28.84 20.57 -
33 Chadman Greaves SO Miami Norland 19.92 24.29 28.91 31.58 -
34 Kemani Harris SR Miami Coral Park 28.93 24.31 25.77 25.04 -
40 Ryan Valido   Goleman 20.89 24.57 20.89 17.20 -
Boys 200m Dash Section 8
W: -2.3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
23 Christopher Brice SR Homestead 23.68 24.16 18.95 20.61 -
24 Oscard Bruneau JR Coral Gables 23.70 30.34 29.16 28.21 -
26 Trahvar Smith SO North Miami 23.87 21.49 24.83 21.96 -
28 Damian Gonzalez JR Braddock 23.93 30.16 30.87 25.85 -
30 Christian Crockett SR Miami Killian 24.24 26.43 31.52 26.67 -
32 AMIR RICHARDSON Senior Miami Palmetto 24.28 29.38 19.91 25.74 -
39 Shai Momplaisir SO Dr. Krop 24.56 26.04 26.77 22.84 -
66 Steven Suarez SO Braddock 26.99 19.44 35.09 28.07 -
Boys 200m Dash Section 9
W: -1.0
PL NAME YEAR TEAM TIME TIME SC
10 Cornell Roberts JR Miami Washington 23.05 17.29 -
12 Steve Louis-Jacques SO Miami Southridge 23.19 25.05 -
15 Samauire Dukes SR Miami Norland 23.29 21.20 -
17 Andrew Johnson SO Miami Washington 23.53 30.12 -
19 Alton Smith FR Miami Southridge 23.62 30.71 -
21 AL Arellano SO Miami Columbus 23.66 18.46 -
25 Ah'mareon Lee SR North Miami Beach 23.84 29.09 -
51 Amari Daniels SR Miami Central 25.28 26.04 -
Boys 200m Dash Section 10
W: -1.4
PL NAME YEAR TEAM TIME TIME TIME TIME SC
7 Avari Marshall   Goleman 24.81 23.25 26.82 22.35 2
13 Kristopher Augustin JR North Miami 21.15 20.92 30.22 23.24 -
16 Jalen Tanner SO Coral Reef 24.54 28.28 18.47 23.37 -
21 Donold Ferguson SR Coral Reef 24.61 17.04 27.92 23.66 -
29 Michael Kelley JR Miami Columbus 29.54 29.54 20.17 24.01 -
Boys 200m Dash Section 11
W: -1.2
PL NAME YEAR TEAM TIME TIME SC
1 Trimaine Brown SO Miami Northwestern 19.89 21.38 10
2 Mekhi Gammons SO Hialeah-Miami Lakes 20.60 21.45 8
3 Jamari Sharpe JR Miami Northwestern 28.34 21.80 6
4 Cody Brown SR North Miami 24.99 21.92 5
5 Darren McQueen JR Miami Columbus 27.31 22.02 4
6 Jalen Rogers JR Miami Northwestern 15.43 22.03 3
8 Lebron Williams JR Miami Southridge 26.07 22.47 1