May 7, 2024
Mt. Dora Christian - Mount Dora, FL
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Tavon Simmons-Roberts | SR | Cocoa | 13.96 | 14.24 | 13.39 | 10.97 | 10 |
|
2 | Antoneo Wilson | SR | Eastside | 16.98 | 14.76 | 17.72 | 11.66 | 8 |
|
3 | Chev'on Beachem | JR | Astronaut | 17.15 | 15.31 | 12.25 | 19.45 | 6 |
|
4 | Ivan Ramcharitar | JR | Hudson | 17.20 | 15.35 | 19.50 | 18.27 | 5 |
|
5 | D'Montay Barnes | JR | Palatka | 17.88 | 15.54 | 12.59 | 18.65 | 4 |
|
6 | Izaiah Lewis-Thompson | SO | Williston | 17.78 | 15.59 | 19.65 | 13.26 | 3 |
|
7 | Eric Williams | SO | Titusville | 18.06 | 15.84 | 20.60 | 11.09 | 2 |
|
8 | Dominic Brinson | SO | Palatka | 19.76 | 15.93 | 13.07 | 19.28 | 1 |
|
9 | Zackary Cho-Sam | SR | Mount Dora | 11.18 | 15.96 | 19.00 | 16.44 | - |
|
10 | Avery Roberson | JR | Astronaut | 17.67 | 16.21 | 15.89 | 14.92 | - |
|
11 | Jonathan Johnson | SR | Eustis | 13.07 | 16.54 | 21.34 | 19.52 | - |
|
12 | Dominic Gilio | JR | Hudson | 20.10 | 16.89 | 21.29 | 17.40 | - |
|
13 | Jarom Nichols | SO | Mount Dora | 13.89 | 17.58 | 16.70 | 19.34 | - |
|
14 | Caiden Snider | FR | Weeki Wachee | 13.86 | 17.77 | 14.58 | 23.11 | - |
|
15 | Cayden McCoy | SO | Mount Dora | 16.58 | 17.82 | 20.68 | 15.33 | - |
|
16 | Alex Porter | SO | Astronaut | 15.41 | 19.26 | 16.18 | 14.83 | - |
|
17 | Dashawn Allen | SO | Nature Coast | 24.68 | 19.43 | 16.52 | 14.58 | - |
|
18 | Nathaniel Pitone | SO | Trinity Prep | 22.75 | 20.13 | 20.74 | 22.35 | - |
|
19 | Kalen Donie | JR | Mount Dora | 23.03 | 20.38 | 23.44 | 22.42 | - |
|
Jaceson Globig | JR | Villages | FS | FS | FS | FS | - |
|
|
Tony Fields | FR | Palatka | DQ | DQ | DQ | DQ | - |
|
|
RJ Pini | JR | Trinity Prep | DNF | DNF | DNF | DNF | - |
|
Boys' 110 Hurdles Section 1
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
14 | Caiden Snider | FR | Weeki Wachee | 21.51 | 14.22 | 13.86 | 17.06 | 20.08 | 17.77 | - |
15 | Cayden McCoy | SO | Mount Dora | 15.15 | 18.72 | 17.65 | 12.48 | 16.40 | 17.82 | - |
16 | Alex Porter | SO | Astronaut | 15.41 | 16.18 | 15.60 | 14.26 | 21.96 | 19.26 | - |
18 | Nathaniel Pitone | SO | Trinity Prep | 17.72 | 22.35 | 16.31 | 18.72 | 19.53 | 20.13 | - |
19 | Kalen Donie | JR | Mount Dora | 24.05 | 22.42 | 19.16 | 14.27 | 23.03 | 20.38 | - |
RJ Pini | JR | Trinity Prep | DNF | DNF | DNF | DNF | DNF | DNF | - |
Boys' 110 Hurdles Section 2
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Eric Williams | SO | Titusville | 15.84 | 16.32 | 12.99 | 2 |
8 | Dominic Brinson | SO | Palatka | 15.93 | 18.48 | 13.86 | 1 |
9 | Zackary Cho-Sam | SR | Mount Dora | 15.96 | 15.01 | 19.48 | - |
10 | Avery Roberson | JR | Astronaut | 16.21 | 17.67 | 19.29 | - |
11 | Jonathan Johnson | SR | Eustis | 16.54 | 11.58 | 15.88 | - |
12 | Dominic Gilio | JR | Hudson | 16.89 | 15.88 | 21.96 | - |
13 | Jarom Nichols | SO | Mount Dora | 17.58 | 14.42 | 21.80 | - |
17 | Dashawn Allen | SO | Nature Coast | 19.43 | 14.77 | 20.60 | - |
Boys' 110 Hurdles Section 3
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Tavon Simmons-Roberts | SR | Cocoa | 15.81 | 18.09 | 13.53 | 14.24 | 10 |
2 | Antoneo Wilson | SR | Eastside | 16.83 | 15.50 | 16.39 | 14.76 | 8 |
3 | Chev'on Beachem | JR | Astronaut | 14.70 | 17.76 | 14.70 | 15.31 | 6 |
4 | Ivan Ramcharitar | JR | Hudson | 15.51 | 19.19 | 16.28 | 15.35 | 5 |
5 | D'Montay Barnes | JR | Palatka | 16.94 | 14.77 | 11.66 | 15.54 | 4 |
6 | Izaiah Lewis-Thompson | SO | Williston | 17.00 | 17.00 | 15.91 | 15.59 | 3 |
Jaceson Globig | JR | Villages | FS | FS | FS | FS | - | |
Tony Fields | FR | Palatka | DQ | DQ | DQ | DQ | - |