Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Dandre Morrison | JR | Ida Baker | 10.80 | 12.42 | 10 |
|
2 | Tawaski Abrams | JR | Dunbar | 10.82 | 13.96 | 8 |
|
3 | Eric Fletcher | JR | Dunbar | 10.88 | 8.27 | 6 |
|
4 | Da'Marri Loggins | SO | South Fort Myers | 10.99 | 11.98 | 5 |
|
5 | Kendrick Moore | SR | Cypress Lake | 11.13 | 11.36 | 4 |
|
6 | Chase Enguita | JR | South Fort Myers | 11.23 | 8.88 | 3 |
|
7 | Marquis Young | FR | Lehigh | 11.27 | 10.60 | 2 |
|
8 | Ranod Smith | SR | Lehigh | 11.28 | 8.24 | 1 |
|
9 | Ken'Dahrius Green | SO | Dunbar | 11.36 | 14.32 | - |
|
10 | Byron Fleming | SO | North Fort Myers | 11.38 | 14.34 | - |
|
11 | Kaelan Davidson | SO | Mariner | 11.42 | 11.65 | - |
|
12 | Kaleb Perez | JR | Dunbar | 11.43 | 14.18 | - |
|
13 | Kameron Carroll | JR | Gateway (Fort Myers) | 11.44 | 8.81 | - |
|
14 | Emmanuel Laguerre | SR | Island Coast | 11.47 | 10.79 | - |
|
15 | Alex Thelusma | JR | Fort Myers | 11.48 | 12.29 | - |
|
16 | Frandely Michel | JR | South Fort Myers | 11.49 | 14.37 | - |
|
17 | Chizel Brown | JR | Bonita Springs | 11.50 | 11.39 | - |
|
18 | Corey Jenkins | SO | Cypress Lake | 11.54 | 14.54 | - |
|
19 | Evan Cairns | SR | Estero | 11.56 | 9.71 | - |
|
20 | Andre Costa | JR | North Fort Myers | 11.59 | 14.61 | - |
|
21 | Wendel St. Louis | SO | East Lee County | 11.60 | 14.85 | - |
|
21 | Kalonji Hamilton | SO | Cape Coral | 11.60 | 11.60 | - |
|
23 | Denai'drick Cook | SR | Island Coast | 11.62 | 8.95 | - |
|
24 | Therry Theresias | JR | Fort Myers | 11.65 | 13.52 | - |
|
25 | Kameron Wilcox | SO | Mariner | 11.69 | 9.94 | - |
|
26 | Ralston Samson | FR | South Fort Myers | 11.70 | 11.94 | - |
|
27 | Joshua Rivera | JR | Cape Coral | 11.73 | 13.14 | - |
|
27 | Victor Georges | JR | East Lee County | 11.73 | 10.09 | - |
|
29 | Judferry Francois | SO | Cypress Lake | 11.74 | 9.51 | - |
|
30 | Lennox Fomby | FR | Gateway (Fort Myers) | 11.77 | 12.01 | - |
|
30 | D'Mauri Francois | FR | Lehigh | 11.77 | 10.01 | - |
|
32 | Logan Hobot | JR | Estero | 11.78 | 14.96 | - |
|
33 | Cameron Miller | SR | Gateway (Fort Myers) | 11.81 | 9.10 | - |
|
34 | Marquis Sheffield | SR | Fort Myers | 11.83 | 9.47 | - |
|
35 | Jayden Boyd | FR | Cape Coral | 11.84 | 10.90 | - |
|
36 | Gervaris Leaphart | SO | Island Coast | 11.85 | 11.50 | - |
|
37 | Steven Carter | FR | Mariner | 11.87 | 9.14 | - |
|
37 | Gerald Etienne | FR | Lehigh | 11.87 | 10.81 | - |
|
39 | Pratham Chaudhary | SO | Bonita Springs | 11.88 | 11.05 | - |
|
40 | Rashawn Anderson | SO | Cypress Lake | 11.90 | 9.76 | - |
|
41 | Colma Duvra | JR | Riverdale | 12.00 | 9.72 | - |
|
42 | Terry Jackson | SR | Riverdale | 12.02 | 13.59 | - |
|
43 | Trevon Moate | FR | Fort Myers | 12.09 | 10.04 | - |
|
44 | Frederic Racius | FR | East Lee County | 12.10 | 10.89 | - |
|
45 | Godson Charles | FR | East Lee County | 12.17 | 13.76 | - |
|
46 | Dylan Osnac | SR | Riverdale | 12.19 | 15.85 | - |
|
47 | Calvin Altimeaux | SR | Bonita Springs | 12.20 | 14.89 | - |
|
47 | Joshua Johnson | SR | Bonita Springs | 12.20 | 13.55 | - |
|
47 | Lenneth Earsley | FR | North Fort Myers | 12.20 | 14.16 | - |
|
50 | Owen Fite | SO | North Fort Myers | 12.26 | 12.51 | - |
|
51 | Daniel Walters | FR | Ida Baker | 12.83 | 10.27 | - |
|
52 | Adrian Scott | SO | Ida Baker | 12.92 | 10.08 | - |
|
53 | Martino Pecoraro | FR | Estero | 12.98 | 16.75 | - |
|
54 | Joseph Incardone | SO | Estero | 13.80 | 14.36 | - |
|
55 | Aaron Brotheim | JR | Ida Baker | 14.07 | 17.31 | - |
|
Damien Miranda | SR | Cape Coral | DNS | DNS |
|
||
Charles Poole | JR | Island Coast | DNS | DNS |
|
||
David Alexander Metcalfe | FR | Gateway (Fort Myers) | DNS | DNS |
|
Boys' 100 Meters Section 1
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
26 | Ralston Samson | FR | South Fort Myers | 11.70 | 9.13 | 11.35 | 10.89 | 9.48 | 11.47 | - |
37 | Gerald Etienne | FR | Lehigh | 11.87 | 14.60 | 13.42 | 12.94 | 8.55 | 12.82 | - |
45 | Godson Charles | FR | East Lee County | 12.17 | 12.42 | 9.01 | 13.03 | 14.61 | 11.93 | - |
53 | Martino Pecoraro | FR | Estero | 12.98 | 16.88 | 14.67 | 13.63 | 9.61 | 16.62 | - |
Boys' 100 Meters Section 2
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
24 | Therry Theresias | JR | Fort Myers | 11.65 | 13.75 | 15.15 | 8.86 | 10.02 | 9.32 | - |
51 | Daniel Walters | FR | Ida Baker | 12.83 | 8.99 | 11.29 | 15.27 | 14.76 | 15.02 | - |
52 | Adrian Scott | SO | Ida Baker | 12.92 | 9.05 | 13.05 | 11.76 | 12.54 | 10.60 | - |
55 | Aaron Brotheim | JR | Ida Baker | 14.07 | 16.61 | 13.23 | 18.30 | 14.64 | 12.67 | - |
Charles Poole | JR | Island Coast | DNS | DNS | DNS | DNS | DNS | DNS | ||
David Alexander Metcalfe | FR | Gateway (Fort Myers) | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Section 3
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
21 | Wendel St. Louis | SO | East Lee County | 11.60 | 9.17 | - |
40 | Rashawn Anderson | SO | Cypress Lake | 11.90 | 13.57 | - |
41 | Colma Duvra | JR | Riverdale | 12.00 | 13.92 | - |
44 | Frederic Racius | FR | East Lee County | 12.10 | 10.53 | - |
47 | Calvin Altimeaux | SR | Bonita Springs | 12.20 | 12.33 | - |
47 | Joshua Johnson | SR | Bonita Springs | 12.20 | 10.98 | - |
47 | Lenneth Earsley | FR | North Fort Myers | 12.20 | 13.55 | - |
54 | Joseph Incardone | SO | Estero | 13.80 | 11.60 | - |
Boys' 100 Meters Section 4
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Victor Georges | JR | East Lee County | 11.73 | 14.08 | 8.57 | 15.02 | 9.97 | 14.08 | 14.78 | - |
30 | Lennox Fomby | FR | Gateway (Fort Myers) | 11.77 | 14.83 | 8.83 | 13.89 | 8.24 | 13.42 | 10.24 | - |
32 | Logan Hobot | JR | Estero | 11.78 | 8.37 | 9.66 | 11.08 | 11.19 | 9.66 | 11.08 | - |
37 | Steven Carter | FR | Mariner | 11.87 | 13.65 | 9.14 | 10.33 | 9.62 | 13.54 | 12.70 | - |
39 | Pratham Chaudhary | SO | Bonita Springs | 11.88 | 11.05 | 12.24 | 14.02 | 10.34 | 14.02 | 12.72 | - |
42 | Terry Jackson | SR | Riverdale | 12.02 | 8.42 | 12.87 | 13.47 | 11.42 | 8.54 | 11.90 | - |
43 | Trevon Moate | FR | Fort Myers | 12.09 | 10.52 | 8.59 | 10.04 | 12.70 | 9.56 | 9.80 | - |
50 | Owen Fite | SO | North Fort Myers | 12.26 | 15.57 | 12.88 | 15.45 | 9.81 | 9.08 | 10.55 | - |
Boys' 100 Meters Section 5
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kameron Carroll | JR | Gateway (Fort Myers) | 12.24 | 9.27 | 13.39 | 11.10 | 10.53 | 11.44 | 12.13 | - |
14 | Emmanuel Laguerre | SR | Island Coast | 14.34 | 12.28 | 12.85 | 13.88 | 14.34 | 11.47 | 14.92 | - |
25 | Kameron Wilcox | SO | Mariner | 9.36 | 8.42 | 8.89 | 13.21 | 12.86 | 11.69 | 8.54 | - |
29 | Judferry Francois | SO | Cypress Lake | 10.92 | 10.57 | 8.46 | 13.86 | 9.04 | 11.74 | 12.10 | - |
30 | D'Mauri Francois | FR | Lehigh | 8.83 | 13.07 | 11.89 | 9.30 | 10.36 | 11.77 | 13.66 | - |
33 | Cameron Miller | SR | Gateway (Fort Myers) | 12.88 | 13.82 | 13.94 | 14.29 | 9.92 | 11.81 | 14.18 | - |
36 | Gervaris Leaphart | SO | Island Coast | 12.57 | 10.19 | 13.87 | 8.89 | 8.89 | 11.85 | 13.63 | - |
46 | Dylan Osnac | SR | Riverdale | 11.58 | 9.02 | 14.39 | 11.58 | 9.27 | 12.19 | 12.19 | - |
Boys' 100 Meters Section 6
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Ranod Smith | SR | Lehigh | 13.77 | 10.16 | 10.61 | 11.28 | 13.99 | 13.54 | 1 |
10 | Byron Fleming | SO | North Fort Myers | 13.55 | 12.98 | 13.20 | 11.38 | 10.93 | 11.38 | - |
11 | Kaelan Davidson | SO | Mariner | 8.80 | 12.68 | 9.83 | 11.42 | 12.22 | 9.94 | - |
19 | Evan Cairns | SR | Estero | 10.64 | 12.95 | 13.07 | 11.56 | 10.41 | 9.60 | - |
20 | Andre Costa | JR | North Fort Myers | 13.56 | 12.98 | 11.94 | 11.59 | 10.55 | 8.81 | - |
27 | Joshua Rivera | JR | Cape Coral | 13.38 | 9.86 | 12.56 | 11.73 | 13.26 | 12.56 | - |
34 | Marquis Sheffield | SR | Fort Myers | 12.54 | 14.32 | 14.20 | 11.83 | 12.19 | 10.18 | - |
35 | Jayden Boyd | FR | Cape Coral | 10.90 | 10.07 | 11.84 | 11.84 | 13.03 | 12.55 | - |
Boys' 100 Meters Section 7
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Enguita | JR | South Fort Myers | 8.65 | 11.23 | 13.70 | 12.58 | 8.31 | 11.91 | 8.20 | 3 |
7 | Marquis Young | FR | Lehigh | 8.23 | 11.27 | 10.49 | 11.84 | 14.09 | 9.70 | 8.68 | 2 |
12 | Kaleb Perez | JR | Dunbar | 12.69 | 11.43 | 13.49 | 11.21 | 13.95 | 10.18 | 14.41 | - |
15 | Alex Thelusma | JR | Fort Myers | 10.80 | 11.48 | 11.48 | 14.70 | 10.57 | 13.32 | 9.19 | - |
16 | Frandely Michel | JR | South Fort Myers | 12.87 | 11.49 | 9.20 | 13.10 | 14.25 | 9.77 | 11.84 | - |
18 | Corey Jenkins | SO | Cypress Lake | 10.74 | 11.54 | 11.08 | 8.31 | 11.77 | 14.66 | 13.27 | - |
21 | Kalonji Hamilton | SO | Cape Coral | 12.65 | 11.60 | 8.47 | 9.40 | 13.46 | 10.79 | 8.47 | - |
23 | Denai'drick Cook | SR | Island Coast | 13.60 | 11.62 | 12.32 | 13.60 | 8.37 | 14.06 | 11.86 | - |
Boys' 100 Meters Section 8
W: 0.3PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Dandre Morrison | JR | Ida Baker | 10.80 | 10 |
2 | Tawaski Abrams | JR | Dunbar | 10.82 | 8 |
3 | Eric Fletcher | JR | Dunbar | 10.88 | 6 |
4 | Da'Marri Loggins | SO | South Fort Myers | 10.99 | 5 |
5 | Kendrick Moore | SR | Cypress Lake | 11.13 | 4 |
9 | Ken'Dahrius Green | SO | Dunbar | 11.36 | - |
17 | Chizel Brown | JR | Bonita Springs | 11.50 | - |
Damien Miranda | SR | Cape Coral | DNS |