Girls' Shot Put
Top↑
Girls' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christina Lett | SO | West Florida | 10.08m | 9.14m | 14.30m | 10.67m | 10.78m | 11.72m | 9.96m | 38' 5.5" | 5 |
2 | Cassandra Jones | SR | Pine Forest | 8.95m | 12.32m | 15.11m | 12.67m | 13.83m | 11.62m | 8.72m | 38' 1.5" | 4 |
3 | Mia McSwain | SO | Choctawhatchee | 11.88m | 7.85m | 8.86m | 11.38m | 12.69m | 10.07m | 9.97m | 33' 0.5" | 3 |
4 | Camryn Spangler | SR | West Florida | 7.41m | 9.78m | 9.58m | 12.84m | 11.26m | 9.88m | 8.00m | 32' 5" | 5 |
5 | Katelyn Kidd | JR | Pine Forest | 7.08m | 6.80m | 10.20m | 8.12m | 7.84m | 9.44m | 9.16m | 30' 11.75" | 4 |
6 | Alexis Plummer | SR | Choctawhatchee | 11.14m | 8.82m | 7.93m | 8.29m | 6.86m | 8.91m | 6.33m | 29' 2.75" | 3 |
6 | Paige Knight | SR | Pensacola | 11.49m | 8.38m | 10.25m | 6.50m | 10.87m | 8.91m | 8.20m | 29' 2.75" | 2.5 |
8 | Angel-Leigh Wheelis | JR | South Walton | 7.21m | 6.42m | 11.25m | 7.21m | 6.77m | 8.79m | 10.02m | 28' 10.25" | 0.5 |
9 | Nevaeh Qualls | SR | Pine Forest | 10.61m | 11.13m | 10.61m | 7.16m | 10.96m | 8.63m | 11.22m | 28' 3.75" | |
10 | Ayanna Dees | SO | Pensacola | 10.03m | 7.99m | 9.18m | 6.21m | 8.42m | 8.50m | 6.97m | 27' 10.75" | 2.5 |
11 | Jessica Smith | SR | Pensacola Christian | 9.48m | 8.91m | 8.01m | 6.29m | 8.17m | 8.17m | 7.03m | 26' 9.75" | 2 |
12 | Mozelle Powell | JR | Gulf Breeze | 7.91m | 6.58m | 5.95m | 6.97m | 9.63m | 7.83m | 9.55m | 25' 8.25" | 1.5 |
15 | Kyla Collazo | SO | Fort Walton Beach | 5.36m | 8.57m | 6.78m | 7.52m | 5.36m | 7.45m | 8.05m | 24' 5.5" | - |
16 | Isabel Miner | SR | Pensacola Christian | 9.53m | 5.28m | 6.89m | 5.57m | 7.26m | 7.33m | 6.82m | 24' 0.75" | 2 |
Girls' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
13 | Kamora Harris | SO | West Florida | 7.79m | 10.05m | 5.92m | 25' 6.75" | |
14 | Alanna Barradas | SO | Gulf Breeze | 7.63m | 5.80m | 8.47m | 25' 0.5" | 1.5 |
17 | MAZIAH DAVIS | SR | Crestview | 7.26m | 7.19m | 9.37m | 23' 10" | 1 |
18 | Tionna Milton | FR | Choctawhatchee | 7.24m | 7.75m | 7.38m | 23' 9" | |
19 | Bria Seastrunk | SR | Crestview | 7.14m | 6.14m | 7.85m | 23' 5.25" | 1 |
20 | Allayah Lacey | FR | Tate | 6.96m | 8.35m | 7.17m | 22' 10" | |
21 | Danielle Walker | FR | Pensacola Christian | 6.46m | 7.75m | 5.56m | 21' 2.5" | |
22 | Josie Lang | FR | Fort Walton Beach | 6.34m | 6.21m | 6.15m | 20' 9.75" | - |
22 | Daniela Elliot | SR | Crestview | 6.34m | 6.34m | 5.39m | 20' 9.75" | |
24 | Arizona Figueroa | JR | Pensacola | 5.86m | 5.22m | 4.86m | 19' 2.75" | |
25 | Taliah Francis | FR | Fort Walton Beach | 5.73m | 5.62m | 4.24m | 18' 9.75" | |
26 | Sherry Castro Lux | SR | South Walton | 5.34m | 4.75m | 5.77m | 17' 6.25" | 0.5 |
Caylee Toussaint | FR | Tate | DNS | DNS | DNS | NM | ||
Kyanna Calix | SR | Lake Worth Christian | DNS | DNS | DNS | NM | ||
Finley Robertshaw | SO | South Walton | DNS | DNS | DNS | NM |