April 16, 2008
|
Tropical Park - Miami, FL

Boys' 300 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Chase Jones Senior South Miami 28.9 41.4 10
2 Erik Lora Junior Miami Columbus 30.7 41.5 8
3 Michael Austin Junior Coral Gables 39.40 42.36 6
4 Jonathan Jhon Senior Ferguson 48.04 43.67 5
5 Eric Marti Junior Miami Columbus 37.18 43.74 4
6 Julio Medina Senior Ferguson 48.79 43.95 3
7 Anton Gomez Junior Coral Gables 59.21 45.54 2

Boys' 300 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Erik Lora Junior Miami Columbus 38.59 40.62 39.00
2 Chase Jones Senior South Miami 42.63 40.99 40.99
3 Eric Marti Junior Miami Columbus 34.19 41.69 38.78
4 Michael Austin Junior Coral Gables 40.26 41.93 46.55
5 Julio Medina Senior Ferguson 54.50 43.25 54.07
6 Jonathan Jhon Senior Ferguson 31.68 43.39 38.62
7 Anton Gomez Junior Coral Gables 53.48 43.83 35.51
8 Justin Fidalgo Senior Miami Sunset 48.78 44.75 34.91
9 Jose Cid Junior Miami Columbus 35.82 45.34 56.68
10 Angel Alicea Junior Ferguson 42.81 45.54 38.26
11 Andy Fehl Junior Miami Columbus 55.63 45.97 56.09
12 Kevin Villafranea Junior Miami Sunset 56. 48. 1:00.
13 Michael Melendez Sophomore Ferguson 35.69 48.22 43.40
14 Andres Barbosa Senior Coral Gables 35.63 49.48 58.39
15 Danny Buitrago Senior Braddock 1:04.83 51.45 41.68
16 Jorge Robles Junior Coral Gables 43.20 52.04 39.03
Boys' 300 Hurdles Preliminaries Heat 1
PL NAME YEAR TEAM TIME
3 Eric Marti Junior Miami Columbus 41.69
4 Michael Austin Junior Coral Gables 41.93
5 Julio Medina Senior Ferguson 43.25
6 Jonathan Jhon Senior Ferguson 43.39
10 Angel Alicea Junior Ferguson 45.54
12 Kevin Villafranea Junior Miami Sunset 48.
14 Andres Barbosa Senior Coral Gables 49.48
16 Jorge Robles Junior Coral Gables 52.04
Boys' 300 Hurdles Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Erik Lora Junior Miami Columbus 40.62 36.16 50.37 40.62 47.94
2 Chase Jones Senior South Miami 40.99 28.70 29.52 47.14 31.98
7 Anton Gomez Junior Coral Gables 43.83 49.53 47.78 52.16 46.03
8 Justin Fidalgo Senior Miami Sunset 44.75 55.49 51.02 46.99 53.26
9 Jose Cid Junior Miami Columbus 45.34 38.54 36.28 55.77 55.77
11 Andy Fehl Junior Miami Columbus 45.97 33.10 51.95 43.22 53.33
13 Michael Melendez Sophomore Ferguson 48.22 54.01 48.71 53.05 50.64
15 Danny Buitrago Senior Braddock 51.45 42.71 53.51 49.91 54.54