April 28-30, 2022
|
Penn Franklin Field - Philadelphia, PA
ICON KEY: NAIA A NAIA B NCAA DII Prov IC4A/ECAC NEICAAA

Women's 100m Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME WIND
0 Jada Thomas JR-3 Villanova 12.03 10.58 16.52 14.49 13.91 0.5
0 Katherine Muccio SO-2 Penn 12.30 13.96 10.51 13.82 12.86 0.5
0 Shevell Higgs FR-1 Penn 18.57 12.28 12.28 14.97 13.78 0.5
0 Haley Rizek JR-3 Penn 10.24 10.10 15.36 14.22 11.95 -0.1
0 Katherine Halbert SR-4 Navy 11.59 11.73 14.48 14.48 18.10 -0.1
0 Emily Lavarnway JR-3 Connecticut 15.07 18.91 18.61 14.77 18.17 -0.1
0 Jailya Ash FR-1 Connecticut 10.46 17.53 12.58 14.13 14.98 0.5
0 Jaydea Carter FR-1 Hampton 17.77 9.94 16.65 13.99 11.20 0.5
0 Catherine Glenn SO-2 Delaware State 16.49 14.98 12.37 13.74 14.84 0.5
0 Marcia Sey SO-2 Ohio State 11.40 10.85 10.44 13.73 16.07 0.6
0 Morgan Lewis SR-4 Ohio State 12.00 9.55 17.59 13.63 15.81 -0.1
0 Alexus Pyles SR-4 Ohio State 17.32 15.03 11.55 13.42 13.02 0.5
0 Destinee Rocker SR-4 South Carolina 10.46 13.90 16.01 13.23 16.28 0.5
0 Shaleah Colaire SO-2 Syracuse 14.75 16.01 17.98 14.04 12.36 -0.1
0 Jane Livingston SO-2 Villanova 11.84 11.70 10.48 13.60 14.56 0.6
0 Katlyn Jones SO-2 Indiana Tech 15.65 15.23 16.21 13.97 14.25 0.6
0 Favor Ezewuzie SR-4 Clemson 17.78 13.78 16.68 13.78 10.61 0.5
0 Trishauna Hemmings SR-4 Clemson 10.33 15.69 13.82 13.41 10.46 -0.1
0 Antoinette Van der Merwe SO-2 Clemson 17.71 17.29 12.13 13.94 10.46 0.5
0 Symone Foster SR-4 Quinnipiac 16.09 14.85 14.85 13.75 12.10 0.5
0 Folake Olujide-Ajibade SO-2 Pittsburgh 16.24 15.81 11.36 14.37 11.21 0.5
0 Chibugo Obichere JR-3 Penn State 16.52 18.74 16.67 14.75 17.26 -0.1
0 Yasmin Brooks SR-4 Penn State 12.64 11.83 17.21 13.44 15.19 0.6
0 Chloe Royce SO-2 Penn State 17.16 12.41 14.86 14.42 12.69 0.5
0 Naomi Taylor SR-4 Houston 13.71 15.98 16.11 13.31 14.38 0.5
0 Hannah Connell JR-3 South Florida 13.80 16.67 11.21 13.66 17.35 0.5
0 Shaneylix Davila JR-3 South Florida 12.26 9.70 17.38 13.47 15.09 0.6
0 Roxan Foster SO-2 American Int'l 10.93 16.32 14.80 13.83 16.05 0.5
0 Mary Leighton SR-4 Indiana Tech 10.65 11.40 12.60 15.00 19.50 0.6
0 Kiya Pogue FR-1 Indiana Tech 12.20 16.79 16.08 14.35 18.23 0.6
Women's 100m Hurdles Heat 1
W: 0.5
PL NAME YEAR TEAM TIME TIME
0 Hannah Connell JR-3 South Florida 15.44 13.66
0 Naomi Taylor SR-4 Houston 12.52 13.31
0 Chloe Royce SO-2 Penn State 10.10 14.42
0 Folake Olujide-Ajibade SO-2 Pittsburgh 10.35 14.37
0 Favor Ezewuzie SR-4 Clemson 15.16 13.78
0 Jada Thomas JR-3 Villanova 15.65 14.49
0 Jailya Ash FR-1 Connecticut 15.12 14.13
0 Shevell Higgs FR-1 Penn 12.88 14.97
Women's 100m Hurdles Heat 2
W: 0.5
PL NAME YEAR TEAM TIME TIME
0 Roxan Foster SO-2 American Int'l 13.83 13.14
0 Symone Foster SR-4 Quinnipiac 13.75 12.24
0 Antoinette Van der Merwe SO-2 Clemson 13.94 14.22
0 Destinee Rocker SR-4 South Carolina 13.23 14.29
0 Alexus Pyles SR-4 Ohio State 13.42 12.48
0 Catherine Glenn SO-2 Delaware State 13.74 17.59
0 Jaydea Carter FR-1 Hampton 13.99 13.29
0 Katherine Muccio SO-2 Penn 13.82 17.83
Women's 100m Hurdles Heat 3
W: -0.1
PL NAME YEAR TEAM TIME TIME TIME TIME
0 Chibugo Obichere JR-3 Penn State 14.75 13.72 17.11 18.59
0 Trishauna Hemmings SR-4 Clemson 13.41 14.76 12.07 14.62
0 Shaleah Colaire SO-2 Syracuse 14.04 17.27 13.06 17.41
0 Morgan Lewis SR-4 Ohio State 13.63 9.55 11.59 10.91
0 Emily Lavarnway JR-3 Connecticut 14.77 13.89 13.00 17.14
0 Katherine Halbert SR-4 Navy 14.48 16.95 17.67 17.52
0 Haley Rizek JR-3 Penn 14.22 18.35 13.80 18.49
Women's 100m Hurdles Heat 4
W: 0.6
PL NAME YEAR TEAM TIME TIME TIME
0 Katlyn Jones SO-2 Indiana Tech 15.37 12.16 13.97
0 Kiya Pogue FR-1 Indiana Tech 18.09 11.20 14.35
0 Mary Leighton SR-4 Indiana Tech 18.90 15.30 15.00
0 Shaneylix Davila JR-3 South Florida 13.61 11.59 13.47
0 Yasmin Brooks SR-4 Penn State 11.43 14.12 13.44
0 Jane Livingston SO-2 Villanova 13.20 14.69 13.60
0 Marcia Sey SO-2 Ohio State 13.73 15.93 13.73