Girls' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Cynteria James | JR | Miami Southridge | 8.54 | 9.97 | 11.86 | 10 |
|
2 | Jayda Bushay | SR | Miami Northwestern | 9.24 | 13.49 | 12.15 | 8 |
|
3 | Brianna Wilson | JR | Homestead | 14.26 | 15.49 | 12.29 | 6 |
|
4 | Skye Jackson | FR | Somerset Academy (PP) | 9.24 | 13.93 | 12.32 | 5 |
|
5 | carly Stermer | JR | Miramar | 12.75 | 9.90 | 12.37 | 4 |
|
6 | Zaniya Wilson | SR | North Miami | 11.88 | 16.25 | 12.50 | 3 |
|
7 | Kimora Kinsey | FR | Miami Northwestern | 11.64 | 12.15 | 12.65 | 2 |
|
8 | Shalis Tresvant | SR | Miami Northwestern | 15.06 | 14.05 | 12.65 | 1 |
|
9 | Amaya Pleas | SO | Miami Southridge | 13.91 | 9.06 | 12.76 | - |
|
10 | Brianna Harper | SO | Miami Southridge | 10.01 | 11.42 | 12.83 | - |
|
11 | Jhenlys Santos | FR | Miami Sunset | 11.56 | 12.20 | 12.84 | - |
|
12 | Jessica Wood | SR | Miami Southridge | 9.41 | 13.01 | 12.88 | - |
|
13 | bri hay | JR | Miramar | 16.17 | 16.30 | 12.93 | - |
|
14 | Ty'Yanah Adams | SO | Miami Carol City | 9.49 | 11.82 | 12.99 | - |
|
15 | Thael Jeanmary | JR | Miami Northwestern | 16.93 | 14.57 | 13.12 | - |
|
16 | Donna Jackson | JR | North Miami | 15.62 | 12.99 | 13.12 | - |
|
17 | Lakeria Jefferson | FR | Homestead | 11.67 | 16.58 | 13.26 | - |
|
18 | Princess Jordan | SR | Miami Carol City | 15.54 | 14.08 | 13.28 | - |
|
19 | Erica Smith | SO | Miami Norland | 10.07 | 9.40 | 13.42 | - |
|
20 | Trinity Kinsey | FR | Westminster Christian | 9.67 | 15.57 | 13.42 | - |
|
21 | SOFIA POSADA | JR | Doral Academy | 10.48 | 16.66 | 13.43 | - |
|
22 | Kariana Harrigan | FR | Park Vista | 15.37 | 17.53 | 13.48 | - |
|
23 | Jasenia Bash | FR | Miramar | 16.02 | 15.61 | 13.57 | - |
|
24 | LUCIA CASTILLO-RIOS | FR | Miami Palmetto | 16.61 | 10.48 | 13.61 | - |
|
25 | Deondra Andrews | SO | North Miami | 15.30 | 10.39 | 13.66 | - |
|
26 | Rian Revere | FR | South Dade | 15.47 | 16.71 | 13.69 | - |
|
27 | Hanna Rubiales | JR | Miami Coral Park | 16.75 | 17.03 | 13.73 | - |
|
28 | Khori Viltz | SO | Park Vista | 9.77 | 17.48 | 13.76 | - |
|
29 | Jada Wiggins | JR | Miami Norland | 15.38 | 17.87 | 13.85 | - |
|
30 | Madison Aguilera | JR | Gulliver Prep | 13.60 | 9.85 | 13.87 | - |
|
31 | Danielle Socarras | FR | Coral Reef | 11.93 | 14.57 | 13.87 | - |
|
32 | Megan Zelaya | JR | Park Vista | 16.44 | 17.28 | 13.93 | - |
|
33 | Angel Thomas | JR | Homestead | 15.56 | 16.82 | 14.01 | - |
|
34 | NICOLE DRAGONI | SO | Miami Palmetto | 10.38 | 14.44 | 14.02 | - |
|
35 | Abigail Surtain | SO | Park Vista | 13.04 | 11.64 | 14.02 | - |
|
36 | Kyara Bernard | 8 | SLAM (West Palm Beach) | 11.14 | 10.99 | 14.09 | - |
|
37 | Sian Kellier | 8 | NSU University | 18.10 | 16.83 | 14.14 | - |
|
38 | Tristen Raphael | SO | Miami Carol City | 15.96 | 11.40 | 14.25 | - |
|
39 | Kyeanjah Rolle | SO | Miami Norland | 16.85 | 14.71 | 14.28 | - |
|
40 | Destiny Faulk | JR | Somerset Academy (PP) | 10.59 | 12.31 | 14.31 | - |
|
41 | Kayla Washington | SO | North Miami Beach | 11.62 | 16.50 | 14.34 | - |
|
42 | Amber Cisneros | FR | SLAM (West Palm Beach) | 14.34 | 13.34 | 14.34 | - |
|
43 | Alyssa Winchester | JR | North Miami Beach | 13.77 | 18.26 | 14.49 | - |
|
44 | Mykala Mezadieu | SO | American | 13.05 | 15.95 | 14.50 | - |
|
45 | ABYGAIL MENDEZ | FR | Doral Academy | 14.50 | 17.55 | 14.50 | - |
|
46 | Sofia Lardizabal | JR | Westminster Christian | 17.85 | 16.84 | 14.51 | - |
|
47 | Tekiyah Gray | FR | Homestead | 12.58 | 10.38 | 14.62 | - |
|
48 | Chyenne Seide | FR | South Dade | 16.40 | 14.79 | 14.64 | - |
|
49 | Yeinnys Cabrera | JR | Southwest Miami | 10.45 | 17.66 | 14.71 | - |
|
50 | Sahara Lebrun | SO | North Miami Beach | 13.81 | 19.15 | 14.84 | - |
|
51 | Jasmine Bethel | SO | Miami Carol City | 18.02 | 14.60 | 14.89 | - |
|
52 | Ashley Aimable | SO | North Miami Beach | 18.72 | 16.17 | 14.97 | - |
|
53 | Victoria Pascual | JR | Braddock | 18.90 | 11.25 | 15.00 | - |
|
54 | Natalie Martin | FR | Miami Coral Park | 16.31 | 18.73 | 15.10 | - |
|
55 | Kylah Thomas | JR | American | 18.45 | 10.74 | 15.12 | - |
|
56 | Esperanza Delgado | SO | SLAM (West Palm Beach) | 13.64 | 16.52 | 15.15 | - |
|
57 | Isabella Guillen | JR | True North | 18.70 | 17.18 | 15.20 | - |
|
58 | Jade Shim-You | SO | Coral Reef | 17.67 | 18.28 | 15.23 | - |
|
59 | Malena Fernandez | JR | iMater Prep | 18.90 | 12.65 | 15.24 | - |
|
60 | Princess Rojas | SR | Archimedean | 19.83 | 11.29 | 15.25 | - |
|
61 | Tiyanna Morley | SO | Hialeah-Miami Lakes | 17.55 | 14.35 | 15.26 | - |
|
62 | Marah Castaneda-Coco | SO | Southwest Miami | 10.71 | 13.77 | 15.29 | - |
|
63 | Analese Viruet | 7 | Keys Gate | 15.38 | 11.08 | 15.38 | - |
|
64 | Sophia Ortega | SO | Miami Coral Park | 13.12 | 11.11 | 15.43 | - |
|
65 | Niska Lavaud | FR | Coral Reef | 19.02 | 19.79 | 15.46 | - |
|
66 | Riley Munz | JR | Westminster Christian | 11.99 | 20.25 | 15.57 | - |
|
67 | Christina McCain | FR | American | 15.01 | 13.13 | 15.63 | - |
|
68 | Sofia Horner | SR | South Miami | 18.17 | 19.11 | 15.66 | - |
|
69 | Rebeka Gutierrez | JR | True North | 16.42 | 15.94 | 15.94 | - |
|
70 | IRENE BENEDETTI | SO | Doral Academy | 16.80 | 17.60 | 16.00 | - |
|
71 | Ana Cabrera | SO | Braddock | 18.85 | 17.29 | 17.29 | - |
|
72 | Elizabeth Alvarez | JR | True North | 21.16 | 13.53 | 17.34 | - |
|
73 | Samiya Pierre | FR | Hialeah-Miami Lakes | 13.24 | 20.21 | 17.42 | - |
|
74 | Natalie Abraham | FR | SLAM (West Palm Beach) | 18.22 | 14.72 | 17.52 | - |
|
75 | LIZ ARNOLD | JR | Miami Palmetto | 17.21 | 18.09 | 17.56 | - |
|
76 | Rosie Aviles | 8 | iMater Prep | 17.43 | 22.00 | 17.60 | - |
|
77 | Hannah Bobadilla | FR | Archimedean | 16.68 | 14.16 | 19.39 | - |
|
Saira Malhotra | FR | True North | DNS | DNS | DNS |
|
||
Camila Rodriguez | JR | Coral Reef | DNS | DNS | DNS |
|
||
Maliha Daya | FR | American Heritage | DNS | DNS | DNS |
|
||
Gianna Hansen | JR | American Heritage | DNS | DNS | DNS |
|
||
Maya Maycock | SO | North Miami | DNS | DNS | DNS |
|
||
Jackie Taylor | SO | Gulliver Prep | DNS | DNS | DNS |
|
||
Jacquelyn Bravo-Garland | FR | Southwest Miami | DNS | DNS | DNS |
|
||
SIERRA HELLER | FR | Miami Palmetto | DNS | DNS | DNS |
|
||
Helen Pena | JR | Miami Coral Park | DNS | DNS | DNS |
|
||
Ta'Moni Moses | FR | Hialeah-Miami Lakes | DNS | DNS | DNS |
|
||
Gabriela Salvat | SO | Braddock | DNS | DNS | DNS |
|
||
Amanda Solano | SR | Braddock | DNS | DNS | DNS |
|
||
Maria Vidal | JR | Doral Academy | DNS | DNS | DNS |
|
Girls' 100 Meters Section 1
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
54 | Natalie Martin | FR | Miami Coral Park | 17.52 | 15.10 | 13.44 | 12.08 | 17.52 | - |
67 | Christina McCain | FR | American | 13.76 | 15.63 | 15.95 | 14.07 | 12.20 | - |
SIERRA HELLER | FR | Miami Palmetto | DNS | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 2
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
25 | Deondra Andrews | SO | North Miami | 13.66 | 12.84 | - |
37 | Sian Kellier | 8 | NSU University | 14.14 | 10.33 | - |
44 | Mykala Mezadieu | SO | American | 14.50 | 13.49 | - |
58 | Jade Shim-You | SO | Coral Reef | 15.23 | 13.25 | - |
64 | Sophia Ortega | SO | Miami Coral Park | 15.43 | 11.27 | - |
69 | Rebeka Gutierrez | JR | True North | 15.94 | 14.83 | - |
72 | Elizabeth Alvarez | JR | True North | 17.34 | 22.03 | - |
Girls' 100 Meters Section 3
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
9 | Amaya Pleas | SO | Miami Southridge | 12.76 | 9.06 | 9.57 | 12.13 | - |
12 | Jessica Wood | SR | Miami Southridge | 12.88 | 15.07 | 15.59 | 14.69 | - |
21 | SOFIA POSADA | JR | Doral Academy | 13.43 | 10.08 | 10.88 | 16.25 | - |
29 | Jada Wiggins | JR | Miami Norland | 13.85 | 12.88 | 13.99 | 15.79 | - |
55 | Kylah Thomas | JR | American | 15.12 | 17.85 | 17.85 | 12.25 | - |
63 | Analese Viruet | 7 | Keys Gate | 15.38 | 18.92 | 18.61 | 17.84 | - |
Helen Pena | JR | Miami Coral Park | DNS | DNS | DNS | DNS | ||
Saira Malhotra | FR | True North | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 4
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
19 | Erica Smith | SO | Miami Norland | 13.96 | 14.10 | 9.53 | 13.42 | - |
26 | Rian Revere | FR | South Dade | 16.02 | 10.27 | 12.87 | 13.69 | - |
27 | Hanna Rubiales | JR | Miami Coral Park | 17.85 | 14.42 | 13.18 | 13.73 | - |
34 | NICOLE DRAGONI | SO | Miami Palmetto | 11.78 | 13.18 | 12.62 | 14.02 | - |
48 | Chyenne Seide | FR | South Dade | 11.72 | 15.08 | 13.03 | 14.64 | - |
49 | Yeinnys Cabrera | JR | Southwest Miami | 13.68 | 10.89 | 16.92 | 14.71 | - |
60 | Princess Rojas | SR | Archimedean | 10.98 | 19.22 | 10.98 | 15.25 | - |
Gianna Hansen | JR | American Heritage | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 5
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Skye Jackson | FR | Somerset Academy (PP) | 9.86 | 8.63 | 12.32 | 13.80 | 10.35 | 15.40 | 11.34 | 5 |
33 | Angel Thomas | JR | Homestead | 18.08 | 16.68 | 14.01 | 14.57 | 13.03 | 12.05 | 15.56 | - |
41 | Kayla Washington | SO | North Miami Beach | 11.33 | 12.62 | 14.34 | 14.34 | 10.62 | 18.22 | 14.34 | - |
57 | Isabella Guillen | JR | True North | 18.24 | 12.32 | 15.20 | 19.46 | 18.24 | 13.23 | 11.71 | - |
65 | Niska Lavaud | FR | Coral Reef | 18.09 | 15.93 | 15.46 | 16.86 | 15.93 | 13.76 | 15.15 | - |
77 | Hannah Bobadilla | FR | Archimedean | 19.59 | 21.53 | 19.39 | 23.27 | 21.33 | 20.95 | 23.85 | - |
Jacquelyn Bravo-Garland | FR | Southwest Miami | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Ta'Moni Moses | FR | Hialeah-Miami Lakes | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 6
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Tristen Raphael | SO | Miami Carol City | 16.53 | 11.83 | 13.11 | 16.82 | 13.68 | 14.25 | 11.26 | - |
50 | Sahara Lebrun | SO | North Miami Beach | 17.66 | 10.69 | 14.99 | 15.59 | 10.69 | 14.84 | 11.73 | - |
73 | Samiya Pierre | FR | Hialeah-Miami Lakes | 22.48 | 19.17 | 21.95 | 13.59 | 14.46 | 17.42 | 15.33 | - |
74 | Natalie Abraham | FR | SLAM (West Palm Beach) | 17.52 | 14.37 | 16.12 | 16.65 | 14.02 | 17.52 | 16.82 | - |
75 | LIZ ARNOLD | JR | Miami Palmetto | 21.25 | 15.11 | 14.40 | 18.97 | 17.04 | 17.56 | 17.04 | - |
76 | Rosie Aviles | 8 | iMater Prep | 16.90 | 16.20 | 17.08 | 22.00 | 15.67 | 17.60 | 22.00 | - |
Maria Vidal | JR | Doral Academy | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Camila Rodriguez | JR | Coral Reef | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 7
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
42 | Amber Cisneros | FR | SLAM (West Palm Beach) | 14.34 | 11.48 | 10.90 | - |
53 | Victoria Pascual | JR | Braddock | 15.00 | 11.55 | 17.85 | - |
59 | Malena Fernandez | JR | iMater Prep | 15.24 | 15.40 | 10.98 | - |
61 | Tiyanna Morley | SO | Hialeah-Miami Lakes | 15.26 | 18.77 | 12.67 | - |
68 | Sofia Horner | SR | South Miami | 15.66 | 13.16 | 12.06 | - |
70 | IRENE BENEDETTI | SO | Doral Academy | 16.00 | 19.68 | 15.84 | - |
71 | Ana Cabrera | SO | Braddock | 17.29 | 19.89 | 12.45 | - |
Gabriela Salvat | SO | Braddock | DNS | DNS | DNS |
Girls' 100 Meters Section 8
W: +0.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
43 | Alyssa Winchester | JR | North Miami Beach | 14.49 | - |
51 | Jasmine Bethel | SO | Miami Carol City | 14.89 | - |
52 | Ashley Aimable | SO | North Miami Beach | 14.97 | - |
56 | Esperanza Delgado | SO | SLAM (West Palm Beach) | 15.15 | - |
62 | Marah Castaneda-Coco | SO | Southwest Miami | 15.29 | - |
66 | Riley Munz | JR | Westminster Christian | 15.57 | - |
Maliha Daya | FR | American Heritage | DNS | ||
Amanda Solano | SR | Braddock | DNS |
Girls' 100 Meters Section 9
W: -2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
23 | Jasenia Bash | FR | Miramar | 9.50 | 14.80 | 9.64 | 13.17 | 13.57 | 16.70 | - |
31 | Danielle Socarras | FR | Coral Reef | 12.63 | 14.57 | 10.41 | 12.35 | 13.87 | 14.29 | - |
35 | Abigail Surtain | SO | Park Vista | 17.39 | 17.67 | 12.20 | 12.34 | 14.02 | 10.24 | - |
39 | Kyeanjah Rolle | SO | Miami Norland | 16.00 | 17.28 | 11.00 | 11.71 | 14.28 | 15.71 | - |
40 | Destiny Faulk | JR | Somerset Academy (PP) | 17.46 | 10.59 | 14.74 | 13.46 | 14.31 | 14.74 | - |
45 | ABYGAIL MENDEZ | FR | Doral Academy | 15.66 | 15.52 | 13.78 | 14.50 | 14.50 | 12.04 | - |
46 | Sofia Lardizabal | JR | Westminster Christian | 15.53 | 17.13 | 18.72 | 15.53 | 14.51 | 17.13 | - |
47 | Tekiyah Gray | FR | Homestead | 13.89 | 10.24 | 14.19 | 12.58 | 14.62 | 16.09 | - |
Girls' 100 Meters Section 10
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
14 | Ty'Yanah Adams | SO | Miami Carol City | 16.50 | 9.49 | 9.75 | 13.51 | 12.99 | 11.44 | - |
17 | Lakeria Jefferson | FR | Homestead | 15.65 | 16.31 | 15.52 | 10.35 | 13.26 | 13.13 | - |
18 | Princess Jordan | SR | Miami Carol City | 16.21 | 13.95 | 10.36 | 9.43 | 13.28 | 12.62 | - |
22 | Kariana Harrigan | FR | Park Vista | 13.21 | 10.52 | 13.21 | 14.70 | 13.48 | 17.39 | - |
24 | LUCIA CASTILLO-RIOS | FR | Miami Palmetto | 12.80 | 12.25 | 10.62 | 10.21 | 13.61 | 11.30 | - |
28 | Khori Viltz | SO | Park Vista | 16.79 | 10.05 | 12.80 | 11.70 | 13.76 | 13.76 | - |
30 | Madison Aguilera | JR | Gulliver Prep | 16.09 | 16.79 | 13.32 | 17.76 | 13.87 | 14.71 | - |
36 | Kyara Bernard | 8 | SLAM (West Palm Beach) | 10.43 | 11.56 | 17.19 | 10.57 | 14.09 | 16.07 | - |
Girls' 100 Meters Section 11
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
8 | Shalis Tresvant | SR | Miami Northwestern | 14.55 | 9.87 | 15.18 | 12.65 | 1 |
11 | Jhenlys Santos | FR | Miami Sunset | 14.90 | 12.84 | 15.67 | 12.84 | - |
13 | bri hay | JR | Miramar | 11.51 | 12.42 | 10.74 | 12.93 | - |
15 | Thael Jeanmary | JR | Miami Northwestern | 11.42 | 13.12 | 10.50 | 13.12 | - |
16 | Donna Jackson | JR | North Miami | 9.19 | 16.93 | 14.96 | 13.12 | - |
20 | Trinity Kinsey | FR | Westminster Christian | 16.38 | 17.32 | 14.77 | 13.42 | - |
32 | Megan Zelaya | JR | Park Vista | 12.12 | 12.12 | 18.11 | 13.93 | - |
Jackie Taylor | SO | Gulliver Prep | DNS | DNS | DNS | DNS |
Girls' 100 Meters Section 12
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Cynteria James | JR | Miami Southridge | 11.51 | 11.86 | 10 |
2 | Jayda Bushay | SR | Miami Northwestern | 14.71 | 12.15 | 8 |
3 | Brianna Wilson | JR | Homestead | 9.10 | 12.29 | 6 |
5 | carly Stermer | JR | Miramar | 13.98 | 12.37 | 4 |
6 | Zaniya Wilson | SR | North Miami | 11.63 | 12.50 | 3 |
7 | Kimora Kinsey | FR | Miami Northwestern | 10.12 | 12.65 | 2 |
10 | Brianna Harper | SO | Miami Southridge | 14.12 | 12.83 | - |
Maya Maycock | SO | North Miami | DNS | DNS |