Girls 4 x 100m Relay Varsity
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Dunbar | Jumiracle Crumbly, Trenaysha Nance, kayla Hopkins, Gabriella Soloma | 44.11 | 1:00.24 | 57.87 | 47.43 | 10 |
2 | Fort Myers | Ta'Riyah Abrams, Mckenzie Travis, Jehanna Samon, Jadah Toombs | 58.41 | 57.40 | 42.16 | 50.79 | 8 |
3 | North Fort Myers | Aakaysha Williams, Darien Brown, Gaby Mendez, Michelle Horan | 50.35 | 1:08.90 | 48.76 | 53.00 | 6 |
4 | Cape Coral | Nyla Alexander, Brooklyn Lornes, Jalis Rodriguez, Navaeh Thompson | 55.27 | 1:08.27 | 43.89 | 54.18 | 5 |
5 | Mariner | Asia Alexander, Laila Jones, Bianca Morey, Maria Parker | 52.60 | 46.03 | 52.60 | 54.79 | 4 |
6 | Estero | Grace Reese, Jessica Catania, Aschley Joseph, Kaylen Buckner | 56.50 | 1:06.01 | 54.27 | 55.94 | 3 |
7 | Bonita Springs | Cadence Park, Gracie Flatt, Darrian (Lex Hobson, Mia Lipari | 1:08.77 | 48.96 | 52.46 | 58.28 | 2 |
8 | Island Coast | Alacia Durant, Dakota Chenault, Ny'keria Huffman, Avery Brincat | 52.85 | 1:13.27 | 1:10.86 | 1:00.05 | 1 |
Gateway Charter | Rylee Taber, nathalie dixon, brooklyn calvert, katelyn rosario | DQ | DQ | DQ | DQ | - |
Girls 4 x 100m Relay Varsity Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Cape Coral | Alexander, Lornes, Rodriguez, Thompson | 54.18 | 1:05.56 | 1:07.19 | 1:01.23 | 5 |
5 | Mariner | Alexander, Jones, Morey, Parker | 54.79 | 39.45 | 1:03.01 | 40.55 | 4 |
7 | Bonita Springs | Park, Flatt, Hobson, Lipari | 58.28 | 56.54 | 51.29 | 57.70 | 2 |
Girls 4 x 100m Relay Varsity Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Dunbar | Crumbly, Nance, Hopkins, Soloma | 53.60 | 46.01 | 42.22 | 50.28 | 47.43 | 10 |
2 | Fort Myers | Abrams, Travis, Samon, Toombs | 44.70 | 1:04.00 | 53.33 | 36.57 | 50.79 | 8 |
3 | North Fort Myers | Williams, Brown, Mendez, Horan | 57.24 | 1:05.72 | 1:02.54 | 51.94 | 53.00 | 6 |
6 | Estero | Reese, Catania, Joseph, Buckner | 46.43 | 1:02.66 | 46.99 | 59.30 | 55.94 | 3 |
8 | Island Coast | Durant, Chenault, Huffman, Brincat | 1:09.66 | 51.05 | 57.65 | 48.64 | 1:00.05 | 1 |
Gateway Charter | Taber, dixon, calvert, rosario | DQ | DQ | DQ | DQ | DQ | - |