February 14, 2020
Ridgeview - Orange Park, FL
Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC | WIND |
---|---|---|---|---|---|---|
1 | Alex Collier | SR | Orange Park | 11.74 | 10 |
|
2 | Markez Sermons | JR | Orange Park | 11.82 | 8 |
|
3 | Glendon Miller | SR | Ridgeview | 11.84 | 6 |
|
4 | Caleb Ferreira | Senior | Clay | 11.95 | 5 |
|
5 | Calvin Suggs | SR | Middleburg | 12.05 | 4 |
|
6 | Laron Bryant | SR | Middleburg | 12.27 | 3 |
|
7 | Taj Gonsalves | SR | Middleburg | 12.29 | 2 |
|
8 | Oliver Mathurin | SO | Ridgeview | 12.32 | 1 |
|
9 | Kris Wilson | JR | Yulee | 12.46 | - |
|
10 | Stewart Udell, Jr | SR | Orange Park | 12.47 | - |
|
11 | Bryson Hampton | FR | Clay | 12.75 | - |
|
12 | Davontae Brooks | SR | Ridgeview | 12.78 | - |
|
13 | Jaylin Shine | SO | Clay | 12.94 | - |
|
14 | Bryon Bach | SO | Keystone Heights | 12.98 | - |
|
15 | Raekwon Barger | JR | Ridgeview | 13.37 | - |
|
16 | David Smith | SR | Keystone Heights | 13.47 | - |
|
17 | Jonah Purvis | 7 | Eagles View | 13.93 | - |
|
18 | Luke Qualls | JR | Keystone Heights | 13.95 | - |
|
19 | Richie Hallack | SR | Yulee | 14.20 | - |
|
20 | Jayden Johnson | FR | Yulee | 14.32 | - |
|
21 | Malachi Olmeda | FR | Eagles View | 14.64 | - |
|
22 | Jacob Cooper | 7 | Eagles View | 14.94 | - |
|
Boys' 100 Meters Section 1
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Glendon Miller | SR | Ridgeview | 15.28 | 13.74 | 9.36 | 11.84 | 6 |
8 | Oliver Mathurin | SO | Ridgeview | 8.63 | 13.31 | 13.43 | 12.32 | 1 |
19 | Richie Hallack | SR | Yulee | 17.19 | 15.77 | 18.32 | 14.20 | - |
Boys' 100 Meters Section 2
W: -0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Kris Wilson | JR | Yulee | 15.95 | 9.10 | 12.46 | 12.46 | 12.84 | 13.46 | 15.70 | - |
10 | Stewart Udell, Jr | SR | Orange Park | 14.59 | 14.34 | 12.10 | 12.47 | 9.36 | 10.35 | 11.23 | - |
11 | Bryson Hampton | FR | Clay | 14.92 | 9.57 | 9.31 | 12.75 | 9.95 | 9.31 | 9.57 | - |
12 | Davontae Brooks | SR | Ridgeview | 14.06 | 10.10 | 13.68 | 12.78 | 10.23 | 12.66 | 12.53 | - |
15 | Raekwon Barger | JR | Ridgeview | 15.38 | 10.43 | 14.84 | 13.37 | 9.63 | 13.11 | 16.85 | - |
17 | Jonah Purvis | 7 | Eagles View | 17.56 | 17.28 | 10.03 | 13.93 | 13.93 | 17.83 | 10.59 | - |
Boys' 100 Meters Section 3
W: -0.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Alex Collier | SR | Orange Park | 11.74 | 10 |
2 | Markez Sermons | JR | Orange Park | 11.82 | 8 |
13 | Jaylin Shine | SO | Clay | 12.94 | - |
20 | Jayden Johnson | FR | Yulee | 14.32 | - |
21 | Malachi Olmeda | FR | Eagles View | 14.64 | - |
22 | Jacob Cooper | 7 | Eagles View | 14.94 | - |
Boys' 100 Meters Section 4
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Caleb Ferreira | Senior | Clay | 11.95 | 10.64 | 8.49 | 5 |
5 | Calvin Suggs | SR | Middleburg | 12.05 | 13.98 | 8.44 | 4 |
6 | Laron Bryant | SR | Middleburg | 12.27 | 15.10 | 13.50 | 3 |
7 | Taj Gonsalves | SR | Middleburg | 12.29 | 10.45 | 12.66 | 2 |
14 | Bryon Bach | SO | Keystone Heights | 12.98 | 15.58 | 9.09 | - |
16 | David Smith | SR | Keystone Heights | 13.47 | 16.17 | 16.17 | - |
18 | Luke Qualls | JR | Keystone Heights | 13.95 | 11.58 | 11.30 | - |