March 6- 7, 2009
Southridge Park - Miami, FL
Boys' Discus
Top↑
Boys' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
1 | Gregory Bell | Senior | Miami Southridge | 150' 11" | 45.99m | 10 |
2 | John Marmarosa | Junior | St. Thomas Aquinas | 150' 9" | 45.94m | 8 |
3 | DeAndre Johnson | Junior | Monsignor Pace | 148' 10" | 45.36m | 6 |
4 | Johnny Beautelus | Senior | Miami Jackson | 144' 8" | 44.09m | 5 |
5 | Andres Rodriguez | Senior | Belen Jesuit Prep | 142' 6" | 43.43m | 4 |
7 | Charvin Graham | Junior | South Dade | 140' 9" | 42.90m | 2 |
8 | Cody Horstman | Sophomore | Vero Beach | 139' 11" | 42.64m | 1 |
9 | Michael Montero | Sophomore | Miami Columbus | 139' 2" | 42.41m | - |
11 | Ceasar Rodriguez | Senior | Miami Columbus | 130' 10" | 39.87m | - |
12 | Jordan Miller | Senior | Miami Central | 129' 2" | 39.37m | - |
15 | Bobby Jackson | Senior | Miami Jackson | 122' 10" | 37.43m | - |
Donald Williams | Sophomore | Miami Carol City | NM | NM | - |
Boys' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
6 | Garth Jobb | Junior | St. Thomas Aquinas | 168' 0.62" | 99' 8.30" | 142' 5" | 43.40m | 3 |
Maykilt Garth | Junior | Coral Gables | NM | NM | NM | NM | - | |
Roney Lozano | Junior | American | NM | NM | NM | NM | - | |
Ronald Shannon | Freshman | South Dade | NM | NM | NM | NM | - | |
Dontravius Floyd | Senior | South Dade | NM | NM | NM | NM | - | |
Phoenix Louis | Senior | Palm Beach Lakes | NM | NM | NM | NM | - | |
Darrick Hackerson | Senior | Miami Central | NM | NM | NM | NM | - | |
Antuan Wright | Junior | Miami Central | NM | NM | NM | NM | - | |
Joel Ramos | Junior | Hialeah | NM | NM | NM | NM | - | |
Allen Joseph | Sophomore | Hialeah | NM | NM | NM | NM | - | |
Cory Lemonier | Junior | Hialeah | NM | NM | NM | NM | - | |
Yandy Plasencia | Senior | Ferguson | NM | NM | NM | NM | - |
Boys' Discus Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
13 | Mackey Xavier | Sophomore | Miami Northwestern | 99' 11.64" | 106' 4.54" | 128' 2" | 39.06m | - |
16 | Joaquenssi Eugene | Senior | Miami Jackson | 88' 9.07" | 122' 9.59" | 121' 7" | 37.05m | - |
17 | KERVINS LORTHE | Sophomore | North Miami Beach | 132' 2.20" | 116' 6.74" | 120' 2" | 36.62m | - |
Andrew Diaz | Senior | Varela | NM | NM | NM | NM | - | |
Johan Amirali | Senior | Varela | NM | NM | NM | NM | - | |
Brandon Marin | Senior | Miami Sunset | NM | NM | NM | NM | - | |
CHARLES CHANCELLOR | Junior | Miami Edison | NM | NM | NM | NM | - | |
Willie Payne | Senior | Coral Gables | NM | NM | NM | NM | - | |
Robert Harvey | Senior | American | NM | NM | NM | NM | - | |
MAURICE ANDERSON | Senior | North Miami Beach | NM | NM | NM | NM | - | |
Joseph Padro | Senior | Miami Columbus | NM | NM | NM | NM | - | |
Alexander Kramer | Senior | Ferguson | NM | NM | NM | NM | - |
Boys' Discus Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
14 | Greg Smith | Senior | Hallandale | 127' 6" | 135' 1.80" | 38.86m | - |
Bobby Jenkins | Freshman | Miami Washington | NM | NM | NM | - | |
Daniel Rabinovich | Senior | South Miami | NM | NM | NM | - | |
Kendall Banks | Senior | Miami Sunset | NM | NM | NM | - | |
Jean-David Marzuka | Junior | Miami Palmetto | NM | NM | NM | - | |
Omar Johnson | Senior | Miami Southridge | NM | NM | NM | - | |
Kevin Williams | Junior | Homestead | NM | NM | NM | - | |
William Waters | Senior | Miami Killian | NM | NM | NM | - | |
Jonathan Harzinski | Junior | Miami Killian | NM | NM | NM | - | |
Harry Rhodes | Sophomore | Miami Carol City | NM | NM | NM | - | |
Jaquan Ward | Sophomore | Hallandale | NM | NM | NM | - | |
Ashruf Masoud | Junior | Coral Reef | NM | NM | NM | - |
Boys' Discus Flight 5
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
Victor Santos | Senior | Varela | NM | NM | - | |
Emilious Davis | Senior | South Miami | NM | NM | - | |
Edward Quintana | Sophomore | South Miami | NM | NM | - | |
Lavar Brihm | Senior | Miami Edison | NM | NM | - | |
Tyler Geaney | Junior | St. Thomas Aquinas | NM | NM | - | |
Shavin Wright | Senior | Miami Northwestern | NM | NM | - | |
Eugene Lott | Junior | Miami Northwestern | NM | NM | - | |
Andrew Pittman | Junior | Miami Killian | NM | NM | - | |
Travis Smith | Senior | Miami Carol City | NM | NM | - | |
Michael Akinlabi | Senior | Coral Reef | NM | NM | - | |
Tavarus Andrews | Senior | Coral Reef | NM | NM | - | |
Nicolas White | Sophomore | Belen Jesuit Prep | NM | NM | - |
Boys' Discus Flight 6
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Martin Maycock | Junior | Monsignor Pace | 112' 7.36" | 108' 5.92" | 101' 7.52" | 137' 4" | 144' 2.40" | 41.85m | - |
Ronald Regula | Junior | Miami Palmetto | NM | NM | NM | NM | NM | NM | - | |
Jamaine Brooks | Junior | Miami Palmetto | NM | NM | NM | NM | NM | NM | - | |
Jerome Blain | Sophomore | Coral Gables | NM | NM | NM | NM | NM | NM | - | |
Frantzy Cherubin | Senior | American | NM | NM | NM | NM | NM | NM | - | |
Luidgi Michel | Senior | Homestead | NM | NM | NM | NM | NM | NM | - | |
Brandon Coverly | Sophomore | Hallandale | NM | NM | NM | NM | NM | NM | - | |
Rafael Mas | Junior | Belen Jesuit Prep | NM | NM | NM | NM | NM | NM | - |