Women's 4 x 400 Relay
Top↑
Women's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME |
|---|---|---|---|
| 1 | Murray State | Melvin, Melvin, Joseph, Bell | 3:35.54 |
| 2 | Cincinnati | Fagan, Epps, Walker, Komolafe | 3:38.22 |
| 3 | Vanderbilt | Dagrosa, McBride, Wilson, Spearman | 3:41.01 |
| 5 | Southern Illinois | Grey, Bell, Cleaver, Thames | 3:44.19 |
| 8 | North Dakota State | Cooper, Wisnewski, Tirkkonen, Rogowski | 3:46.39 |
| 15 |
Murray State
(B)
|
Harsh, Johnston, Gallimore, Smith | 3:56.48 |
Women's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 4 | Kennesaw State | Martin, Wayne, Sullivan, Singleton | 3:53.32 | 2:51.11 | 2:35.55 | 3:44.44 | 3:42.21 | 3:28.88 |
| 6 |
Vanderbilt
(B)
|
Moore, Benzinger, Sivina, Conner | 4:43.47 | 4:14.22 | 4:14.22 | 2:48.73 | 3:44.97 | 3:58.47 |
| 7 | Louisiana | Harrison, Bridgen, Abdmoulaie, Simon | 3:27.33 | 4:41.69 | 3:47.61 | 2:58.03 | 3:45.35 | 3:11.55 |
| 9 | Illinois State | Miller, Mpama, Flowers, Geyer | 3:19.54 | 3:55.81 | 3:26.34 | 4:16.22 | 3:46.74 | 4:02.62 |
| 11 | Harding | Retailleau, Ngapout, Bowman, Kharashchuk | 3:41.87 | 4:34.48 | 3:09.85 | 3:00.70 |
3:48.73
|
3:23.57 |
Women's 4 x 400 Relay Section 3
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 10 | Miami (Ohio) | Connors, Sanders, Agate, Traficanti | 3:47.11 | 3:47.11 | 2:45.79 | 3:42.57 | 4:50.70 |
| 12 | Austin Peay | Asinga, Cole, Upshaw, Arnett | 3:48.92 | 3:39.77 | 2:53.98 | 3:30.61 | 4:02.66 |
| 13 | UAB | Quingostas, Washington, Dereje, Mudd | 3:49.04 | 3:53.62 | 4:07.37 | 3:28.43 | 4:16.53 |
| 16 | Tennessee Tech | Brewer, Little, Kennedy, Bowles | 3:56.80 | 3:30.76 | 3:54.44 | 3:21.28 | 4:25.22 |
|
Vanderbilt
(C)
|
McKinnon, Stargell, Jackson, Spearman | DNF | DNF | DNF | DNF | DNF |
Women's 4 x 400 Relay Section 4
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 14 | Troy | Murphy, Wilson, Forbes, Schwietz | 3:24.76 | 3:50.06 | 3:27.06 | 4:52.18 | 4:47.58 | 3:50.06 |
| 17 | Lipscomb | Mathews, Richardson, Wright, Wilson | 3:04.72 | 3:56.82 | 4:58.40 | 4:13.40 | 4:03.93 | 3:28.41 |
| 18 | New Orleans | Jack, Tronchon, Lemoine, Mattos | 3:52.71 | 3:57.45 | 3:31.33 | 3:05.21 | 2:55.72 | 3:00.47 |
| 19 |
Troy
(B)
|
Gordon, Dalluge, Knowlton, Jimenez | 4:36.15 | 3:58.06 | 4:07.59 | 3:05.69 | 4:48.06 | 2:58.55 |
