April 6, 2024
Godby - Tallahassee, FL
Boys' Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucky Baldwin | SR | North Florida Christian | 50.46m | 55.24m | 38.25m | 45.68m | 53.12m | 38.25m | 59.49m | 174' 3" | 10 |
2 | Brooks Potter | JR | Chiles | 36.28m | 55.09m | 31.35m | 32.70m | 44.79m | 56.88m | 55.99m | 146' 11" | 8 |
3 | Sam Wemm | JR | Florida High | 47.25m | 49.02m | 32.24m | 30.91m | 44.16m | 57.41m | 45.04m | 144' 10" | 6 |
4 | Connor Copelin | JR | Lincoln | 49.60m | 43.71m | 36.15m | 48.33m | 42.03m | 29.42m | 50.44m | 137' 11" | 5 |
5 | Brodie Pursell | SO | North Florida Christian | 28.74m | 26.47m | 37.43m | 42.73m | 37.81m | 40.83m | 42.73m | 124' 0" | 4 |
6 | Darius Jones ll | JR | Rickards | 37.29m | 33.30m | 26.06m | 46.70m | 36.20m | 36.92m | 43.44m | 118' 9" | 3 |
7 | Joshua Bissell | SR | Wakulla Christian | 36.63m | 30.58m | 32.72m | 25.60m | 35.56m | 32.36m | 45.16m | 116' 8" | 2 |
8 | Tobias Nortelus | FR | Florida High | 34.23m | 32.85m | 35.62m | 29.39m | 34.58m | 41.50m | 29.39m | 113' 5" | 1 |
9 | Alan Gibson | SR | Lincoln | 39.37m | 24.56m | 39.37m | 25.24m | 33.65m | 26.92m | 30.62m | 110' 5" | - |
10 | Manderson Meuth | SR | Rickards | 30.49m | 31.81m | 31.81m | 37.45m | 33.14m | 38.77m | 28.83m | 108' 9" | - |
11 | Freddy McClendon | SR | Wakulla Christian | 26.38m | 33.31m | 37.93m | 29.02m | 32.98m | 32.98m | 39.58m | 108' 2" | - |
12 | LLeyton Williams | SO | Godby | 30.29m | 35.50m | 24.75m | 41.04m | 32.57m | 31.92m | 23.78m | 106' 10" | - |
13 | Abraham Duty | SO | Lincoln | 34.61m | 37.46m | 34.29m | 30.16m | 31.75m | 36.51m | 34.61m | 104' 2" | - |
14 | Julius Darity | SR | Lincoln | 24.88m | 37.01m | 32.66m | 30.48m | 31.10m | 31.41m | 22.70m | 102' 0" | - |
15 | Gavin Myers | SR | North Florida Christian | 25.64m | 25.94m | 31.44m | 36.01m | 30.52m | 21.67m | 33.88m | 100' 1" | - |
16 | Nick Rosenberger | SR | Wakulla Christian | 24.06m | 28.02m | 22.85m | 32.59m | 30.46m | 25.59m | 26.20m | 99' 11" | - |
17 | Cason Peddie | SO | Chiles | 31.10m | 27.39m | 22.95m | 23.45m | 24.68m | 25.91m | 29.62m | 81' 0" | - |
18 | Patrick Parrish | SO | Jefferson County | 24.93m | 18.33m | 31.53m | 25.17m | 24.44m | 22.00m | 25.42m | 80' 2" | - |
19 | Owen Vierday | JR | Wakulla Christian | 21.41m | 21.20m | 16.58m | 27.08m | 20.99m | 15.32m | 26.66m | 68' 10" | - |
Ahmad Harrison | SR | Godby | NM | NM | NM | NM | NM | NM | NM | NM | ||
Yulkhari Yon | SR | Rickards | NM | NM | NM | NM | NM | NM | NM | NM | ||
Kenyon Garner | SR | Rickards | NM | NM | NM | NM | NM | NM | NM | NM | ||
Carlos McBride | JR | Jefferson County | NM | NM | NM | NM | NM | NM | NM | NM | ||
Bryson Merkel | JR | Florida High | NM | NM | NM | NM | NM | NM | NM | NM | ||
Jeremy Johnston | SR | Florida High | NM | NM | NM | NM | NM | NM | NM | NM | ||
Charlie Sasso | JR | St. John Paul Catholic | NM | NM | NM | NM | NM | NM | NM | NM | ||
Bryson Floyd | JR | Chiles | NM | NM | NM | NM | NM | NM | NM | NM |
Boys' Javelin Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Darius Jones ll | JR | Rickards | 30.77m | 31.49m | 30.05m | 30.05m | 36.20m | 118' 9" | 3 |
8 | Tobias Nortelus | FR | Florida High | 39.42m | 25.24m | 33.89m | 29.05m | 34.58m | 113' 5" | 1 |
12 | LLeyton Williams | SO | Godby | 38.43m | 26.06m | 24.43m | 31.92m | 32.57m | 106' 10" | - |
13 | Abraham Duty | SO | Lincoln | 26.67m | 24.77m | 23.81m | 31.75m | 31.75m | 104' 2" | - |
14 | Julius Darity | SR | Lincoln | 33.59m | 39.50m | 32.03m | 33.59m | 31.10m | 102' 0" | - |
15 | Gavin Myers | SR | North Florida Christian | 33.57m | 35.40m | 23.50m | 28.38m | 30.52m | 100' 1" | - |
16 | Nick Rosenberger | SR | Wakulla Christian | 36.86m | 26.50m | 28.63m | 30.76m | 30.46m | 99' 11" | - |
17 | Cason Peddie | SO | Chiles | 29.62m | 26.16m | 28.14m | 24.93m | 24.68m | 81' 0" | - |
18 | Patrick Parrish | SO | Jefferson County | 28.84m | 27.13m | 27.86m | 22.48m | 24.44m | 80' 2" | - |
19 | Owen Vierday | JR | Wakulla Christian | 26.03m | 21.62m | 15.95m | 17.42m | 20.99m | 68' 10" | - |
Carlos McBride | JR | Jefferson County | NM | NM | NM | NM | NM | NM | ||
Kenyon Garner | SR | Rickards | NM | NM | NM | NM | NM | NM | ||
Yulkhari Yon | SR | Rickards | NM | NM | NM | NM | NM | NM | ||
Ahmad Harrison | SR | Godby | NM | NM | NM | NM | NM | NM |
Boys' Javelin Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
1 | Lucky Baldwin | SR | North Florida Christian | 53.65m | 53.12m | 174' 3" | 10 |
2 | Brooks Potter | JR | Chiles | 47.03m | 44.79m | 146' 11" | 8 |
3 | Sam Wemm | JR | Florida High | 40.19m | 44.16m | 144' 10" | 6 |
4 | Connor Copelin | JR | Lincoln | 32.78m | 42.03m | 137' 11" | 5 |
5 | Brodie Pursell | SO | North Florida Christian | 34.41m | 37.81m | 124' 0" | 4 |
7 | Joshua Bissell | SR | Wakulla Christian | 44.45m | 35.56m | 116' 8" | 2 |
9 | Alan Gibson | SR | Lincoln | 26.58m | 33.65m | 110' 5" | - |
10 | Manderson Meuth | SR | Rickards | 32.81m | 33.14m | 108' 9" | - |
11 | Freddy McClendon | SR | Wakulla Christian | 26.05m | 32.98m | 108' 2" | - |
Bryson Floyd | JR | Chiles | NM | NM | NM | ||
Charlie Sasso | JR | St. John Paul Catholic | NM | NM | NM | ||
Jeremy Johnston | SR | Florida High | NM | NM | NM | ||
Bryson Merkel | JR | Florida High | NM | NM | NM |