March 8, 2024
Traz Powell Stadium
Boys 800m Run
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Axel Fink | SR | Mourning | 1:53.03 | 1:56.52 | 1:33.22 | 1:26.23 | 1:37.88 | 10 |
2 | Schuvens Liska | SR | Miami Carol City | 1:29.33 | 1:57.53 | 2:31.62 | 1:24.63 | 1:44.61 | 8 |
3 | Elijah Vessells | JR | Taravella | 2:01.51 | 2:02.73 | 2:39.55 | 1:39.42 | 1:28.37 | 6 |
4 | Scardy Fils | FR | Taravella | 1:40.87 | 2:03.01 | 2:23.93 | 2:11.62 | 1:56.86 | 5 |
5 | Jakaris Love-Laidler | FR | Miami Norland | 2:28.92 | 2:06.20 | 2:41.54 | 1:44.75 | 1:46.01 | 4 |
6 | Da'Marcus Brutus | SR | Miami Carol City | 2:34.65 | 2:06.76 | 2:23.24 | 1:42.68 | 2:33.38 | 3 |
7 | Nassyr Gomez | SR | Miami Coral Park | 2:29.42 | 2:08.81 | 1:37.90 | 1:58.51 | 2:15.25 | 2 |
8 | Michael Leguizamon | FR | Homestead | 2:09.85 | 2:09.85 | 2:30.63 | 2:48.81 | 1:52.97 | 1 |
9 | Aaron Castillo | SO | Ferguson | 2:09.11 | 2:10.41 | 2:22.15 | 2:02.59 | 2:27.37 | - |
10 | Joandy Olivera | JR | Miami Jackson | 1:55.29 | 2:11.01 | 2:34.60 | 1:48.74 | 2:25.43 | - |
11 | Luis Rodriguez | SO | Coral Gables | 1:44.83 | 2:11.03 | 2:25.45 | 2:30.69 | 1:54.00 | - |
12 | Andres Oropesa | SO | Miami Southridge | 1:54.23 | 2:11.29 | 2:17.86 | 1:38.47 | 1:33.22 | - |
13 | Jayden Jones | SO | Miami Southridge | 1:58.23 | 2:12.84 | 1:44.95 | 2:40.74 | 2:18.16 | - |
14 | Adrian Perez | SO | Coral Gables | 2:31.73 | 2:13.09 | 2:06.44 | 1:54.46 | 2:43.70 | - |
15 | Linus Boettcher | SO | Coral Gables | 2:23.72 | 2:14.31 | 2:08.94 | 2:04.91 | 2:43.86 | - |
16 | Javier Marmol | SO | South Dade | 2:05.75 | 2:15.21 | 2:53.07 | 2:36.85 | 2:07.10 | - |
17 | Christopher Elliston | SO | Miami Norland | 2:12.53 | 2:15.23 | 2:04.42 | 2:26.05 | 2:22.00 | - |
18 | Ryin Celin | SR | Miami Carol City | 2:05.10 | 2:15.97 | 2:55.41 | 1:46.06 | 1:56.94 | - |
19 | Jaquon Grant | SO | Goleman | 2:50.14 | 2:16.11 | 1:55.70 | 2:17.48 | 2:37.89 | - |
20 | Isaac Mothersill | JR | Chaminade-Madonna | 2:31.39 | 2:17.62 | 1:54.23 | 1:36.34 | 2:14.87 | - |
21 | Angel Gonzalez | JR | Southwest Miami | 2:02.94 | 2:18.13 | 1:57.41 | 1:57.41 | 1:38.08 | - |
22 | Handy Joseph | JR | Miami Central | 1:39.47 | 2:18.15 | 1:58.81 | 1:49.14 | 2:14.01 | - |
23 | Shima Michael | FR | Chaminade-Madonna | 2:06.25 | 2:18.73 | 2:28.45 | 2:04.86 | 2:20.12 | - |
24 | Emanuel Pacateque | SO | South Miami | 1:39.89 | 2:18.73 | 2:33.99 | 2:39.54 | 1:41.28 | - |
25 | Xavier Kennedy | SO | Miami Jackson | 2:15.43 | 2:19.61 | 2:21.01 | 1:40.52 | 1:40.52 | - |
26 | Julian Arana | JR | Ferguson | 2:10.19 | 2:19.98 | 2:22.78 | 2:03.19 | 2:36.78 | - |
27 | Aaron Berry | FR | Miami Southridge | 1:56.28 | 2:20.09 | 2:52.31 | 2:06.09 | 2:34.10 | - |
28 | Andi Zapeta | JR | Miami Beach | 1:45.78 | 2:21.03 | 2:57.70 | 2:19.62 | 1:54.24 | - |
29 | Darrian Mobley | JR | Miami Washington | 2:25.28 | 2:21.04 | 2:25.28 | 1:42.96 | 2:50.66 | - |
30 | Zion Fairchild | FR | Miami Killian | 1:57.16 | 2:21.15 | 2:47.97 | 2:22.57 | 2:39.50 | - |
31 | Daniel Lopez | JR | Varela | 2:07.39 | 2:21.54 | 2:38.53 | 1:43.33 | 2:52.68 | - |
32 | Kheitler St. Hilaire | SR | Miami Jackson | 2:44.43 | 2:21.75 | 2:20.34 | 1:40.65 | 2:48.69 | - |
33 | Anthony Chambers | SO | Goleman | 1:50.64 | 2:21.84 | 2:51.63 | 1:54.89 | 2:31.77 | - |
34 | Jorge Pacheco | SO | Goleman | 2:30.37 | 2:21.85 | 3:00.15 | 2:14.76 | 2:26.11 | - |
35 | Aaron Bowe | JR | Miami Springs | 1:51.08 | 2:22.40 | 2:43.76 | 1:42.53 | 1:39.68 | - |
36 | Skerson Jean | SO | Homestead | 2:49.97 | 2:22.83 | 2:37.12 | 2:35.69 | 2:07.12 | - |
37 | Rafael La Rosa | SR | Hialeah-Miami Lakes | 1:57.13 | 2:22.84 | 3:05.70 | 1:51.42 | 2:11.42 | - |
38 | Nicholas Wilton | JR | South Dade | 2:08.96 | 2:23.29 | 2:40.49 | 2:54.82 | 2:41.92 | - |
39 | Mychelande Bornelus | SR | Miami Southridge | 2:07.55 | 2:23.31 | 2:37.65 | 2:36.21 | 2:57.71 | - |
40 | Erick Moreno | SR | Reagan | 2:32.36 | 2:23.73 | 2:56.79 | 1:57.86 | 3:03.98 | - |
41 | Ziad Kamal | JR | Coral Gables | 1:57.00 | 2:24.44 | 2:33.11 | 1:51.22 | 2:14.33 | - |
42 | Charles Edwards | SO | Homestead | 3:07.26 | 2:25.16 | 2:58.55 | 2:36.78 | 2:25.16 | - |
43 | Christian Vielot | FR | Mourning | 2:58.97 | 2:25.50 | 3:04.79 | 2:25.50 | 2:15.32 | - |
44 | Eric Henton | JR | Miami Washington | 3:06.33 | 2:25.57 | 2:16.84 | 1:41.90 | 2:38.68 | - |
45 | Marikevies McNichols | SO | Southwest Miami | 1:59.43 | 2:25.64 | 2:00.89 | 1:46.32 | 3:03.51 | - |
46 | Anthony Mancino | SO | Chaminade-Madonna | 2:31.48 | 2:27.06 | 2:34.42 | 1:54.71 | 2:10.89 | - |
47 | Kasan Flowers | FR | Mourning | 2:23.30 | 2:27.73 | 3:12.05 | 3:03.19 | 1:55.23 | - |
48 | Donald Exume | JR | Hialeah-Miami Lakes | 2:45.15 | 2:28.78 | 2:25.81 | 2:15.39 | 2:28.78 | - |
49 | Hayden David | FR | Chaminade-Madonna | 2:51.20 | 2:28.87 | 2:49.72 | 2:15.48 | 1:56.12 | - |
50 | Jude Zayas | JR | Ferguson | 2:20.16 | 2:29.10 | 3:07.87 | 2:12.70 | 3:06.38 | - |
51 | Victor McCutcheon | SO | Miami Beach | 2:26.24 | 2:29.22 | 2:39.67 | 3:08.02 | 2:05.35 | - |
52 | Gian Bonilla | FR | South Miami | 2:54.79 | 2:29.39 | 2:41.35 | 2:56.28 | 1:58.02 | - |
53 | Manuel Martin | FR | Southwest Miami | 2:55.41 | 2:31.21 | 3:04.48 | 2:00.97 | 3:05.99 | - |
54 | Zion Tate | SO | Goleman | 1:50.64 | 2:31.55 | 2:42.16 | 2:04.28 | 3:13.99 | - |
55 | Daniel Caton | FR | Dr. Krop | 3:09.84 | 2:31.87 | 1:46.31 | 2:51.62 | 2:40.99 | - |
56 | Tanauri Lane | SO | South Dade | 2:17.57 | 2:32.85 | 2:14.51 | 3:04.95 | 3:09.54 | - |
57 | Erick Arreguin | SR | Varela | 2:50.04 | 2:33.19 | 2:02.56 | 2:45.45 | 3:17.62 | - |
58 | Khamari Williams | JR | Homestead | 2:09.68 | 2:34.38 | 1:48.07 | 2:34.38 | 2:51.37 | - |
59 | ALVARO GONZALEZ | FR | Miami Palmetto | 2:45.60 | 2:34.76 | 3:02.62 | 2:33.22 | 2:02.26 | - |
60 | MARCUS MASVIDAL | FR | Miami Palmetto | 2:30.12 | 2:34.76 | 2:40.95 | 2:25.48 | 2:25.48 | - |
61 | Jaydon Alvarez | FR | Reagan | 2:38.16 | 2:35.05 | 2:21.10 | 3:13.82 | 1:56.29 | - |
62 | Juan Seijas | JR | Reagan | 1:53.90 | 2:36.02 | 3:21.27 | 1:50.78 | 3:15.03 | - |
63 | Ramses Cortes | JR | Miami Central | 2:54.89 | 2:36.15 | 3:19.88 | 2:14.29 | 2:54.89 | - |
64 | Gabriel Guardado | FR | Miami Coral Park | 3:15.28 | 2:36.22 | 2:53.41 | 3:16.84 | 2:56.53 | - |
65 | Johnathan Saade | FR | Ferguson | 3:23.18 | 2:36.29 | 3:02.86 | 3:23.18 | 1:57.22 | - |
66 | Jose La Rosa | JR | Hialeah-Miami Lakes | 2:16.30 | 2:36.66 | 2:11.60 | 1:55.93 | 3:14.26 | - |
67 | Jomar Prieto | SO | Miami Beach | 1:55.42 | 2:38.11 | 3:06.57 | 2:47.60 | 2:55.51 | - |
68 | Adriano Molina | FR | Southwest Miami | 1:55.00 | 2:39.72 | 2:22.15 | 2:04.59 | 2:09.38 | - |
69 | Bryan Sanchez | FR | Varela | 1:55.31 | 2:40.15 | 2:22.54 | 3:10.58 | 2:40.15 | - |
70 | Tandre Taylor | SO | Dr. Krop | 2:23.21 | 2:42.73 | 2:08.56 | 2:45.99 | 2:24.83 | - |
71 | DALLAS MODKINS | FR | Miami Palmetto | 2:04.51 | 2:43.82 | 2:33.99 | 3:13.31 | 3:14.95 | - |
72 | Kai Jones | SO | Miami Killian | 2:24.70 | 2:50.23 | 2:40.02 | 2:04.27 | 2:43.42 | - |
73 | Ryan Bartley | JR | Miami Killian | 2:18.83 | 2:53.53 | 2:57.00 | 2:32.71 | 2:18.83 | - |
74 | Zachariah Noel | SO | Hialeah-Miami Lakes | 3:00.43 | 2:56.89 | 3:25.20 | 3:41.12 | 3:25.20 | - |
75 | Joshua Petri | FR | Dr. Krop | 3:47.47 | 3:01.97 | 3:16.53 | 3:16.53 | 3:16.53 | - |
76 | Alex Castro | FR | South Miami | 2:12.08 | 3:06.02 | 3:26.49 | 2:28.82 | 2:17.66 | - |
Ellis Little | SO | Miami Central | DNF | DNF | DNF | DNF | DNF | - | |
Nicholas Abreu | SO | South Dade | DNF | DNF | DNF | DNF | DNF | - | |
Noah Scheinblum | Miami Washington | DNF | DNF | DNF | DNF | DNF | - |
Boys 800m Run Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
26 | Julian Arana | JR | Ferguson | 2:36.78 | 2:19.98 | - |
28 | Andi Zapeta | JR | Miami Beach | 2:09.75 | 2:21.03 | - |
44 | Eric Henton | JR | Miami Washington | 2:15.38 | 2:25.57 | - |
45 | Marikevies McNichols | SO | Southwest Miami | 2:16.91 | 2:25.64 | - |
51 | Victor McCutcheon | SO | Miami Beach | 2:06.84 | 2:29.22 | - |
52 | Gian Bonilla | FR | South Miami | 2:30.89 | 2:29.39 | - |
63 | Ramses Cortes | JR | Miami Central | 3:13.63 | 2:36.15 | - |
65 | Johnathan Saade | FR | Ferguson | 2:37.86 | 2:36.29 | - |
69 | Bryan Sanchez | FR | Varela | 1:52.11 | 2:40.15 | - |
71 | DALLAS MODKINS | FR | Miami Palmetto | 2:14.34 | 2:43.82 | - |
72 | Kai Jones | SO | Miami Killian | 3:25.98 | 2:50.23 | - |
76 | Alex Castro | FR | South Miami | 3:22.77 | 3:06.02 | - |
Nicholas Abreu | SO | South Dade | DNF | DNF | - | |
Ellis Little | SO | Miami Central | DNF | DNF | - |
Boys 800m Run Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
12 | Andres Oropesa | SO | Miami Southridge | 2:04.73 | 2:11.29 | 2:33.61 | - |
20 | Isaac Mothersill | JR | Chaminade-Madonna | 2:34.14 | 2:17.62 | 2:13.50 | - |
21 | Angel Gonzalez | JR | Southwest Miami | 2:55.43 | 2:18.13 | 2:59.57 | - |
29 | Darrian Mobley | JR | Miami Washington | 2:21.04 | 2:21.04 | 3:01.95 | - |
33 | Anthony Chambers | SO | Goleman | 2:33.19 | 2:21.84 | 2:58.72 | - |
37 | Rafael La Rosa | SR | Hialeah-Miami Lakes | 2:38.56 | 2:22.84 | 1:42.85 | - |
38 | Nicholas Wilton | JR | South Dade | 1:56.07 | 2:23.29 | 3:03.42 | - |
54 | Zion Tate | SO | Goleman | 2:42.16 | 2:31.55 | 2:14.88 | - |
55 | Daniel Caton | FR | Dr. Krop | 2:48.58 | 2:31.87 | 2:39.47 | - |
60 | MARCUS MASVIDAL | FR | Miami Palmetto | 2:48.69 | 2:34.76 | 3:18.10 | - |
66 | Jose La Rosa | JR | Hialeah-Miami Lakes | 2:30.40 | 2:36.66 | 2:50.76 | - |
67 | Jomar Prieto | SO | Miami Beach | 2:00.17 | 2:38.11 | 1:55.42 | - |
75 | Joshua Petri | FR | Dr. Krop | 2:14.66 | 3:01.97 | 2:34.68 | - |
Boys 800m Run Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Ziad Kamal | JR | Coral Gables | 2:24.44 | 2:05.67 | 1:55.56 | 2:28.78 | 2:54.78 | 2:51.89 | 2:49.00 | - |
48 | Donald Exume | JR | Hialeah-Miami Lakes | 2:28.78 | 1:54.56 | 2:10.93 | 2:31.76 | 2:15.39 | 2:51.10 | 1:50.10 | - |
49 | Hayden David | FR | Chaminade-Madonna | 2:28.87 | 2:27.39 | 1:47.19 | 2:06.54 | 2:55.67 | 3:06.09 | 2:00.59 | - |
57 | Erick Arreguin | SR | Varela | 2:33.19 | 2:05.62 | 2:07.15 | 2:10.22 | 1:47.24 | 1:48.77 | 2:31.66 | - |
59 | ALVARO GONZALEZ | FR | Miami Palmetto | 2:34.76 | 1:51.43 | 3:16.55 | 1:52.98 | 2:08.45 | 2:30.12 | 2:59.53 | - |
61 | Jaydon Alvarez | FR | Reagan | 2:35.05 | 2:24.20 | 2:18.00 | 3:07.61 | 1:54.74 | 2:16.45 | 3:20.02 | - |
62 | Juan Seijas | JR | Reagan | 2:36.02 | 1:58.58 | 1:58.58 | 3:05.67 | 2:06.38 | 3:08.79 | 2:01.70 | - |
70 | Tandre Taylor | SO | Dr. Krop | 2:42.73 | 2:26.46 | 2:39.48 | 3:10.40 | 3:08.77 | 3:07.14 | 2:15.07 | - |
73 | Ryan Bartley | JR | Miami Killian | 2:53.53 | 2:06.68 | 2:43.12 | 2:37.92 | 2:37.92 | 2:11.89 | 3:43.86 | - |
74 | Zachariah Noel | SO | Hialeah-Miami Lakes | 2:56.89 | 2:39.21 | 2:55.13 | 2:53.36 | 3:39.35 | 2:56.89 | 2:37.44 | - |
Boys 800m Run Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
24 | Emanuel Pacateque | SO | South Miami | 1:39.89 | 1:53.76 | 2:31.22 | 2:18.73 | 1:50.99 | - |
27 | Aaron Berry | FR | Miami Southridge | 1:39.47 | 2:55.12 | 2:21.49 | 2:20.09 | 2:29.90 | - |
30 | Zion Fairchild | FR | Miami Killian | 1:58.57 | 2:12.69 | 1:51.51 | 2:21.15 | 2:45.15 | - |
34 | Jorge Pacheco | SO | Goleman | 3:02.99 | 1:56.32 | 2:00.58 | 2:21.85 | 2:55.90 | - |
36 | Skerson Jean | SO | Homestead | 2:24.26 | 2:22.83 | 2:52.83 | 2:22.83 | 1:45.70 | - |
39 | Mychelande Bornelus | SR | Miami Southridge | 3:03.44 | 1:41.75 | 2:56.28 | 2:23.31 | 2:53.41 | - |
43 | Christian Vielot | FR | Mourning | 1:50.58 | 3:01.88 | 2:12.41 | 2:25.50 | 2:02.22 | - |
46 | Anthony Mancino | SO | Chaminade-Madonna | 1:44.42 | 2:46.18 | 3:05.30 | 2:27.06 | 2:19.71 | - |
47 | Kasan Flowers | FR | Mourning | 2:15.92 | 2:35.12 | 1:46.37 | 2:27.73 | 2:07.05 | - |
53 | Manuel Martin | FR | Southwest Miami | 3:13.55 | 3:04.48 | 2:28.19 | 2:31.21 | 1:47.36 | - |
56 | Tanauri Lane | SO | South Dade | 2:57.31 | 1:48.53 | 2:52.72 | 2:32.85 | 2:02.28 | - |
64 | Gabriel Guardado | FR | Miami Coral Park | 3:18.40 | 2:28.41 | 2:31.54 | 2:36.22 | 2:50.28 | - |
68 | Adriano Molina | FR | Southwest Miami | 3:18.06 | 2:17.36 | 2:23.75 | 2:39.72 | 2:28.54 | - |
Boys 800m Run Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
13 | Jayden Jones | SO | Miami Southridge | 1:34.32 | 2:12.84 | 2:12.84 | 2:10.19 | 1:55.57 | - |
14 | Adrian Perez | SO | Coral Gables | 1:50.47 | 2:41.04 | 2:13.09 | 1:45.15 | 2:42.37 | - |
16 | Javier Marmol | SO | South Dade | 2:13.86 | 2:24.68 | 2:15.21 | 1:50.88 | 2:47.66 | - |
18 | Ryin Celin | SR | Miami Carol City | 2:54.05 | 2:56.77 | 2:15.97 | 1:41.98 | 2:35.01 | - |
19 | Jaquon Grant | SO | Goleman | 2:39.25 | 1:38.00 | 2:16.11 | 2:21.56 | 1:54.34 | - |
22 | Handy Joseph | JR | Miami Central | 1:54.67 | 2:58.22 | 2:18.15 | 2:47.17 | 2:07.10 | - |
23 | Shima Michael | FR | Chaminade-Madonna | 2:45.09 | 2:14.57 | 2:18.73 | 2:56.19 | 2:58.97 | - |
25 | Xavier Kennedy | SO | Miami Jackson | 2:21.01 | 1:47.50 | 2:19.61 | 1:46.11 | 2:02.86 | - |
31 | Daniel Lopez | JR | Varela | 2:18.71 | 2:22.96 | 2:21.54 | 2:27.21 | 2:24.37 | - |
32 | Kheitler St. Hilaire | SR | Miami Jackson | 1:46.32 | 1:51.99 | 2:21.75 | 2:45.85 | 1:39.23 | - |
35 | Aaron Bowe | JR | Miami Springs | 2:19.56 | 2:20.98 | 2:22.40 | 2:06.74 | 1:49.65 | - |
40 | Erick Moreno | SR | Reagan | 2:26.61 | 2:10.80 | 2:23.73 | 2:29.48 | 2:38.11 | - |
42 | Charles Edwards | SO | Homestead | 2:13.55 | 1:45.97 | 2:25.16 | 3:05.81 | 2:58.55 | - |
50 | Jude Zayas | JR | Ferguson | 2:44.01 | 3:00.42 | 2:29.10 | 3:07.87 | 3:12.34 | - |
58 | Khamari Williams | JR | Homestead | 2:09.68 | 2:14.31 | 2:34.38 | 2:09.68 | 2:59.08 | - |
Boys 800m Run Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Axel Fink | SR | Mourning | 2:04.68 | 2:25.65 | 1:27.39 | 1:56.52 | 10 |
2 | Schuvens Liska | SR | Miami Carol City | 2:23.39 | 1:32.85 | 2:08.11 | 1:57.53 | 8 |
3 | Elijah Vessells | JR | Taravella | 1:54.14 | 2:10.10 | 1:39.42 | 2:02.73 | 6 |
4 | Scardy Fils | FR | Taravella | 2:17.78 | 2:10.39 | 2:16.55 | 2:03.01 | 5 |
5 | Jakaris Love-Laidler | FR | Miami Norland | 1:54.85 | 1:59.89 | 1:54.85 | 2:06.20 | 4 |
6 | Da'Marcus Brutus | SR | Miami Carol City | 2:27.05 | 1:50.29 | 2:04.23 | 2:06.76 | 3 |
7 | Nassyr Gomez | SR | Miami Coral Park | 2:47.46 | 1:53.36 | 2:32.00 | 2:08.81 | 2 |
8 | Michael Leguizamon | FR | Homestead | 2:16.35 | 2:15.05 | 2:00.76 | 2:09.85 | 1 |
9 | Aaron Castillo | SO | Ferguson | 1:41.72 | 2:02.59 | 1:37.81 | 2:10.41 | - |
10 | Joandy Olivera | JR | Miami Jackson | 2:21.49 | 2:07.08 | 2:05.77 | 2:11.01 | - |
11 | Luis Rodriguez | SO | Coral Gables | 2:03.17 | 1:48.76 | 1:54.00 | 2:11.03 | - |
15 | Linus Boettcher | SO | Coral Gables | 1:59.54 | 1:58.20 | 2:02.23 | 2:14.31 | - |
17 | Christopher Elliston | SO | Miami Norland | 1:45.48 | 2:34.17 | 2:17.94 | 2:15.23 | - |
Noah Scheinblum | Miami Washington | DNF | DNF | DNF | DNF | - |