March 22-23, 2024
High Point - High Point, NC
Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Melicia Mouzzon | SR-4 | East Carolina | 11.95 | 11.38 | 10 |
|
2 | Kailei Collins | SR-4 | Howard | 9.66 | 11.49 | 8 |
|
3 | Joy Nwokike | JR-3 | Akron | 14.57 | 11.65 | 6 |
|
4 | Calandra Henry | SR-4 | East Carolina | 12.14 | 11.67 | 5 |
|
5 | Brianna Clayton | JR-3 | Campbell | 8.30 | 11.69 | 4 |
|
6 | Makenna Urbanek | FR-1 | N. Carolina A&T | 15.25 | 11.73 | 3 |
|
7 | Kaia Putman | JR-3 | James Madison | 14.64 | 11.80 | 2 |
|
8 | Pebbles Scott | JR-3 | N. Carolina A&T | 9.59 | 11.83 | 1 |
|
9 | Aaliyah Harris | SO-2 | Campbell | 10.54 | 11.84 | - |
|
10 | Ai'yana Gray-Williams | FR-1 | Howard | 10.57 | 11.87 | - |
|
11 | Jamari Davis | JR-3 | Akron | 14.06 | 11.91 | - |
|
12 | Mackenzie Robinson | FR-1 | Howard | 13.84 | 11.93 | - |
|
13 | Aaliyah Brown-Muhammad | FR-1 | Campbell | 9.94 | 11.97 | - |
|
14 | Rosalynd Hollingsworth | SR-4 | East Carolina | 10.52 | 12.09 | - |
|
15 | Ziyah Etchison | FR-1 | Campbell | 11.54 | 12.14 | - |
|
16 | Kymara Brodie | FR-1 | N. Carolina A&T | 9.81 | 12.26 | - |
|
17 | Elle Bass | FR-1 | Liberty | 12.42 | 12.29 | - |
|
18 | Virginia Keys | JR-3 | James Madison | 11.46 | 12.32 | - |
|
19 | Sierra Matheson | SO-2 | George Mason | 15.97 | 12.38 | - |
|
20 | Taiyanna Cage | SO-2 | Akron | 15.27 | 12.41 | - |
|
21 | Josephine Davis | FR-1 | Akron | 15.45 | 12.56 | - |
|
22 | Jade King | SR-4 | N. Carolina A&T | 13.29 | 12.65 | - |
|
23 | Chloe Jones | FR-1 | N. Carolina A&T | 13.50 | 12.98 | - |
|
24 | Milania Millard | FR-1 | UNC-Greensboro | 15.59 | 13.44 | - |
|
25 | Kiarrah Williams | FR-1 | UNC-Greensboro | 16.68 | 13.45 | - |
|
26 | Naomi Pridgen | SR-4 | UNC-Greensboro | 14.70 | 14.41 | - |
|
Women's 100 Meters Section 1
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Makenna Urbanek | FR-1 | N. Carolina A&T | 12.32 | 8.80 | 8.45 | 10.21 | 11.73 | 3 |
11 | Jamari Davis | JR-3 | Akron | 13.46 | 11.20 | 15.13 | 9.77 | 11.91 | - |
16 | Kymara Brodie | FR-1 | N. Carolina A&T | 9.93 | 8.59 | 15.70 | 10.06 | 12.26 | - |
21 | Josephine Davis | FR-1 | Akron | 12.56 | 14.07 | 14.70 | 13.82 | 12.56 | - |
24 | Milania Millard | FR-1 | UNC-Greensboro | 17.21 | 13.58 | 9.82 | 13.31 | 13.44 | - |
25 | Kiarrah Williams | FR-1 | UNC-Greensboro | 11.17 | 9.96 | 9.69 | 10.23 | 13.45 | - |
26 | Naomi Pridgen | SR-4 | UNC-Greensboro | 15.13 | 12.54 | 15.57 | 14.70 | 14.41 | - |
Women's 100 Meters Section 2
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
17 | Elle Bass | FR-1 | Liberty | 12.29 | 9.47 | 8.73 | 15.12 | 12.29 | 8.98 | - |
19 | Sierra Matheson | SO-2 | George Mason | 12.38 | 10.53 | 15.11 | 13.13 | 13.37 | 15.97 | - |
20 | Taiyanna Cage | SO-2 | Akron | 12.41 | 13.41 | 12.17 | 14.40 | 9.44 | 10.80 | - |
22 | Jade King | SR-4 | N. Carolina A&T | 12.65 | 15.31 | 8.86 | 10.25 | 9.37 | 14.55 | - |
23 | Chloe Jones | FR-1 | N. Carolina A&T | 12.98 | 15.58 | 12.85 | 13.63 | 13.89 | 16.49 | - |
Women's 100 Meters Section 3
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Brianna Clayton | JR-3 | Campbell | 11.69 | 11.23 | 4 |
7 | Kaia Putman | JR-3 | James Madison | 11.80 | 13.69 | 2 |
8 | Pebbles Scott | JR-3 | N. Carolina A&T | 11.83 | 14.67 | 1 |
9 | Aaliyah Harris | SO-2 | Campbell | 11.84 | 10.19 | - |
12 | Mackenzie Robinson | FR-1 | Howard | 11.93 | 8.59 | - |
15 | Ziyah Etchison | FR-1 | Campbell | 12.14 | 11.05 | - |
18 | Virginia Keys | JR-3 | James Madison | 12.32 | 14.30 | - |
Women's 100 Meters Section 4
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Melicia Mouzzon | SR-4 | East Carolina | 11.38 | 10.93 | 10 |
2 | Kailei Collins | SR-4 | Howard | 11.49 | 9.31 | 8 |
3 | Joy Nwokike | JR-3 | Akron | 11.65 | 12.00 | 6 |
4 | Calandra Henry | SR-4 | East Carolina | 11.67 | 12.96 | 5 |
10 | Ai'yana Gray-Williams | FR-1 | Howard | 11.87 | 8.91 | - |
13 | Aaliyah Brown-Muhammad | FR-1 | Campbell | 11.97 | 11.02 | - |
14 | Rosalynd Hollingsworth | SR-4 | East Carolina | 12.09 | 12.58 | - |