March 16, 2024
Emerald Coast MS - Santa Rosa Beach, FL
Girls' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Avery Emmick | JR | Destin | 28.90 | 27.26 | 25.90 | 10 |
|
2 | Akayla Brown | Sophomore | LaVergne | 19.76 | 27.44 | 34.03 | 8 |
|
3 | Kennedy Flores | JR | Arnold | 31.29 | 27.69 | 28.52 | 6 |
|
4 | Dominique White | JR | Freeport | 26.86 | 27.69 | 24.65 | 5 |
|
5 | Jamelia Stovall | Senior | LaVergne | 23.02 | 28.41 | 24.44 | 4 |
|
6 | Selah Gayle | 6 | Rocky Bayou Christian | 32.18 | 28.73 | 34.77 | 3 |
|
7 | Allegra Castle | SO | South Walton | 29.55 | 29.25 | 37.44 | 2 |
|
8 | Niara Gayle | JR | Rocky Bayou Christian | 35.84 | 29.37 | 27.91 | 1 |
|
9 | Layla Melcher | SR | Freeport | 35.49 | 29.57 | 32.24 | - |
|
10 | Kemani Howard | Freshman | LaVergne | 29.90 | 30.82 | 35.76 | - |
|
11 | Kennedy Jackson | Sophomore | LaVergne | 37.17 | 30.97 | 26.64 | - |
|
Girls' 200 Meters Section 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Kennedy Flores | JR | Arnold | 34.34 | 22.71 | 29.91 | 27.69 | 34.34 | 6 |
6 | Selah Gayle | 6 | Rocky Bayou Christian | 34.77 | 29.60 | 25.00 | 28.73 | 31.32 | 3 |
8 | Niara Gayle | JR | Rocky Bayou Christian | 35.25 | 27.02 | 34.66 | 29.37 | 27.61 | 1 |
9 | Layla Melcher | SR | Freeport | 21.29 | 26.91 | 28.69 | 29.57 | 31.35 | - |
Girls' 200 Meters Section 2
W: 2.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Avery Emmick | JR | Destin | 27.26 | 10 |
2 | Akayla Brown | Sophomore | LaVergne | 27.44 | 8 |
4 | Dominique White | JR | Freeport | 27.69 | 5 |
5 | Jamelia Stovall | Senior | LaVergne | 28.41 | 4 |
7 | Allegra Castle | SO | South Walton | 29.25 | 2 |
10 | Kemani Howard | Freshman | LaVergne | 30.82 | - |
11 | Kennedy Jackson | Sophomore | LaVergne | 30.97 | - |