April 12, 2024
Emerald Coast MS - Santa Rosa Beach, FL
Girls' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Isabela Holbrook | SR | Fort Walton Beach | 31.22 | 27.87 | 10 |
2 | Abbey Leigh Tate | FR | Choctawhatchee | 20.03 | 28.21 | 8 |
3 | Olivia Alexandre | FR | Choctawhatchee | 32.14 | 28.44 | 6 |
4 | Makala Sims | JR | Fort Walton Beach | 26.84 | 28.55 | 5 |
5 | Kiarah Jarrett | FR | Fort Walton Beach | 33.29 | 29.20 | 4 |
6 | Layla Melcher | SR | Freeport | 34.81 | 30.27 | 3 |
7 | Everett Dent | JR | North Bay Haven | 33.42 | 30.38 | 2 |
8 | Katherine Jones | FR | Rocky Bayou Christian | 34.03 | 30.38 | 1 |
9 | Hallie Barrett | FR | Arnold | 33.70 | 33.70 | - |
Girls' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Layla Melcher | SR | Freeport | 35.72 | 22.10 | 36.93 | 26.64 | 30.27 | 36.03 | 36.63 | 3 |
7 | Everett Dent | JR | North Bay Haven | 27.95 | 37.37 | 39.50 | 24.00 | 30.38 | 24.61 | 32.81 | 2 |
8 | Katherine Jones | FR | Rocky Bayou Christian | 38.59 | 37.37 | 25.52 | 25.22 | 30.38 | 32.51 | 21.27 | 1 |
9 | Hallie Barrett | FR | Arnold | 41.79 | 35.39 | 27.30 | 38.09 | 33.70 | 30.67 | 25.62 | - |
Girls' 200 Meters Section 2
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabela Holbrook | SR | Fort Walton Beach | 29.55 | 21.74 | 35.12 | 20.35 | 22.86 | 32.61 | 27.87 | 10 |
2 | Abbey Leigh Tate | FR | Choctawhatchee | 34.42 | 31.60 | 29.34 | 20.88 | 35.27 | 31.88 | 28.21 | 8 |
3 | Olivia Alexandre | FR | Choctawhatchee | 26.45 | 28.73 | 22.47 | 20.77 | 25.88 | 35.27 | 28.44 | 6 |
4 | Makala Sims | JR | Fort Walton Beach | 29.13 | 21.70 | 27.70 | 36.55 | 23.99 | 21.13 | 28.55 | 5 |
5 | Kiarah Jarrett | FR | Fort Walton Beach | 34.46 | 31.25 | 29.50 | 31.83 | 33.88 | 35.34 | 29.20 | 4 |