Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden Mungo | JR-3 | Livingstone | 20.49 | 22.69 | 27.98 | 19.83 | 20.05 | 22.03 | 10 |
|
2 | Mychael Tucker | FR-1 | Virginia Union | 19.42 | 18.75 | 28.68 | 18.53 | 27.14 | 22.06 | 8 |
|
3 | Brandon Singletary | FR-1 | Denmark Tech | 21.69 | 23.02 | 17.49 | 23.02 | 20.81 | 22.13 | 6 |
|
4 | Amontae Wray | FR-1 | Johnson C. Smith | 27.72 | 16.19 | 28.16 | 28.38 | 27.94 | 22.17 | 5 |
|
5 | Aiden Laws | FR-1 | Virginia Union | 24.39 | 23.28 | 21.29 | 25.94 | 19.29 | 22.17 | 4 |
|
6 | Jordan Bobbitt | FR-1 | Barton | 27.51 | 23.51 | 26.18 | 16.42 | 19.08 | 22.18 | 3 |
|
7 | Caedon Trotter | FR-1 | West Virginia St. | 23.99 | 18.44 | 18.66 | 21.77 | 20.22 | 22.21 | 2 |
|
8 | Brandon Mcclary | Senior | Jet LLC | 19.41 | 20.74 | 18.29 | 19.41 | 28.55 | 22.30 | 1 |
|
9 | Matthew Blackmon | JR-3 | Livingstone | 22.58 | 20.79 | 23.25 | 17.44 | 16.77 | 22.35 | - |
|
10 | Justin Copper | JR-3 | Barton | 27.82 | 16.38 | 17.50 | 21.76 | 18.85 | 22.43 | - |
|
11 | Jude Butumbi | JR-3 | Lincoln (Pa.) | 21.34 | 26.28 | 17.07 | 22.91 | 26.73 | 22.46 | - |
|
12 | Jayden Smith | FR-1 | West Virginia St. | 15.79 | 26.16 | 24.81 | 19.62 | 21.65 | 22.55 | - |
|
13 | Kaname Bryant | FR-1 | West Virginia St. | 22.55 | 18.27 | 23.91 | 25.26 | 26.16 | 22.55 | - |
|
14 | Joshua Freeman | SO-2 | Livingstone | 18.55 | 20.36 | 19.46 | 28.28 | 17.42 | 22.62 | - |
|
15 | Myles Simes | FR-1 | West Virginia St. | 27.65 | 21.08 | 15.87 | 25.16 | 17.68 | 22.66 | - |
|
16 | Caleb Baxter | FR-1 | Johnson C. Smith | 29.31 | 20.00 | 25.22 | 22.50 | 25.22 | 22.72 | - |
|
17 | Joseph Sheryak | Athletic Lab TC | 20.71 | 16.61 | 29.58 | 22.07 | 29.35 | 22.75 | - |
|
|
18 | Tyrell Brooks | FR-1 | West Virginia St. | 17.87 | 26.34 | 24.05 | 16.72 | 29.09 | 22.90 | - |
|
19 | James Reid | SO-2 | Livingstone | 19.49 | 25.00 | 18.58 | 28.67 | 28.90 | 22.93 | - |
|
20 | Chris Johnson | Freshman | Unattached | 23.19 | 21.36 | 26.18 | 19.98 | 18.60 | 22.96 | - |
|
21 | Tydrick Stewart | FR-1 | Methodist | 27.80 | 27.80 | 20.91 | 16.08 | 22.06 | 22.97 | - |
|
22 | Jack Frye | SO-2 | UNC Pembroke | 29.66 | 28.97 | 18.17 | 17.71 | 20.01 | 22.99 | - |
|
23 | Ronnie Matthews | FR-1 | West Virginia St. | 22.86 | 23.56 | 28.64 | 25.63 | 17.09 | 23.09 | - |
|
24 | Joey Isaacs | SO-2 | Bluefield St. | 26.34 | 28.19 | 29.80 | 27.96 | 18.95 | 23.10 | - |
|
24 | David Adisa | FR-1 | Virginia Union | 29.80 | 27.26 | 20.10 | 25.65 | 28.88 | 23.10 | - |
|
26 | J'Shawn Stukes | FR-1 | Denmark Tech | 16.90 | 20.83 | 23.61 | 18.52 | 17.82 | 23.14 | - |
|
27 | Jahmare Generlette | SO-2 | Methodist | 20.86 | 21.32 | 22.71 | 25.72 | 23.17 | 23.17 | - |
|
28 | Zach Dobbin | SR-4 | UNC Pembroke | 29.71 | 18.11 | 26.70 | 27.16 | 27.62 | 23.21 | - |
|
29 | Lavon Aiken | SO-2 | Methodist | 23.94 | 23.01 | 22.31 | 29.52 | 24.64 | 23.24 | - |
|
30 | Torrey Williams | FR-1 | Methodist | 24.00 | 29.83 | 17.01 | 28.66 | 24.24 | 23.30 | - |
|
31 | Rheign Bradley | SO-2 | Denmark Tech | 22.61 | 25.17 | 18.88 | 26.80 | 17.25 | 23.30 | - |
|
32 | McKinley Pennix | SO-2 | Bluefield St. | 24.26 | 18.89 | 18.43 | 21.23 | 27.75 | 23.32 | - |
|
33 | Jermaine McKenzie | SR-4 | UNC Pembroke | 27.81 | 23.37 | 23.14 | 20.34 | 30.39 | 23.37 | - |
|
34 | Thariq Walters | SO-2 | Virginia Union | 18.51 | 20.62 | 25.78 | 22.73 | 22.26 | 23.43 | - |
|
35 | Jackson Minter | FR-1 | West Virginia St. | 17.51 | 29.34 | 17.28 | 29.34 | 21.30 | 23.66 | - |
|
36 | Khayri Vincent | SO-2 | Virginia Union | 30.37 | 27.28 | 27.04 | 27.52 | 23.72 | 23.72 | - |
|
37 | Dennis Clarke | SO-2 | Livingstone | 29.25 | 30.44 | 24.50 | 27.11 | 21.88 | 23.78 | - |
|
38 | Jamarlin Woodard | FR-1 | Barton | 19.99 | 21.65 | 24.03 | 17.37 | 25.22 | 23.79 | - |
|
39 | Logan Wade | FR-1 | Methodist | 27.12 | 17.37 | 23.79 | 16.66 | 26.89 | 23.79 | - |
|
40 | Jayvien Fenner | FR-1 | Barton | 20.40 | 17.28 | 24.24 | 30.72 | 22.32 | 24.00 | - |
|
40 | Nazareth Douglas | Unattached | 23.28 | 16.80 | 25.20 | 18.72 | 24.72 | 24.00 | - |
|
|
42 | Jacorian Green | FR-1 | Bluefield St. | 20.80 | 21.28 | 19.11 | 22.01 | 22.73 | 24.18 | - |
|
43 | Komla Akogo | JR-3 | Methodist | 17.69 | 31.02 | 28.35 | 30.78 | 21.33 | 24.23 | - |
|
44 | Elvin Chandler | FR-1 | Methodist | 20.14 | 20.63 | 24.02 | 29.60 | 22.57 | 24.26 | - |
|
45 | Shemar Brown | Unattached | 17.06 | 21.69 | 18.04 | 27.79 | 27.30 | 24.37 | - |
|
|
46 | Damian Jefferson | FR-1 | Methodist | 20.65 | 26.59 | 19.88 | 30.98 | 30.98 | 25.81 | - |
|
47 | Bryson Ausby | JR-3 | Methodist | 28.25 | 22.99 | 22.99 | 19.94 | 26.31 | 27.69 | - |
|
Tyquan Cobbs | FR-1 | Denmark Tech | FS | FS | FS | FS | FS | FS | - |
|
Men's 200 Meters Section 1
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Mychael Tucker | FR-1 | Virginia Union | 22.06 | 17.21 | 23.61 | 8 |
5 | Aiden Laws | FR-1 | Virginia Union | 22.17 | 17.74 | 21.07 | 4 |
6 | Jordan Bobbitt | FR-1 | Barton | 22.18 | 19.52 | 27.73 | 3 |
8 | Brandon Mcclary | Senior | Jet LLC | 22.30 | 26.54 | 22.75 | 1 |
13 | Kaname Bryant | FR-1 | West Virginia St. | 22.55 | 20.30 | 21.20 | - |
20 | Chris Johnson | Freshman | Unattached | 22.96 | 28.70 | 28.24 | - |
Men's 200 Meters Section 2
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Brandon Singletary | FR-1 | Denmark Tech | 27.89 | 22.13 | 17.49 | 6 |
7 | Caedon Trotter | FR-1 | West Virginia St. | 23.32 | 22.21 | 17.99 | 2 |
10 | Justin Copper | JR-3 | Barton | 16.38 | 22.43 | 16.38 | - |
11 | Jude Butumbi | JR-3 | Lincoln (Pa.) | 26.06 | 22.46 | 23.14 | - |
12 | Jayden Smith | FR-1 | West Virginia St. | 27.52 | 22.55 | 27.97 | - |
22 | Jack Frye | SO-2 | UNC Pembroke | 19.55 | 22.99 | 29.43 | - |
38 | Jamarlin Woodard | FR-1 | Barton | 28.08 | 23.79 | 19.04 | - |
Men's 200 Meters Section 3
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden Mungo | JR-3 | Livingstone | 17.63 | 17.63 | 24.02 | 18.95 | 26.88 | 22.03 | 19.83 | 10 |
4 | Amontae Wray | FR-1 | Johnson C. Smith | 17.74 | 21.07 | 25.50 | 18.63 | 25.72 | 22.17 | 25.28 | 5 |
9 | Matthew Blackmon | JR-3 | Livingstone | 16.77 | 19.90 | 16.99 | 16.54 | 21.24 | 22.35 | 26.82 | - |
16 | Caleb Baxter | FR-1 | Johnson C. Smith | 21.36 | 20.68 | 17.04 | 17.73 | 28.18 | 22.72 | 18.18 | - |
18 | Tyrell Brooks | FR-1 | West Virginia St. | 24.28 | 27.94 | 23.82 | 20.61 | 29.32 | 22.90 | 26.80 | - |
19 | James Reid | SO-2 | Livingstone | 25.69 | 29.13 | 22.93 | 29.13 | 23.39 | 22.93 | 16.06 | - |
24 | Joey Isaacs | SO-2 | Bluefield St. | 29.11 | 20.56 | 29.57 | 28.65 | 17.33 | 23.10 | 22.41 | - |
Men's 200 Meters Section 4
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
14 | Joshua Freeman | SO-2 | Livingstone | 21.04 | 22.62 | - |
15 | Myles Simes | FR-1 | West Virginia St. | 26.97 | 22.66 | - |
17 | Joseph Sheryak | Athletic Lab TC | 22.30 | 22.75 | - | |
23 | Ronnie Matthews | FR-1 | West Virginia St. | 28.17 | 23.09 | - |
26 | J'Shawn Stukes | FR-1 | Denmark Tech | 20.83 | 23.14 | - |
28 | Zach Dobbin | SR-4 | UNC Pembroke | 25.30 | 23.21 | - |
33 | Jermaine McKenzie | SR-4 | UNC Pembroke | 20.34 | 23.37 | - |
Men's 200 Meters Section 5
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
21 | Tydrick Stewart | FR-1 | Methodist | 20.91 | 16.54 | 19.99 | 22.97 | 25.27 | - |
27 | Jahmare Generlette | SO-2 | Methodist | 24.80 | 28.04 | 26.42 | 23.17 | 17.61 | - |
30 | Torrey Williams | FR-1 | Methodist | 16.31 | 16.31 | 22.37 | 23.30 | 23.77 | - |
32 | McKinley Pennix | SO-2 | Bluefield St. | 25.89 | 22.16 | 29.15 | 23.32 | 19.36 | - |
36 | Khayri Vincent | SO-2 | Virginia Union | 19.93 | 20.40 | 27.99 | 23.72 | 18.27 | - |
40 | Nazareth Douglas | Unattached | 30.48 | 22.08 | 29.76 | 24.00 | 18.72 | - | |
Tyquan Cobbs | FR-1 | Denmark Tech | FS | FS | FS | FS | FS | - |
Men's 200 Meters Section 6
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
29 | Lavon Aiken | SO-2 | Methodist | 27.43 | 30.22 | 23.94 | 24.87 | 18.83 | 23.24 | - |
31 | Rheign Bradley | SO-2 | Denmark Tech | 29.13 | 20.04 | 19.58 | 25.17 | 22.37 | 23.30 | - |
35 | Jackson Minter | FR-1 | West Virginia St. | 22.72 | 28.87 | 25.79 | 19.41 | 24.61 | 23.66 | - |
37 | Dennis Clarke | SO-2 | Livingstone | 20.93 | 25.21 | 22.83 | 22.36 | 21.64 | 23.78 | - |
39 | Logan Wade | FR-1 | Methodist | 18.32 | 22.84 | 24.51 | 25.22 | 25.22 | 23.79 | - |
40 | Jayvien Fenner | FR-1 | Barton | 30.00 | 29.04 | 21.60 | 20.64 | 19.44 | 24.00 | - |
43 | Komla Akogo | JR-3 | Methodist | 28.35 | 19.63 | 23.99 | 21.57 | 24.23 | 24.23 | - |
Men's 200 Meters Section 7
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
34 | Thariq Walters | SO-2 | Virginia Union | 23.43 | 22.03 | 23.20 | - |
42 | Jacorian Green | FR-1 | Bluefield St. | 24.18 | 25.63 | 26.84 | - |
44 | Elvin Chandler | FR-1 | Methodist | 24.26 | 19.17 | 23.05 | - |
45 | Shemar Brown | Unattached | 24.37 | 28.52 | 23.89 | - | |
46 | Damian Jefferson | FR-1 | Methodist | 25.81 | 22.97 | 30.98 | - |
Men's 200 Meters Section 8
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | David Adisa | FR-1 | Virginia Union | 17.56 | 21.49 | 23.10 | 24.26 | 21.03 | 21.26 | 23.80 | - |
47 | Bryson Ausby | JR-3 | Methodist | 29.08 | 26.86 | 27.69 | 20.77 | 24.09 | 27.14 | 22.99 | - |