April 13, 2024
|
Tocoi Creek - St. Augustine, FL

Boys' 110 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Jordan Mills SR Matanzas 15.18 19.25 15.81 15.65 10
2 Ca'Mari Davis JR Oakleaf 13.86 12.59 11.31 15.93 8
3 Emmett Egger FR Oakleaf 16.70 18.19 13.89 16.53 6
4 Tony Fields FR Palatka 14.18 18.19 17.18 16.68 5
5 Roderick Bolden SR Tocoi Creek 21.39 17.14 12.22 16.97 4
6 Julian Still FR Orange Park 11.99 21.92 19.86 17.12 3
7 Jacob Froehlich SO Tocoi Creek 12.77 13.30 21.34 17.49 2
8 Zack Lloyd SO Tocoi Creek 19.75 17.58 19.03 18.12 1
9 Levi Simmons SO Fernandina Beach 16.51 22.68 12.70 18.14 -
10 Sophathan Phan SR Matanzas 16.74 23.73 14.72 18.39 -
11 Preston Le FR Fernandina Beach 16.26 13.83 20.74 18.68 -
12 Ryan Mangome FR Oakleaf 22.30 15.00 15.37 18.74 -
13 Xayvier Addison JR Palatka 15.55 16.88 14.41 18.96 -
14 Brayden Cheong SR Buchholz 17.95 19.48 14.70 19.09 -
15 Dominic Brinson SO Palatka 19.90 21.10 17.52 19.90 -
16 Jaden Dormevil SO Matanzas 24.82 14.61 22.42 20.01 -
17 Jamari Turner FR Keystone Heights 26.28 17.59 17.99 20.21 -
18 Samson Szabo SO Buchholz 17.87 24.85 17.66 20.53 -
19 Grant Makofske FR Mandarin 26.48 18.14 20.44 20.85 -
20 Brayden Alison FR Tocoi Creek 25.26 18.01 21.74 21.96 -
Boys' 110 Hurdles Section 1
W: -1.5
PL NAME YEAR TEAM TIME TIME TIME SC
15 Dominic Brinson SO Palatka 19.11 20.30 19.90 -
18 Samson Szabo SO Buchholz 19.51 23.61 20.53 -
19 Grant Makofske FR Mandarin 20.23 19.39 20.85 -
Boys' 110 Hurdles Section 2
W: -1.5
PL NAME YEAR TEAM TIME SC
11 Preston Le FR Fernandina Beach 18.68 -
12 Ryan Mangome FR Oakleaf 18.74 -
14 Brayden Cheong SR Buchholz 19.09 -
16 Jaden Dormevil SO Matanzas 20.01 -
17 Jamari Turner FR Keystone Heights 20.21 -
20 Brayden Alison FR Tocoi Creek 21.96 -
Boys' 110 Hurdles Section 3
W: -1.0
PL NAME YEAR TEAM TIME TIME SC
3 Emmett Egger FR Oakleaf 16.53 13.39 6
6 Julian Still FR Orange Park 17.12 21.06 3
7 Jacob Froehlich SO Tocoi Creek 17.49 15.57 2
8 Zack Lloyd SO Tocoi Creek 18.12 15.95 1
9 Levi Simmons SO Fernandina Beach 18.14 14.70 -
13 Xayvier Addison JR Palatka 18.96 21.62 -
Boys' 110 Hurdles Section 4
W: -1.4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Jordan Mills SR Matanzas 11.43 11.74 13.78 15.65 18.16 14.72 14.56 10
2 Ca'Mari Davis JR Oakleaf 18.96 12.43 20.24 15.93 15.46 11.95 20.39 8
4 Tony Fields FR Palatka 16.52 13.51 13.68 16.68 13.01 12.85 16.68 5
5 Roderick Bolden SR Tocoi Creek 12.56 18.50 18.50 16.97 16.97 15.79 19.18 4
10 Sophathan Phan SR Matanzas 21.89 20.78 17.29 18.39 15.08 14.16 17.47 -