February 24, 2024
Ft. Walton Beach - Ft. Walton Beach, FL
Boys' 200 Meters
Top↑
Boys' 200 Meters Section 1
W: -3.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Lazarius Parks | SR | Crestview | 24.16 | 29.00 | 31.41 | 17.88 | 6 |
16 | Kevin Robertson Jr | SO | Fort Walton Beach | 26.18 | 31.42 | 32.47 | 33.25 | - |
22 | Janylen Hughley | FR | Pensacola | 27.12 | 20.07 | 33.63 | 33.36 | - |
Boys' 200 Meters Section 2
W: -3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Darius Stallworth | SO | Washington (Pensacola) | 29.64 | 28.91 | 24.29 | 26.24 | 21.38 | 4 |
7 | Daniel McDaniel | SO | Escambia | 24.78 | 30.98 | 24.78 | 17.35 | 22.55 | 2 |
20 | Samir Muhammad | SO | Tate | 31.26 | 31.53 | 26.49 | 19.61 | 19.61 | - |
24 | Tanthony Peoples | JR | Pensacola | 21.90 | 24.40 | 27.72 | 22.46 | 23.01 | - |
Boys' 200 Meters Section 3
W: -2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Josiah Brown | SO | Washington (Pensacola) | 29.69 | 21.46 | 28.20 | 23.21 | 24.95 | 31.19 | 22.71 | - |
17 | George Mason | SO | Destin | 33.67 | 24.99 | 22.62 | 33.93 | 26.30 | 29.99 | 25.52 | - |
18 | Noah Hamlin | SO | Pensacola Catholic | 22.67 | 31.64 | 32.43 | 28.74 | 26.36 | 28.74 | 23.20 | - |
19 | Lance Hinojosa | SO | South Walton | 29.64 | 28.85 | 34.40 | 23.82 | 26.46 | 18.79 | 22.50 | - |
23 | Jabari Means | FR | Tate | 21.26 | 30.65 | 28.99 | 30.10 | 27.61 | 26.51 | 32.03 | - |
25 | Jackson LaPointe | JR | Destin | 27.16 | 35.37 | 36.50 | 24.90 | 28.29 | 35.65 | 25.18 | - |
Boys' 200 Meters Section 4
W: -2.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Ellis Alloway | SO | Choctawhatchee | 24.25 | 5 |
6 | Will Bruckner | JR | Destin | 24.59 | 3 |
10 | Tyshaun Vaughn | SR | Fort Walton Beach | 24.97 | - |
11 | AMIR KIRKMAN | JR | Crestview | 25.02 | - |
12 | J'Drian Edwards | JR | Fort Walton Beach | 25.10 | - |
14 | Jonathan Boyd | SR | Choctawhatchee | 25.91 | - |
Boys' 200 Meters Section 5
W: -4.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Demarcus Boykins | JR | Escambia | 23.70 | 18.25 | 19.20 | 10 |
2 | Dominique Hughley | JR | Pensacola | 24.14 | 17.63 | 21.01 | 8 |
8 | Issac Thomas | SR | Choctawhatchee | 24.79 | 18.35 | 23.80 | 1 |
13 | Zion Heard | FR | Pensacola Catholic | 25.43 | 30.52 | 27.47 | - |
15 | Keagan Ortiz | JR | Choctawhatchee | 26.08 | 33.39 | 20.87 | - |
21 | Jayson Dickerson | FR | South Walton | 26.73 | 28.34 | 19.52 | - |