April 6, 2024
Winter Haven - Winter Haven, FL
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Joshua Warren | JR | Lake Nona | 15.44 | 10.81 | 10 |
|
2 | John Machado | SO | Cypress Creek | 15.84 | 11.57 | 8 |
|
3 | Tony Doss | SO | Osceola (Kissimmee) | 15.85 | 18.55 | 6 |
|
4 | Marlon Tullis | JR | Winter Haven | 15.89 | 17.80 | 5 |
|
5 | Ke'lahn Thorns | FR | Dr. Phillips | 16.11 | 14.66 | 4 |
|
6 | Kamarion Cole | SR | Auburndale | 16.50 | 16.50 | 3 |
|
7 | Amari Oquendo-Waters | FR | Rockledge | 16.53 | 18.85 | 2 |
|
8 | Christopher Campbell | SR | Ridge Community | 16.67 | 17.17 | 1 |
|
9 | Anthony Coleman | JR | Rockledge | 16.76 | 18.10 | - |
|
10 | Demond Scott Jr | FR | Rockledge | 16.78 | 15.11 | - |
|
11 | Esaie Cenescar | JR | Cypress Creek | 17.94 | 20.46 | - |
|
12 | Jordan Hall | JR | Dr. Phillips | 20.54 | 17.67 | - |
|
13 | Wilton Irvin | FR | South Lake | 20.91 | 17.15 | - |
|
14 | Isaiah Desir | SO | South Lake | 21.21 | 25.46 | - |
|
15 | Abdellah Fouissi | SO | Dr. Phillips | 22.28 | 18.27 | - |
|
Boys' 110 Hurdles Section 1
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Esaie Cenescar | JR | Cypress Creek | 16.87 | 12.92 | 17.59 | 13.46 | 22.61 | 15.07 | 17.94 | - |
13 | Wilton Irvin | FR | South Lake | 26.98 | 17.57 | 24.89 | 20.91 | 24.89 | 23.21 | 20.91 | - |
14 | Isaiah Desir | SO | South Lake | 17.18 | 20.79 | 17.40 | 15.06 | 24.18 | 22.27 | 21.21 | - |
15 | Abdellah Fouissi | SO | Dr. Phillips | 15.82 | 16.49 | 16.05 | 20.72 | 25.63 | 28.30 | 22.28 | - |
Boys' 110 Hurdles Section 2
W: -0.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Ke'lahn Thorns | FR | Dr. Phillips | 16.11 | 4 |
6 | Kamarion Cole | SR | Auburndale | 16.50 | 3 |
8 | Christopher Campbell | SR | Ridge Community | 16.67 | 1 |
10 | Demond Scott Jr | FR | Rockledge | 16.78 | - |
12 | Jordan Hall | JR | Dr. Phillips | 20.54 | - |
Boys' 110 Hurdles Section 3
W: 1.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Joshua Warren | JR | Lake Nona | 15.44 | 10 |
2 | John Machado | SO | Cypress Creek | 15.84 | 8 |
3 | Tony Doss | SO | Osceola (Kissimmee) | 15.85 | 6 |
4 | Marlon Tullis | JR | Winter Haven | 15.89 | 5 |
7 | Amari Oquendo-Waters | FR | Rockledge | 16.53 | 2 |
9 | Anthony Coleman | JR | Rockledge | 16.76 | - |