Men's 100 Meters Finals
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Braylon Brooks | FR-1 | UNC Pembroke | 12.07 | 9.94 | 10.90 | 10.79 | 12.82 | 10.68 | 12.39 |
2 | Ny'lon Fair-Steele | FR-1 | UNC Pembroke | 8.99 | 7.49 | 8.46 | 11.45 | 13.81 | 10.70 | 10.60 |
3 | Makhel Henry | JR-3 | UNC Pembroke | 13.81 | 9.85 | 12.52 | 12.31 | 8.99 | 10.70 | 8.88 |
4 | Semaj Street | Fayetteville Flyers | 11.15 | 12.87 | 9.76 | 8.90 | 12.65 | 10.72 | 9.97 | |
5 | Travon Morrow | JR-3 | UNC Pembroke | 7.54 | 8.94 | 13.79 | 10.67 | 7.76 | 10.77 | 11.64 |
6 | Justin Burrnette | Unattached | 12.72 | 13.48 | 9.92 | 13.48 | 10.35 | 10.78 | 12.29 | |
7 | Brandon Singletary | FR-1 | Denmark Tech | 10.40 | 8.34 | 13.65 | 13.32 | 8.45 | 10.83 | 10.62 |
Men's 100 Meters Preliminaries
Top↑
Men's 100 Meters Preliminaries Heat 1
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Justin Burrnette | Unattached | 10.74 | 9.35 | |
5 | Ny'lon Fair-Steele | FR-1 | UNC Pembroke | 10.81 | 12.00 |
12 | J'Shawn Stukes | FR-1 | Denmark Tech | 11.23 | 9.10 |
14 | Virgil Sneed | Senior | Fayetteville Flyers | 11.29 | 14.46 |
16 | Matthew Hammonds | JR-3 | Mount Olive | 11.34 | 9.42 |
28 | Matt Cedeno | JR-3 | Francis Marion | 12.46 | 9.72 |
Men's 100 Meters Preliminaries Heat 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Semaj Street | Fayetteville Flyers | 11.37 | 10.62 | 11.37 | 9.67 | 9.67 | |
6 | Makhel Henry | JR-3 | UNC Pembroke | 10.65 | 10.86 | 13.36 | 10.65 | 10.32 |
8 | Brandon Singletary | FR-1 | Denmark Tech | 13.98 | 10.92 | 11.80 | 7.65 | 11.69 |
13 | Jack Frye | SO-2 | UNC Pembroke | 11.14 | 11.25 | 10.47 | 9.68 | 13.84 |
15 | Jermaine McKenzie | SR-4 | UNC Pembroke | 9.40 | 11.32 | 8.95 | 13.59 | 13.70 |
21 | Solomon Womble | SR-4 | William Peace | 9.81 | 11.81 | 11.70 | 9.45 | 14.29 |
26 | Justin Bowen | FR-1 | Louisburg College | 12.79 | 12.29 | 9.71 | 12.91 | 14.75 |
29 | Byron Pringle | FR-1 | Denmark Tech | 10.84 | 12.60 | 9.71 | 16.01 | 15.25 |
Men's 100 Meters Preliminaries Heat 3
W: -1.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Braylon Brooks | FR-1 | UNC Pembroke | 10.85 |
7 | Travon Morrow | JR-3 | UNC Pembroke | 10.89 |
9 | Sean Townes | FR-1 | UNC Pembroke | 11.03 |
11 | Ryan Hunter | FR-1 | Francis Marion | 11.21 |
22 | Christian Hayes | FR-1 | North Carolina Wesleyan | 11.98 |
23 | Cyrus Ingram | JR-3 | Francis Marion | 12.19 |
25 | Amir Hutchinson | SO-2 | William Peace | 12.24 |
27 | Michael James | JR-3 | Francis Marion | 12.29 |
Men's 100 Meters Preliminaries Heat 4
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Jason Hart | SO-2 | Mount Olive | 7.88 | 11.49 | 10.94 | 10.29 | 11.05 | 10.83 |
10 | Joshua Ellerbe | JR-3 | UNC Pembroke | 13.49 | 13.93 | 11.05 | 13.82 | 12.38 | 8.29 |
17 | Zyshone White | SO-2 | Mount Olive | 9.56 | 12.18 | 11.38 | 10.25 | 9.22 | 9.79 |
18 | Kiami McKnight | FR-1 | North Carolina Wesleyan | 11.41 | 12.56 | 11.52 | 11.87 | 8.30 | 9.57 |
19 | Trystan Beckett | SR-4 | Mount Olive | 13.74 | 10.85 | 11.54 | 8.31 | 13.97 | 10.74 |
20 | Rheign Bradley | SO-2 | Denmark Tech | 13.67 | 14.48 | 11.58 | 8.11 | 14.02 | 11.82 |
24 | Elijah King | FR-1 | North Carolina Wesleyan | 13.09 | 9.05 | 12.23 | 9.54 | 8.69 | 11.99 |