Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Rashard Hartwell | JR | Lakewood | 17.09 | 16.64 | 15.12 | 10.74 | 10 |
|
2 | Sam Adebonojo | SR | Berkeley Prep | 15.92 | 17.94 | 15.60 | 15.60 | 8 |
|
3 | Kruz Jimenez | SR | LaBelle | 13.67 | 19.46 | 16.08 | 14.48 | 6 |
|
4 | Jamari Mays | JR | Booker | 12.25 | 14.73 | 16.55 | 18.87 | 5 |
|
5 | Sammy Miller | SR | Gibbs | 17.54 | 14.50 | 16.86 | 17.37 | 4 |
|
6 | David Latell | JR | Bishop Verot | 18.90 | 12.83 | 16.87 | 16.54 | 3 |
|
7 | Junior Pierre | SR | Hardee | 21.70 | 15.43 | 16.95 | 15.43 | 2 |
|
8 | Haden Skellet | JR | Lemon Bay | 15.83 | 19.75 | 17.02 | 19.75 | 1 |
|
9 | Cayden Clark | FR | Bishop Verot | 22.23 | 21.55 | 17.10 | 13.51 | - |
|
10 | Zach Haedike | SO | Berkeley Prep | 21.39 | 19.77 | 17.97 | 19.95 | - |
|
11 | Evan Wilson | FR | Lakewood | 19.96 | 16.13 | 20.16 | 20.77 | - |
|
12 | Sebastian Talabert | SO | Discovery | 22.32 | 16.69 | 20.86 | 18.57 | - |
|
13 | Damarion Mitchell | JR | Lake Placid | 21.67 | 15.72 | 21.24 | 15.51 | - |
|
Solomon Lowery | SR | Lakewood | DNF | DNF | DNF | DNF | - |
|
Boys' 110 Hurdles Section 1
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | David Latell | JR | Bishop Verot | 11.98 | 16.87 | 17.04 | 15.52 | 3 |
8 | Haden Skellet | JR | Lemon Bay | 14.47 | 17.02 | 13.96 | 20.09 | 1 |
10 | Zach Haedike | SO | Berkeley Prep | 14.02 | 17.97 | 16.00 | 17.26 | - |
11 | Evan Wilson | FR | Lakewood | 18.15 | 20.16 | 14.72 | 15.53 | - |
12 | Sebastian Talabert | SO | Discovery | 20.86 | 20.86 | 21.91 | 18.36 | - |
13 | Damarion Mitchell | JR | Lake Placid | 16.15 | 21.24 | 16.36 | 26.13 | - |
Boys' 110 Hurdles Section 2
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Rashard Hartwell | JR | Lakewood | 15.73 | 16.03 | 18.30 | 15.12 | 10 |
2 | Sam Adebonojo | SR | Berkeley Prep | 19.50 | 17.79 | 12.95 | 15.60 | 8 |
3 | Kruz Jimenez | SR | LaBelle | 13.83 | 14.32 | 11.26 | 16.08 | 6 |
4 | Jamari Mays | JR | Booker | 18.04 | 15.40 | 15.06 | 16.55 | 5 |
5 | Sammy Miller | SR | Gibbs | 13.15 | 18.55 | 20.07 | 16.86 | 4 |
7 | Junior Pierre | SR | Hardee | 20.68 | 17.80 | 21.19 | 16.95 | 2 |
9 | Cayden Clark | FR | Bishop Verot | 12.49 | 15.05 | 13.86 | 17.10 | - |
Solomon Lowery | SR | Lakewood | DNF | DNF | DNF | DNF | - |