Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Eloji | SO-2 | Mid. Tenn. State | 13.74 | 17.04 | 10.72 | 14.71 | 16.90 | 11.41 |
|
2 | Ja'Qualon Scott | FR-1 | TAMU-Kingsville | 13.82 | 10.23 | 11.75 | 15.48 | 15.76 | 10.09 |
|
3 | Titus Moore | JR-3 | Samford | 13.83 | 15.22 | 11.76 | 15.91 | 13.28 | 12.87 |
|
4 | Jeremiah Sims | SO-2 | Shorter | 14.14 | 15.13 | 16.55 | 15.84 | 15.13 | 13.58 |
|
5 | Warren Wiliams | JR-3 | Southern Miss. | 14.35 | 11.34 | 15.22 | 17.37 | 11.20 | 16.08 |
|
6 | Kendal White | JR-3 | South Alabama | 14.39 | 11.66 | 15.26 | 17.99 | 16.84 | 13.53 |
|
7 | Patrick Daves | FR-1 | Alabama | 14.41 | 12.97 | 13.26 | 18.59 | 12.40 | 14.56 |
|
8 | Tray Reynolds | SO-2 | Auburn | 14.45 | 18.07 | 16.77 | 12.72 | 17.20 | 10.70 |
|
9 | Gabe Field | JR-3 | TAMU-Kingsville | 14.58 | 17.06 | 15.90 | 16.63 | 12.40 | 17.06 |
|
10 | Luigi Rivas | SO-2 | Indiana State | 14.60 | 13.44 | 17.38 | 15.63 | 11.98 | 18.84 |
|
11 | Daryl Black | SR-4 | Indiana State | 14.73 | 14.59 | 18.56 | 10.32 | 18.86 | 16.94 |
|
12 | Desmond Ferrell | SO-2 | Mississippi Valley | 14.77 | 16.55 | 16.40 | 18.91 | 16.84 | 11.23 |
|
13 | David Garcia | SO-2 | South Alabama | 14.79 | 16.86 | 10.65 | 12.72 | 17.31 | 15.24 |
|
14 | Jacari Simpson | SO-2 | Memphis | 14.81 | 11.41 | 17.48 | 16.15 | 12.30 | 18.22 |
|
15 | Eugene Vickers | JR-3 | Troy | 14.82 | 14.82 | 14.23 | 12.60 | 15.27 | 13.19 |
|
16 | Collin Forrest | FR-1 | Indiana State | 14.97 | 14.82 | 16.62 | 12.28 | 11.53 | 16.32 |
|
17 | Brandon McLaren | JR-3 | Alabama A&M | 14.99 | 10.65 | 14.54 | 13.79 | 12.75 | 17.09 |
|
18 | Landon Wright | SO-2 | Samford | 15.01 | 15.16 | 11.41 | 15.16 | 16.52 | 15.76 |
|
19 | Cedric Johnson | SR-4 | Memphis | 15.06 | 15.37 | 17.77 | 16.57 | 15.21 | 19.58 |
|
20 | Graham Collins | SR-4 | South Alabama | 15.29 | 16.98 | 15.91 | 11.93 | 14.84 | 11.78 |
|
21 | Brayden Harris | SO-2 | West Alabama | 15.40 | 19.56 | 13.25 | 19.41 | 13.40 | 17.41 |
|
22 | Lewis Barber | FR-1 | Miss State | 15.81 | 19.13 | 12.49 | 14.07 | 19.13 | 16.13 |
|
23 | Joshua Graham | FR-1 | Alabama A&M | 15.87 | 16.51 | 20.16 | 18.10 | 13.49 | 11.75 |
|
24 | Brylan Shirley | SR-4 | South Alabama | 16.16 | 18.26 | 16.81 | 17.30 | 17.94 | 17.94 |
|
25 | Nic Glass | FR-1 | South Alabama | 16.31 | 15.34 | 18.60 | 12.40 | 12.07 | 11.91 |
|
26 | Elijah Johnson | FR-1 | Mississippi Valley | 17.90 | 14.86 | 13.61 | 12.53 | 20.59 | 21.84 |
|
Men's 110 Hurdles Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Stephen Eloji | SO-2 | Mid. Tenn. State | 16.35 | 10.86 | 13.74 | 16.90 |
2 | Ja'Qualon Scott | FR-1 | TAMU-Kingsville | 14.38 | 17.42 | 13.82 | 15.48 |
3 | Titus Moore | JR-3 | Samford | 11.07 | 10.65 | 13.83 | 16.46 |
4 | Jeremiah Sims | SO-2 | Shorter | 13.15 | 12.73 | 14.14 | 18.24 |
5 | Warren Wiliams | JR-3 | Southern Miss. | 14.50 | 10.77 | 14.35 | 10.91 |
6 | Kendal White | JR-3 | South Alabama | 11.37 | 11.08 | 14.39 | 14.68 |
8 | Tray Reynolds | SO-2 | Auburn | 13.01 | 12.29 | 14.45 | 13.59 |
10 | Luigi Rivas | SO-2 | Indiana State | 17.23 | 14.60 | 14.60 | 12.27 |
15 | Eugene Vickers | JR-3 | Troy | 14.97 | 13.05 | 14.82 | 18.68 |
Men's 110 Hurdles Section 2
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Patrick Daves | FR-1 | Alabama | 13.69 | 14.41 | 12.97 | 12.54 |
9 | Gabe Field | JR-3 | TAMU-Kingsville | 16.92 | 14.58 | 15.31 | 17.21 |
11 | Daryl Black | SR-4 | Indiana State | 14.73 | 14.73 | 11.79 | 17.24 |
12 | Desmond Ferrell | SO-2 | Mississippi Valley | 14.33 | 14.77 | 12.56 | 12.71 |
13 | David Garcia | SO-2 | South Alabama | 18.94 | 14.79 | 18.94 | 12.72 |
14 | Jacari Simpson | SO-2 | Memphis | 13.78 | 14.81 | 11.11 | 14.07 |
17 | Brandon McLaren | JR-3 | Alabama A&M | 16.94 | 14.99 | 13.94 | 11.10 |
18 | Landon Wright | SO-2 | Samford | 17.57 | 15.01 | 11.86 | 14.56 |
20 | Graham Collins | SR-4 | South Alabama | 17.13 | 15.29 | 18.05 | 13.46 |
Men's 110 Hurdles Section 3
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
16 | Collin Forrest | FR-1 | Indiana State | 14.97 | 11.23 |
19 | Cedric Johnson | SR-4 | Memphis | 15.06 | 14.61 |
21 | Brayden Harris | SO-2 | West Alabama | 15.40 | 16.48 |
22 | Lewis Barber | FR-1 | Miss State | 15.81 | 11.55 |
24 | Brylan Shirley | SR-4 | South Alabama | 16.16 | 14.39 |
26 | Elijah Johnson | FR-1 | Mississippi Valley | 17.90 | 20.05 |
Men's 110 Hurdles Section 4
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
23 | Joshua Graham | FR-1 | Alabama A&M | 13.49 | 11.43 | 16.51 | 13.65 | 15.87 |
25 | Nic Glass | FR-1 | South Alabama | 11.91 | 13.05 | 20.72 | 14.03 | 16.31 |