Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kai Evans | SO | Lake Minneola | 11.92 | 8.97 | 10.93 | 8.09 | 8.86 | 10.50 | 10.17 | 10 |
|
2 | Javarien Salter | SR | Vanguard (Ocala) | 13.93 | 10.39 | 11.05 | 9.84 | 8.73 | 12.16 | 10.72 | 8 |
|
3 | John Celestin | SR | Lake Minneola | 11.66 | 10.76 | 11.32 | 12.91 | 14.15 | 12.12 | 8.61 | 6 |
|
4 | Micheal Dove | SO | Horizon | 13.60 | 14.17 | 11.33 | 12.01 | 11.79 | 10.31 | 14.39 | 5 |
|
5 | Quantrell Gary | JR | Vanguard (Ocala) | 8.19 | 10.92 | 11.37 | 13.08 | 9.21 | 13.08 | 14.78 | 4 |
|
6 | Izayia Williams | FR | Tavares | 8.11 | 12.00 | 11.42 | 8.57 | 13.25 | 10.74 | 11.42 | 3 |
|
7 | D'angello Dunois | JR | Citrus | 14.58 | 13.89 | 11.48 | 10.68 | 12.86 | 10.91 | 9.07 | 2 |
|
8 | Jaedon Huggins | JR | Belleview | 12.64 | 15.10 | 11.70 | 9.13 | 12.52 | 11.00 | 12.52 | 1 |
|
9 | Devon St. Clair | SO | Horizon | 11.22 | 9.22 | 11.81 | 13.82 | 12.88 | 13.59 | 11.58 | - |
|
10 | Landen Lowman | SO | Tavares | 10.06 | 8.52 | 11.83 | 15.15 | 9.23 | 13.25 | 9.47 | - |
|
10 | Tyler Cornell | SR | Citrus | 10.18 | 12.19 | 11.83 | 13.96 | 12.43 | 10.06 | 13.37 | - |
|
12 | James Thompson | JR | Leesburg | 13.37 | 13.48 | 11.93 | 13.84 | 13.48 | 9.31 | 9.55 | - |
|
13 | Micah Doster | JR | Tavares | 14.22 | 13.98 | 12.05 | 10.73 | 11.33 | 9.04 | 13.98 | - |
|
14 | Gerald Cunningham | SO | Lecanto | 12.45 | 14.98 | 12.08 | 12.08 | 10.63 | 10.03 | 9.79 | - |
|
15 | Tocori Skinner | SO | Leesburg | 14.44 | 11.28 | 12.13 | 13.35 | 9.10 | 8.86 | 11.41 | - |
|
16 | Zachary Patterson | SO | Lecanto | 14.48 | 13.11 | 12.48 | 16.10 | 13.98 | 9.74 | 10.11 | - |
|
17 | Kaiden Joyner | JR | Lecanto | 15.24 | 13.10 | 12.59 | 15.74 | 8.94 | 12.59 | 15.11 | - |
|
18 | D'Nari Adams | JR | Lake Minneola | 14.26 | 11.59 | 12.73 | 16.17 | 11.97 | 10.32 | 14.64 | - |
|
19 | Rashod Rolle | FR | Belleview | 13.22 | 15.19 | 13.09 | 9.56 | 14.14 | 15.71 | 15.84 | - |
|
Devin Hammond | SO | Leesburg | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - |
|
Boys' 100 Meters Section 1
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Tyler Cornell | SR | Citrus | 12.31 | 9.47 | 11.83 | 13.73 | 14.67 | 13.85 | - |
15 | Tocori Skinner | SO | Leesburg | 8.62 | 8.62 | 12.13 | 13.95 | 11.28 | 13.47 | - |
16 | Zachary Patterson | SO | Lecanto | 12.36 | 9.49 | 12.48 | 10.61 | 9.86 | 13.36 | - |
17 | Kaiden Joyner | JR | Lecanto | 11.84 | 9.57 | 12.59 | 9.19 | 13.35 | 12.72 | - |
19 | Rashod Rolle | FR | Belleview | 9.56 | 16.89 | 13.09 | 15.84 | 13.36 | 10.61 | - |
Devin Hammond | SO | Leesburg | DQ | DQ | DQ | DQ | DQ | DQ | - |
Boys' 100 Meters Section 2
W: -0.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | D'angello Dunois | JR | Citrus | 11.48 | 2 |
8 | Jaedon Huggins | JR | Belleview | 11.70 | 1 |
9 | Devon St. Clair | SO | Horizon | 11.81 | - |
10 | Landen Lowman | SO | Tavares | 11.83 | - |
12 | James Thompson | JR | Leesburg | 11.93 | - |
13 | Micah Doster | JR | Tavares | 12.05 | - |
14 | Gerald Cunningham | SO | Lecanto | 12.08 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Kai Evans | SO | Lake Minneola | 9.29 | 10.93 | 13.89 | 8.75 | 10 |
2 | Javarien Salter | SR | Vanguard (Ocala) | 10.17 | 11.05 | 12.71 | 8.29 | 8 |
3 | John Celestin | SR | Lake Minneola | 9.40 | 11.32 | 12.00 | 10.31 | 6 |
4 | Micheal Dove | SO | Horizon | 11.22 | 11.33 | 8.73 | 8.50 | 5 |
5 | Quantrell Gary | JR | Vanguard (Ocala) | 10.81 | 11.37 | 9.44 | 8.76 | 4 |
6 | Izayia Williams | FR | Tavares | 13.82 | 11.42 | 10.28 | 10.62 | 3 |
18 | D'Nari Adams | JR | Lake Minneola | 15.41 | 12.73 | 15.15 | 15.28 | - |