Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Adams | FR | Chiefland | 19.63 | 15.67 | 22.88 | 18.01 | 8 |
|
2 | Reginald Adams | SO | Chiefland | 24.42 | 17.23 | 13.82 | 18.93 | 6 |
|
3 | Thomas Williams | SR | Union County | 21.50 | 16.03 | 13.88 | 19.54 | 4 |
|
4 | Kurtis McConnell | SR | Trenton | 24.04 | 23.44 | 24.65 | 20.20 | 2 |
|
5 | Tyreese Allen | 8 | Hamilton County | 25.90 | 16.39 | 23.88 | 20.23 | 1 |
|
6 | Mike Johnson | 8 | Hamilton County | 25.73 | 19.48 | 20.87 | 23.18 | - |
|
7 | Christian Bostic | SO | Chiefland | 18.01 | 28.96 | 25.79 | 24.33 | - |
|
Boys' 110 Hurdles Section 1
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Kurtis McConnell | SR | Trenton | 15.96 | 16.97 | 20.20 | 17.17 | 16.77 | 25.86 | 2 |
5 | Tyreese Allen | 8 | Hamilton County | 16.19 | 15.38 | 20.23 | 26.10 | 20.64 | 23.47 | 1 |
6 | Mike Johnson | 8 | Hamilton County | 28.05 | 24.81 | 23.18 | 16.23 | 23.42 | 26.20 | - |
7 | Christian Bostic | SO | Chiefland | 22.14 | 24.09 | 24.33 | 20.93 | 30.42 | 18.25 | - |
Boys' 110 Hurdles Section 2
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Adams | FR | Chiefland | 18.19 | 15.67 | 15.67 | 20.90 | 19.63 | 18.01 | 8 |
2 | Reginald Adams | SO | Chiefland | 13.26 | 17.04 | 17.42 | 17.23 | 14.01 | 18.93 | 6 |
3 | Thomas Williams | SR | Union County | 25.41 | 17.20 | 20.13 | 18.57 | 23.65 | 19.54 | 4 |