Men's Discus
Top↑
Men's Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
13 | Lee Walburn | JR-3 | Washington St. | 40.40m | 132' 6" |
22 | Cody Silva | JR-3 | Eastern Oregon | 37.18m | 122' 0" |
26 | Kennedy Freeman | JR-3 | Portland State | 36.37m | 119' 4" |
27 | Matthew Araki | JR-3 | Corban | 36.05m | 118' 3" |
28 | Kevin Slusser | JR-3 | Multnomah | 34.93m | 114' 7" |
29 | Joey Wylam | SO-2 | Eastern Oregon | 34.93m | 114' 7" |
30 | Joseph Turnquist | FR-1 | Clackamas CC | 34.21m | 112' 3" |
31 | Will Cordero | JR-3 | Corban | 33.62m | 110' 4" |
32 | Ryan Smith | FR-1 | Mt. Hood CC | 30.09m | 98' 9" |
33 | Jake Cooper | FR-1 | Portland State | 28.52m | 93' 7" |
34 | Dino Kahaulelio | JR-3 | Portland State | 27.21m | 89' 3" |
Linkin Harrison | FR-1 | SW Oregon CC | FOUL | NM | |
J'mie Lawrence | SO-2 | SW Oregon CC | FOUL | NM | |
Liam Hays | FR-1 | College of Idaho | FOUL | NM |
Men's Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
10 | Nikolas Strait | FR-1 | Clackamas CC | 41.54m | 136' 3" |
11 | Donaven Humphries | FR-1 | Clackamas CC | 41.17m | 135' 1" |
12 | Anthony Keeney | FR-1 | Lane CC | 40.66m | 133' 5" |
14 | Tanner Nett | SO-2 | Eastern Oregon | 40.31m | 132' 3" |
15 | Austin Imsland | FR-1 | George Fox | 40.21m | 131' 11" |
16 | Brooks Michaels | JR-3 | Eastern Oregon | 39.53m | 129' 8" |
17 | Luke King | JR-3 | Southern Oregon | 39.47m | 129' 6" |
19 | Daniel Coppedge | FR-1 | Clackamas CC | 38.92m | 127' 8" |
20 | Justin Parnell | FR-1 | Western Oregon | 38.54m | 126' 5" |
21 | Tre Holmes | SR-4 | Southern Oregon | 37.58m | 123' 3" |
23 | Dan Close | FR-1 | Spokane CC | 36.76m | 120' 7" |
24 | Gabe Heckman | SO-2 | Eastern Oregon | 36.73m | 120' 6" |
25 | Noah Meucci | SO-2 | Clackamas CC | 36.58m | 120' 0" |
Men's Discus Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Moore | SO-2 | Washington St. | 39.73m | 48.09m | 40.77m | 55.41m | 52.27m | 40.77m | 171' 6" |
2 | Ronald Grueso Mosqquera | SO-2 | Washington St. | 60.40m | 47.49m | 52.14m | 57.30m | 51.62m | 41.30m | 169' 4" |
3 | Dayne Gordien | SR-4 | Western Oregon | 49.18m | 49.18m | 45.90m | 45.43m | 46.84m | 59.96m | 153' 8" |
4 | Jacob Slifka | SO-2 | Linfield | 41.59m | 44.86m | 55.14m | 59.35m | 46.73m | 51.87m | 153' 4" |
5 | Caden Hottman | FR-1 | Washington St. | 38.27m | 50.40m | 32.67m | 57.87m | 46.67m | 56.00m | 153' 1" |
6 | Mason Moore | FR-1 | Eastern Washington | 46.55m | 34.02m | 34.47m | 46.55m | 44.76m | 51.03m | 146' 10" |
7 | Noah Culbertson | SO-2 | Idaho | 46.76m | 56.37m | 43.70m | 48.51m | 43.70m | 49.82m | 143' 4" |
8 | JJ Niuamoa | SO-2 | Eastern Washington | 49.22m | 36.49m | 47.52m | 48.79m | 42.43m | 32.25m | 139' 2" |
9 | Mark Church | FR-1 | Eastern Oregon | 54.17m | 40.42m | 40.84m | 48.75m | 41.67m | 49.17m | 136' 8" |
18 | Jaxson Orr | FR-1 | Spokane CC | 46.76m | 45.18m | 32.61m | 30.65m | 39.29m | 48.72m | 128' 11" |
Alex Duguid-Green | SO-2 | Umpqua CC | FOUL | FOUL | FOUL | FOUL | FOUL | FOUL | NM |