Men's 110 Hurdles
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kahneil Budham | SR | St. Thomas Aquinas |
15.15
|
19.40 | 11.22 | 14.55 | 16.06 | 17.58 | 10 | |
| 2 | Richard Raphael | SR | McArthur |
15.70
|
18.69 | 18.53 | 17.90 | 17.74 | 19.79 | 8 | |
| 3 | Sebastian Merraro | SO | Taravella | 16.05 | 17.66 | 18.94 | 17.34 | 17.98 | 19.26 | 6 | |
| 4 | Malakai Christian | SR | Coral Springs | 16.11 | 12.57 | 18.21 | 16.60 | 12.09 | 19.34 | 5 | |
| 5 | Luke Cichoski | FR | Cardinal Gibbons |
16.30
|
19.40 | 20.54 | 13.86 | 13.53 | 11.90 | 4 | |
| 6 | Jaden Antoine | SR | Coral Springs | 16.40 | 14.60 | 12.30 | 15.42 | 14.27 | 17.72 | 3 | |
| 7 | Jayden Carroll | FR | Nova | 16.65 | 11.83 | 17.49 | 21.32 | 17.32 | 15.82 | 2 | |
| 8 | Josiah Carter | SR | Plantation | 16.66 | 19.83 | 20.50 | 20.33 | 14.50 | 19.33 | 1 | |
| 9 | Gabriel Ramirez | JR | McArthur | 16.71 | 17.88 | 20.39 | 19.89 | 19.72 | 16.88 | - | |
| 10 | Iyman Youssouf | SR | Pembroke Pines Charter | 16.84 | 13.64 | 20.55 | 13.98 | 13.98 | 19.20 | - | |
| 11 | Zachary Cooper | SR | Pembroke Pines Charter | 16.94 | 20.16 | 15.76 | 12.37 | 20.16 | 21.18 | - | |
| 12 | Brian Davis | JR | Miami Central | 17.00 | 18.02 | 20.74 | 14.45 | 12.58 | 13.94 | - | |
| 13 | De'Cree Mccarthy | SO | Plantation | 17.06 | 16.72 | 17.92 | 16.04 | 15.70 | 21.67 | - | |
| 14 | Adrian Salgado | SR | Pompano Beach | 17.06 | 13.99 | 17.92 | 21.50 | 14.50 | 21.16 | - | |
| 15 | Mike Norcine | FR | Stranahan | 17.07 | 18.44 | 21.34 | 18.10 | 17.07 | 14.00 | - | |
| 16 | MAKHI DESTINE | JR | Pembroke Pines Charter | 17.14 | 16.97 | 12.17 | 19.72 | 20.40 | 16.46 | - | |
| 17 | Joshua Yearby | SR | Coconut Creek | 17.15 | 14.07 | 17.33 | 13.38 | 21.27 | 20.58 | - | |
| 18 | Wilkens Dorce | SR | Coral Springs | 17.15 | 16.13 | 14.41 | 13.38 | 13.90 | 14.41 | - | |
| 19 | Tyson Lopez | SR | Chaminade-Madonna |
17.41
|
16.20 | 22.29 | 19.85 | 21.59 | 14.63 | - | |
| 20 | Dakotah Johnson | SR | Plantation | 17.51 | 12.44 | 15.76 | 21.89 | 13.49 | 14.01 | - | |
| 21 | Joshua Anderson | SR | Coconut Creek | 17.54 | 18.42 | 16.14 | 14.21 | 18.77 | 13.33 | - | |
| 22 | Weds Mathurin | SR | Coconut Creek | 17.92 | 16.85 | 19.00 | 15.95 | 14.16 | 22.05 | - | |
| 23 | Tate Rowland | SR | North Broward Prep | 18.06 | 22.04 | 18.97 | 17.70 | 20.41 | 21.13 | - | |
| 24 | Marcus Wallace | SO | Pembroke Pines Charter | 18.07 | 22.77 | 18.44 | 15.54 | 13.38 | 18.80 | - | |
| 25 | Joshua Freeman | JR | Plantation | 18.13 | 20.85 | 15.96 | 14.51 | 14.15 | 21.58 | - | |
| 26 | Kristzian Morris | SO | Pompano Beach | 18.94 | 18.19 | 16.10 | 14.78 | 24.44 | 15.72 | - | |
| 27 | Hyajah Miller | JR | Coconut Creek | 19.66 | 25.37 | 19.47 | 21.63 | 14.55 | 23.79 | - | |
| 28 | Daniel Carbon | SO | NSU University | 21.84 | 19.66 | 20.97 | 27.74 | 25.12 | 24.46 | - | |
| Stone Strokin | FR | Western | DNS | DNS | DNS | DNS | DNS | DNS | |||
| Elijah Petit-Do | SR | Nova | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 110 Hurdles Section 1
W: 0.6| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Joshua Yearby | SR | Coconut Creek | 14.58 | 22.30 | 15.95 | 16.47 | 20.76 | 12.01 | 17.15 |
| 27 | Hyajah Miller | JR | Coconut Creek | 15.14 | 16.13 | 23.99 | 22.61 | 23.60 | 24.78 | 19.66 |
| 28 | Daniel Carbon | SO | NSU University | 26.65 | 17.04 | 20.53 | 26.43 | 17.48 | 23.59 | 21.84 |
Men's 110 Hurdles Section 2
W: 2.1| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Adrian Salgado | SR | Pompano Beach | 15.87 | 21.16 | 18.09 | 17.06 | 16.21 | 15.70 | 16.04 |
| 15 | Mike Norcine | FR | Stranahan | 21.00 | 14.34 | 21.17 | 17.07 | 12.12 | 11.95 | 14.17 |
| 16 | MAKHI DESTINE | JR | Pembroke Pines Charter | 18.86 | 13.72 | 15.43 | 17.14 | 15.09 | 14.92 | 15.09 |
| 18 | Wilkens Dorce | SR | Coral Springs | 20.24 | 19.90 | 19.90 | 17.15 | 13.72 | 13.72 | 15.95 |
| 21 | Joshua Anderson | SR | Coconut Creek | 15.79 | 13.51 | 13.51 | 17.54 | 13.16 | 19.65 | 17.19 |
| 22 | Weds Mathurin | SR | Coconut Creek | 14.88 | 21.33 | 17.03 | 17.92 | 17.03 | 14.88 | 18.10 |
| 23 | Tate Rowland | SR | North Broward Prep | 12.65 | 21.13 | 13.73 | 18.06 | 17.70 | 17.52 | 13.19 |
| 24 | Marcus Wallace | SO | Pembroke Pines Charter | 17.89 | 17.71 | 22.59 | 18.07 | 17.17 | 16.27 | 15.18 |
| 26 | Kristzian Morris | SO | Pompano Beach | 21.79 | 13.26 | 15.91 | 18.94 | 20.84 | 15.35 | 24.44 |
Men's 110 Hurdles Section 3
W: 2.3| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|
| 7 | Jayden Carroll | FR | Nova | 16.65 | 16.82 | 15.65 | 13.16 | 2 |
| 9 | Gabriel Ramirez | JR | McArthur | 16.71 | 18.55 | 19.89 | 19.22 | - |
| 10 | Iyman Youssouf | SR | Pembroke Pines Charter | 16.84 | 20.04 | 13.31 | 16.68 | - |
| 12 | Brian Davis | JR | Miami Central | 17.00 | 22.10 | 19.55 | 18.36 | - |
| 13 | De'Cree Mccarthy | SO | Plantation | 17.06 | 19.96 | 17.41 | 19.11 | - |
| 19 | Tyson Lopez | SR | Chaminade-Madonna |
17.41
|
14.11 | 21.94 | 19.68 | - |
| 20 | Dakotah Johnson | SR | Plantation | 17.51 | 19.97 | 21.02 | 16.11 | - |
| 25 | Joshua Freeman | JR | Plantation | 18.13 | 18.32 | 18.50 | 23.03 | - |
| Stone Strokin | FR | Western | DNS | DNS | DNS | DNS |
Men's 110 Hurdles Section 4
W: 0.4| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kahneil Budham | SR | St. Thomas Aquinas | 11.82 |
15.15
|
13.94 | 11.37 | 19.24 | 18.49 | 10 |
| 2 | Richard Raphael | SR | McArthur | 17.27 |
15.70
|
14.76 | 12.56 | 13.82 | 17.12 | 8 |
| 3 | Sebastian Merraro | SO | Taravella | 18.30 | 16.05 | 11.72 | 13.49 | 13.49 | 16.38 | 6 |
| 4 | Malakai Christian | SR | Coral Springs | 13.05 | 16.11 | 18.05 | 12.73 | 11.44 | 20.62 | 5 |
| 5 | Luke Cichoski | FR | Cardinal Gibbons | 15.82 |
16.30
|
15.00 | 12.56 | 17.28 | 14.02 | 4 |
| 6 | Jaden Antoine | SR | Coral Springs | 18.54 | 16.40 | 12.96 | 17.06 | 11.48 | 17.72 | 3 |
| 8 | Josiah Carter | SR | Plantation | 19.50 | 16.66 | 12.00 | 15.83 | 16.00 | 18.50 | 1 |
| 11 | Zachary Cooper | SR | Pembroke Pines Charter | 20.50 | 16.94 | 14.91 | 14.74 | 16.77 | 19.15 | - |
| Elijah Petit-Do | SR | Nova | DNS | DNS | DNS | DNS | DNS | DNS |
