March 17, 2023
UNF-Hodges Stadium - Jacksonville, FL
Girls' 4 x 200 Relay
Top↑
Girls' 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Oceanway Middle School | Blount, Cadet, Genyard, Lewis | 1:35.44 | 2:05.57 | 2:29.43 | 2:23.15 | 1:36.69 | 2:20.64 |
6 | Kernan Middle School | Harris-Thomas, Sweeney, Timmon, Williams | 1:58.34 | 2:10.04 | 2:10.04 | 1:49.24 | 2:33.45 | 1:36.23 |
9 | Fernandina Beach Middle School | Stuntz, Rhatigan, Gallup, Ortiz | 1:46.02 | 2:10.89 | 1:56.50 | 1:31.63 | 2:50.16 | 1:42.10 |
12 | Duval Charter at Baymeado | Boy, Whitefield, Spann, Miller | 1:57.39 | 2:16.49 | 2:43.79 | 2:45.16 | 1:54.66 | 2:05.57 |
13 | Matthew Gilbert Middle School | Smith, Raggins, Davis, Kelly | 2:02.57 | 2:17.72 | 1:54.31 | 2:48.02 | 2:05.33 | 2:35.63 |
14 | Landrum lions | Montans, McKnight, Shetty, Somers | 2:29.69 | 2:19.89 | 3:01.86 | 2:00.31 | 2:19.89 | 2:46.47 |
Girls' 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | Oakleaf Junior High School | James, Craig, Lindsay, Sanchez | 1:25.91 | 1:56.09 | 2:29.76 |
2 | Kirby Smith Middle School | Blackshear, Pickens, Refour, Walden | 2:25.43 | 2:00.19 | 2:29.04 |
3 | Episcopal MS Team | Borghese, Bush, Hammond, Vormack | 2:37.71 | 2:04.18 | 2:14.12 |
5 | Impact Christian Academy | King, Green, Williams, Jean | 2:01.19 | 2:06.24 | 2:23.92 |
7 | Ribault Middle School | Mitchell, Worthy, Brown, Williams | 1:40.43 | 2:10.42 | 1:49.56 |
8 | Crossroad Academy Charter | Reed, Deriunna, Clark, Knight | 2:09.43 | 2:10.73 | 2:09.43 |
10 | Bradford MS | Brown, Clayton, Slocum, Coley | 1:34.91 | 2:11.82 | 1:40.19 |
11 | St. Elizabeth Ann Seton Knight | Doctora, Fritis, Gleason, Kes | 2:05.71 | 2:15.17 | 2:55.73 |