Girls' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Julia Lemmon | SO | Fort Myers | 12.06m | 12.31m | 10.09m | 40' 4.75" | 10 |
2 | Ezarya Dale | SR | Dunbar | 12.14m | 12.02m | 15.51m | 39' 5.25" | 8 |
3 | Jaiya Burchell | SR | Miami Northwestern | 10.50m | 10.61m | 10.40m | 34' 9.75" | 6 |
4 | Peri Price | SR | Edgewater | 12.74m | 10.44m | 9.81m | 34' 3" | 5 |
5 | Paige Pacheco | SR | Palmetto Ridge | 8.68m | 10.33m | 7.54m | 33' 10.75" | 4 |
6 | Karlynn Hornung | SR | IMG Academy | 10.31m | 10.01m | 8.01m | 32' 10.25" | 3 |
7 | Liberty Dumas | SO | Miami Northwestern | 10.12m | 9.92m | 11.01m | 32' 6.5" | 2 |
8 | Chloe Jones | SO | Naples | 9.04m | 9.83m | 11.60m | 32' 3" | 1 |
9 | Cloelle Altaratz | SO | Barron Collier | 6.90m | 9.32m | 12.02m | 30' 7" | - |
9 | Haley Newton | FR | Edgewater | 10.62m | 9.32m | 7.18m | 30' 7" | - |
11 | Erica Bernard | SR | Dunbar | 8.65m | 9.30m | 6.51m | 30' 6.25" | - |
12 | Chanelle Smith | SR | Lehigh | 7.43m | 9.29m | 11.89m | 30' 5.75" | - |
13 | Julia Azzopardi | SR | Barron Collier | 7.59m | 9.26m | 6.85m | 30' 4.75" | - |
14 | Sanderella Tanis | JR | Lely | 9.93m | 9.11m | 10.48m | 29' 10.75" | - |
15 | Ilyana Sterrett | JR | Gateway (Fort Myers) | 8.74m | 9.10m | 6.92m | 29' 10.25" | - |
16 | Cherldine Paul | FR | Barron Collier | 7.54m | 8.98m | 8.98m | 29' 5.5" | - |
17 | Amariyah Mullings | FR | Gateway (Fort Myers) | 8.58m | 8.85m | 6.64m | 29' 0.5" | - |
18 | Brooklyn Stuben | SR | Village School | 7.75m | 8.71m | 6.27m | 28' 7" | - |
19 | Saige Thibodeaux | JR | Ida Baker | 10.69m | 8.69m | 6.34m | 28' 6.25" | - |
20 | Jasmine Isaac | JR | Ida Baker | 7.46m | 8.67m | 9.88m | 28' 5.5" | - |
21 | Remington Foos | FR | Canterbury (FM) | 8.55m | 8.47m | 8.13m | 27' 9.5" | - |
22 | Ashlee El-Yamani | JR | Palmetto Ridge | 7.43m | 8.25m | 8.08m | 27' 1" | - |
23 | Payton Mangay-ayam | FR | Braden River | 6.38m | 8.18m | 7.77m | 26' 10" | - |
24 | Amarah Johnson | SR | First Baptist (Naples) | 7.97m | 7.97m | 9.72m | 26' 1.75" | - |
25 | Alisa Scott | FR | Miami Northwestern | 9.23m | 7.82m | 8.76m | 25' 8" | - |
26 | Anna Lesniak | SO | Bishop Verot | 7.90m | 7.67m | 6.06m | 25' 2" | - |
27 | Alexis Smith | SR | Lehigh | 9.07m | 7.62m | 7.39m | 25' 0" | - |
27 | Jailah Johnson | JR | Boyd Anderson | 6.10m | 7.62m | 9.75m | 25' 0" | - |
29 | Mumiah Joram | FR | Palmetto Ridge | 9.46m | 7.57m | 7.19m | 24' 10" | - |
30 | Katherine Casteneda | FR | Ida Baker | 5.94m | 7.52m | 9.17m | 24' 8.25" | - |
31 | Lydia Klink | 8 | Canterbury (FM) | 9.40m | 7.40m | 5.33m | 24' 3.5" | - |
32 | Breanna Mallary | SO | Lehigh | 8.95m | 7.34m | 5.80m | 24' 1" | - |
33 | Camila Lee | JR | Edgewater | 7.17m | 7.32m | 6.51m | 24' 0.25" | - |
34 | Jykia Faulk | SO | Fort Meade | 8.72m | 6.87m | 7.14m | 22' 6.5" | - |
35 | Re'Niyah Jurineck | 6 | Moore Haven | 4.90m | 6.80m | 7.96m | 22' 3.75" | - |
36 | Dakota Drewes | SO | American Heritage | 5.05m | 6.56m | 5.25m | 21' 6.25" | - |
37 | Jada Kohlmeier | JR | Mariner | 6.51m | 5.66m | 7.08m | 18' 7" | - |
38 | Adelaine Gonzalez | SO | Lely | 5.67m | 5.15m | 4.48m | 16' 10.75" | - |
38 | Jaaziah Hood | FR | Braden River | 6.54m | 5.15m | 4.22m | 16' 10.75" | - |
40 | Bailey Sinkus | SR | Mariner | 5.78m | 4.66m | 5.69m | 15' 3.5" | - |
Girls' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
1 | Julia Lemmon | SO | Fort Myers | 12.31m | 40' 4.75" | 10 |
2 | Ezarya Dale | SR | Dunbar | 12.02m | 39' 5.25" | 8 |
3 | Jaiya Burchell | SR | Miami Northwestern | 10.61m | 34' 9.75" | 6 |
4 | Peri Price | SR | Edgewater | 10.44m | 34' 3" | 5 |
5 | Paige Pacheco | SR | Palmetto Ridge | 10.33m | 33' 10.75" | 4 |
6 | Karlynn Hornung | SR | IMG Academy | 10.01m | 32' 10.25" | 3 |
7 | Liberty Dumas | SO | Miami Northwestern | 9.92m | 32' 6.5" | 2 |
8 | Chloe Jones | SO | Naples | 9.83m | 32' 3" | 1 |
9 | Haley Newton | FR | Edgewater | 9.32m | 30' 7" | - |
Girls' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
9 | Cloelle Altaratz | SO | Barron Collier | 9.23m | 9.32m | 11.93m | 30' 7" | - |
11 | Erica Bernard | SR | Dunbar | 9.21m | 9.30m | 11.07m | 30' 6.25" | - |
13 | Julia Azzopardi | SR | Barron Collier | 9.07m | 9.26m | 7.78m | 30' 4.75" | - |
14 | Sanderella Tanis | JR | Lely | 6.92m | 9.11m | 10.57m | 29' 10.75" | - |
15 | Ilyana Sterrett | JR | Gateway (Fort Myers) | 9.19m | 9.10m | 11.83m | 29' 10.25" | - |
16 | Cherldine Paul | FR | Barron Collier | 9.79m | 8.98m | 10.96m | 29' 5.5" | - |
17 | Amariyah Mullings | FR | Gateway (Fort Myers) | 8.23m | 8.85m | 8.32m | 29' 0.5" | - |
18 | Brooklyn Stuben | SR | Village School | 8.88m | 8.71m | 6.45m | 28' 7" | - |
19 | Saige Thibodeaux | JR | Ida Baker | 8.52m | 8.69m | 10.95m | 28' 6.25" | - |
22 | Ashlee El-Yamani | JR | Palmetto Ridge | 6.19m | 8.25m | 9.82m | 27' 1" | - |
23 | Payton Mangay-ayam | FR | Braden River | 8.83m | 8.18m | 5.97m | 26' 10" | - |
25 | Alisa Scott | FR | Miami Northwestern | 10.09m | 7.82m | 6.96m | 25' 8" | - |
27 | Jailah Johnson | JR | Boyd Anderson | 8.61m | 7.62m | 8.38m | 25' 0" | - |
Girls' Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chanelle Smith | SR | Lehigh | 11.80m | 10.87m | 6.69m | 11.61m | 7.43m | 9.29m | 10.87m | 30' 5.75" | - |
20 | Jasmine Isaac | JR | Ida Baker | 9.02m | 9.62m | 9.62m | 8.93m | 7.63m | 8.67m | 6.68m | 28' 5.5" | - |
21 | Remington Foos | FR | Canterbury (FM) | 6.86m | 8.39m | 9.32m | 8.55m | 9.66m | 8.47m | 9.49m | 27' 9.5" | - |
24 | Amarah Johnson | SR | First Baptist (Naples) | 10.28m | 8.37m | 7.89m | 9.56m | 10.04m | 7.97m | 7.09m | 26' 1.75" | - |
26 | Anna Lesniak | SO | Bishop Verot | 8.82m | 6.21m | 5.37m | 5.98m | 7.13m | 7.67m | 6.21m | 25' 2" | - |
29 | Mumiah Joram | FR | Palmetto Ridge | 5.83m | 5.60m | 6.74m | 5.53m | 6.13m | 7.57m | 8.10m | 24' 10" | - |
30 | Katherine Casteneda | FR | Ida Baker | 5.56m | 8.57m | 5.56m | 7.44m | 8.57m | 7.52m | 7.14m | 24' 8.25" | - |
31 | Lydia Klink | 8 | Canterbury (FM) | 6.51m | 7.25m | 9.47m | 7.10m | 6.81m | 7.40m | 5.92m | 24' 3.5" | - |
34 | Jykia Faulk | SO | Fort Meade | 5.77m | 5.50m | 7.14m | 7.69m | 7.76m | 6.87m | 8.31m | 22' 6.5" | - |
35 | Re'Niyah Jurineck | 6 | Moore Haven | 6.46m | 5.92m | 5.37m | 4.83m | 5.30m | 6.80m | 8.57m | 22' 3.75" | - |
36 | Dakota Drewes | SO | American Heritage | 7.54m | 7.22m | 5.18m | 7.15m | 7.74m | 6.56m | 7.94m | 21' 6.25" | - |
Girls' Shot Put Flight 4
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
27 | Alexis Smith | SR | Lehigh | 7.62m | 25' 0" | - |
32 | Breanna Mallary | SO | Lehigh | 7.34m | 24' 1" | - |
33 | Camila Lee | JR | Edgewater | 7.32m | 24' 0.25" | - |
37 | Jada Kohlmeier | JR | Mariner | 5.66m | 18' 7" | - |
38 | Jaaziah Hood | FR | Braden River | 5.15m | 16' 10.75" | - |
38 | Adelaine Gonzalez | SO | Lely | 5.15m | 16' 10.75" | - |
40 | Bailey Sinkus | SR | Mariner | 4.66m | 15' 3.5" | - |