May 5- 7, 2022
|
Prairie View - Prairie View, TX

Men's 4 x 100 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME SC
1 Bethune-Cookman Christian Washington, Kristopher Brown, Montrael Bennett, Jermaine Dyges 40.15 28.91 29.31 38.15 45.77 10
2 Jackson State Christian McNair-Jones, Shawn Collins, Donavan Hunt, Adell Colthrust 40.26 28.59 37.04 37.85 31.81 8
3 Alabama State Justus Trainer, Matthew Clarke, Mason Foster, Nicholas Moseley 40.47 48.97 38.45 31.98 46.95 6
4 Southern Kason Jones, DeAnthony Nervis, Ja'Carrius Demmerritte, Jordan Thompson 40.84 48.20 40.03 45.74 42.48 5
5 Grambling Burnell Williams, Alexavier Monfries, Kimani Gardner, Dante Montaque 40.86 34.33 49.85 46.58 40.05 4
6 Prairie View Nazhir Carter, Keishawn Everly, Christion Derrick, Damon Cobbs 41.07 38.61 36.15 33.68 39.43 3
7 Texas Southern Karon Bain, Javan Martin, Jaylon Garrett, Kenneth White 41.82 33.04 53.53 30.95 33.04 2
8 Arkansas-Pine Bluff Che Rochford, Jahaz Morgan, Cody Brown, Franklyn Stanislaus 43.23 47.12 43.67 31.13 45.40 1
  Florida A&M Dajon Clark, Robert Hampton, Richard Allen, Samuel Gardner DNF DNF DNF DNF DNF -
Men's 4 x 100 Relay Section 1
PL TEAM ATHLETES TIME TIME TIME TIME SC
2 Jackson State McNair-Jones, Collins, Hunt, Colthrust 50.73 51.13 40.26 48.72 8
5 Grambling Williams, Monfries, Gardner, Montaque 30.65 33.92 40.86 29.01 4
8 Arkansas-Pine Bluff Rochford, Morgan, Brown, Stanislaus 38.91 30.70 43.23 52.74 1
Men's 4 x 100 Relay Section 2
PL TEAM ATHLETES TIME TIME TIME TIME SC
1 Bethune-Cookman Washington, Brown, Bennett, Dyges 40.15 46.98 30.52 33.33 10
3 Alabama State Trainer, Clarke, Foster, Moseley 40.47 48.57 46.95 51.81 6
4 Southern Jones, Nervis, Demmerritte, Thompson 40.84 41.25 34.72 49.83 5
6 Prairie View Carter, Everly, Derrick, Cobbs 41.07 32.86 41.90 40.66 3
7 Texas Southern Bain, Martin, Garrett, White 41.82 45.17 41.82 46.01 2
  Florida A&M Clark, Hampton, Allen, Gardner DNF DNF DNF DNF -