Men's 300 Hurdles
Top↑
Men's 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
18 | Jarrell Jimenez | SO | Ponte Vedra | 51.79 | 41.76 | - |
20 | Erik Laari | SR | Sunlake | 46.08 | 43.06 | - |
21 | Chris Leveille | SR | Ponte Vedra | 44.79 | 43.48 | - |
22 | Tyrone Summerall | SO | Mandarin | 56.57 | 44.19 | - |
23 | Enrico Montero | JR | Fleming Island | 40.95 | 45.49 | - |
24 | Alfonzo Sanders | Sophomore | Harrison Central | 44.07 | 46.38 | - |
Darian Mills | SR | Port St. Joe | DQ | DQ | - |
Men's 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Eon Morris | JR | Niceville | 48.86 | 39.72 | 47.27 | 50.05 | 47.27 | 2 |
13 | Canaan Burnett | JR | Calvary Christian (Clr) | 41.34 | 40.53 | 32.43 | 32.43 | 51.07 | - |
14 | Wyatt Rogers | JR | Ponte Vedra | 33.39 | 40.72 | 38.28 | 32.17 | 32.17 | - |
16 | Alfredo Huete | SR | Belen Jesuit Prep | 38.10 | 40.96 | 40.55 | 31.95 | 30.31 | - |
19 | Teddy Robinson | JR | Washington (Pensacola) | 45.97 | 41.79 | 50.15 | 47.64 | 33.44 | - |
Joshuwa Valentin | JR | George Jenkins | DQ | DQ | DQ | DQ | DQ | - |
Men's 300 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
6 | Cade Swart | SO | Chiles | 39.69 | 38.50 | 3 |
8 | Rance Grace | SO | Lincoln | 39.78 | 32.23 | 1 |
9 | Tyler Boyer | JR | Sarasota | 39.91 | 29.94 | - |
11 | CARLOS PELLICER | SR | Doral Academy | 40.13 | 39.33 | - |
12 | Samuel Dixon | JR | Fort Walton Beach | 40.29 | 35.46 | - |
15 | Khristian Runcie | SR | George Jenkins | 40.91 | 44.60 | - |
17 | Caleb Bradley | JR | Sarasota | 41.26 | 52.82 | - |
Marquis Jean | SR | George Jenkins | DNF | DNF | - |
Men's 300 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyrus Ways | SR | Nease | 27.65 | 26.53 | 45.96 | 41.10 | 48.57 | 37.36 | 33.63 | 10 |
2 | Nicolas West | JR | Spanish River | 38.79 | 40.70 | 42.60 | 46.02 | 34.61 | 38.03 | 30.05 | 8 |
3 | Ivan Donaldson | SR | Rickards | 37.26 | 48.78 | 48.40 | 40.33 | 28.81 | 38.41 | 44.18 | 6 |
4 | Garrett Copelin | SR | Lincoln | 39.66 | 27.61 | 41.99 | 46.66 | 43.94 | 38.88 | 33.05 | 5 |
5 | Kolin Brown | SR | Rickards | 50.22 | 33.22 | 49.43 | 47.85 | 40.33 | 39.54 | 44.29 | 4 |
10 | Rey Hernandez | JR | George Jenkins | 38.51 | 49.74 | 31.29 | 47.33 | 46.13 | 40.11 | 41.72 | - |
James Turner | SR | Winter Park | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - |