Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Tomas Kersulis | SO-2 | Cornell | 17.89 | 18.10 | 15.40 | 20.80 | 26.42 |
|
2 | Amir Willis | SO-2 | Florida State | 24.56 | 20.19 | 22.69 | 20.81 | 16.44 |
|
3 | Dametrius O'Connor | SR-4 | Northeastern | 21.99 | 25.55 | 18.43 | 20.94 | 20.32 |
|
4 | Joseph Taylor | SO-2 | Southeastern U. | 24.34 | 17.00 | 26.86 | 20.98 | 20.14 |
|
5 | Vindero Lightfoot | SO-2 | Keiser | 19.24 | 18.61 | 24.53 | 21.14 | 21.99 |
|
6 | Kuune Mini | SR-4 | Cornell | 26.12 | 17.41 | 26.33 | 21.23 | 25.27 |
|
7 | Johnathan Mitchell | SO-2 | VCU | 24.29 | 23.22 | 19.39 | 21.30 | 22.80 |
|
8 | JeVon Waller | SR-4 | VCU | 19.41 | 21.32 | 15.57 | 21.32 | 20.26 |
|
9 | Alexander Gray | SR-4 | Warner | 16.52 | 17.16 | 19.31 | 21.45 | 19.74 |
|
10 | Domenic Barresi | FR-1 | Cornell | 24.24 | 16.95 | 19.95 | 21.45 | 21.45 |
|
11 | Dominic Larry | FR-1 | Southeastern U. | 25.21 | 26.93 | 19.82 | 21.54 | 17.24 |
|
12 | Angus Dove | SO-2 | Cornell | 24.17 | 19.86 | 22.45 | 21.58 | 22.02 |
|
13 | Phillips Magre | JR-3 | Northeastern | 22.26 | 24.21 | 18.59 | 21.61 | 25.50 |
|
14 | James Williamson III | FR-1 | Southeastern U. | 26.92 | 16.07 | 23.45 | 21.71 | 21.93 |
|
15 | Bradon Black | SO-2 | Embry-Riddle | 23.04 | 17.39 | 24.78 | 21.73 | 15.21 |
|
16 | Joshua Gittens | SO-2 | Cornell | 28.38 | 24.02 | 15.28 | 21.83 | 22.49 |
|
17 | Ajani McPherson | JR-3 | Embry-Riddle | 25.03 | 21.93 | 21.93 | 22.15 | 18.61 |
|
18 | Maurice Nock | Bulls Elite | 16.71 | 18.49 | 23.61 | 22.27 | 25.17 |
|
|
19 | Brandon Baker | SO-2 | Keiser | 18.04 | 26.95 | 22.72 | 22.27 | 19.38 |
|
20 | Jhovan Martin | FR-1 | Saint Leo | 26.51 | 20.94 | 20.72 | 22.27 | 24.50 |
|
21 | Josiah Soto | SO-2 | Embry-Riddle | 17.62 | 16.73 | 18.96 | 22.30 | 27.43 |
|
22 | Semi Robertson | SO-2 | Cornell | 24.79 | 28.14 | 15.63 | 22.33 | 18.54 |
|
23 | Xavier Williams | FR-1 | Keiser | 23.72 | 24.16 | 20.81 | 22.37 | 24.39 |
|
24 | Justin Wallace | SO-2 | VCU | 16.88 | 17.33 | 26.55 | 22.50 | 26.78 |
|
25 | Jacob Swad | SO-2 | Tampa | 29.20 | 20.14 | 16.75 | 22.63 | 28.07 |
|
26 | John Trombley | FR-1 | Tampa | 16.32 | 16.09 | 23.57 | 22.66 | 26.97 |
|
27 | Wade Martin | FR-1 | Saint Leo | 16.55 | 17.91 | 19.94 | 22.66 | 28.56 |
|
28 | Craig Dedrick | FR-1 | Embry-Riddle | 16.16 | 28.23 | 24.81 | 22.76 | 24.36 |
|
29 | Kevin Gordon | SO-2 | Warner | 17.48 | 27.13 | 17.48 | 22.99 | 23.22 |
|
30 | Reuel Belazaire | FR-1 | Saint Leo | 22.75 | 26.46 | 20.43 | 23.21 | 24.37 |
|
31 | Maurice Gentry | JR-3 | Tampa | 17.50 | 19.60 | 22.17 | 23.33 | 22.17 |
|
32 | Ethan Ehrlich | FR-1 | Tampa | 20.87 | 29.08 | 27.91 | 23.45 | 18.30 |
|
33 | Shane Racey | SO-2 | Cornell | 26.98 | 24.64 | 27.22 | 23.46 | 17.60 |
|
34 | Dylan Rodgers | JR-3 | Cornell | 26.04 | 23.91 | 28.41 | 23.67 | 24.15 |
|
35 | Johannes Stromhaug | SR-4 | Cornell | 30.08 | 25.34 | 25.58 | 23.68 | 18.24 |
|
36 | Derrick Jackson | FR-1 | Warner | 20.36 | 26.83 | 17.25 | 23.95 | 21.56 |
|
37 | Vicentejordan Vanderlipe | FR-1 | Cornell | 25.90 | 25.66 | 23.21 | 24.43 | 31.52 |
|
38 | Daniel Perez | FR-1 | Tampa | 30.09 | 26.88 | 17.76 | 24.66 | 17.51 |
|
39 | Tramaine Brown | SR-4 | Warner | 23.93 | 24.44 | 21.42 | 25.19 | 24.44 |
|
40 | Vineet Shinde | SO-2 | Saint Leo | 26.19 | 30.76 | 18.05 | 25.42 | 21.36 |
|
Men's 200 Meters Section 1
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Amir Willis | SO-2 | Florida State | 26.85 | 26.22 | 20.81 |
3 | Dametrius O'Connor | SR-4 | Northeastern | 17.80 | 21.99 | 20.94 |
4 | Joseph Taylor | SO-2 | Southeastern U. | 19.10 | 26.44 | 20.98 |
5 | Vindero Lightfoot | SO-2 | Keiser | 15.86 | 26.22 | 21.14 |
9 | Alexander Gray | SR-4 | Warner | 27.67 | 19.31 | 21.45 |
Men's 200 Meters Section 2
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Tomas Kersulis | SO-2 | Cornell | 20.39 | 23.72 | 18.72 | 22.05 | 26.21 | 20.80 |
7 | Johnathan Mitchell | SO-2 | VCU | 20.03 | 15.55 | 25.56 | 21.30 | 16.62 | 21.30 |
8 | JeVon Waller | SR-4 | VCU | 15.14 | 21.54 | 24.52 | 15.57 | 19.19 | 21.32 |
11 | Dominic Larry | FR-1 | Southeastern U. | 18.74 | 21.11 | 26.71 | 27.79 | 17.88 | 21.54 |
14 | James Williamson III | FR-1 | Southeastern U. | 21.93 | 15.42 | 27.79 | 19.33 | 26.49 | 21.71 |
Men's 200 Meters Section 3
W: 3.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
10 | Domenic Barresi | FR-1 | Cornell | 21.45 |
13 | Phillips Magre | JR-3 | Northeastern | 21.61 |
15 | Bradon Black | SO-2 | Embry-Riddle | 21.73 |
17 | Ajani McPherson | JR-3 | Embry-Riddle | 22.15 |
18 | Maurice Nock | Bulls Elite | 22.27 |
Men's 200 Meters Section 4
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
16 | Joshua Gittens | SO-2 | Cornell | 22.27 | 16.38 | 18.34 | 21.83 | 19.87 |
20 | Jhovan Martin | FR-1 | Saint Leo | 17.60 | 16.48 | 17.60 | 22.27 | 17.15 |
21 | Josiah Soto | SO-2 | Embry-Riddle | 25.65 | 21.64 | 19.63 | 22.30 | 21.64 |
24 | Justin Wallace | SO-2 | VCU | 23.40 | 29.03 | 27.68 | 22.50 | 16.43 |
27 | Wade Martin | FR-1 | Saint Leo | 22.66 | 19.94 | 27.42 | 22.66 | 27.20 |
28 | Craig Dedrick | FR-1 | Embry-Riddle | 25.50 | 22.76 | 27.09 | 22.76 | 25.27 |
Men's 200 Meters Section 5
W: 3.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
19 | Brandon Baker | SO-2 | Keiser | 22.27 | 20.72 |
23 | Xavier Williams | FR-1 | Keiser | 22.37 | 15.89 |
26 | John Trombley | FR-1 | Tampa | 22.66 | 26.74 |
29 | Kevin Gordon | SO-2 | Warner | 22.99 | 16.10 |
31 | Maurice Gentry | JR-3 | Tampa | 23.33 | 22.63 |
32 | Ethan Ehrlich | FR-1 | Tampa | 23.45 | 19.94 |
Men's 200 Meters Section 6
W: 4.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
30 | Reuel Belazaire | FR-1 | Saint Leo | 23.21 | 22.52 | 23.68 | 25.54 | 21.36 |
33 | Shane Racey | SO-2 | Cornell | 23.46 | 30.03 | 20.41 | 27.45 | 29.56 |
34 | Dylan Rodgers | JR-3 | Cornell | 23.67 | 28.41 | 18.70 | 29.59 | 17.99 |
36 | Derrick Jackson | FR-1 | Warner | 23.95 | 21.56 | 19.40 | 27.55 | 22.28 |
38 | Daniel Perez | FR-1 | Tampa | 24.66 | 17.51 | 31.32 | 20.72 | 24.66 |
39 | Tramaine Brown | SR-4 | Warner | 25.19 | 23.93 | 30.99 | 27.71 | 22.68 |
Men's 200 Meters Section 7
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Kuune Mini | SR-4 | Cornell | 24.63 | 18.69 | 21.23 | 16.78 | 18.26 | 20.60 | 14.86 |
12 | Angus Dove | SO-2 | Cornell | 26.76 | 16.84 | 21.58 | 28.06 | 17.70 | 27.84 | 20.29 |
22 | Semi Robertson | SO-2 | Cornell | 21.89 | 28.36 | 22.33 | 19.88 | 23.90 | 23.23 | 19.21 |
25 | Jacob Swad | SO-2 | Tampa | 24.44 | 26.48 | 22.63 | 19.01 | 24.90 | 23.77 | 28.07 |
35 | Johannes Stromhaug | SR-4 | Cornell | 17.76 | 22.26 | 23.68 | 23.92 | 17.53 | 30.55 | 29.37 |
37 | Vicentejordan Vanderlipe | FR-1 | Cornell | 20.04 | 25.66 | 24.43 | 23.46 | 22.24 | 18.82 | 30.54 |
40 | Vineet Shinde | SO-2 | Saint Leo | 29.24 | 28.22 | 25.42 | 30.76 | 31.78 | 22.63 | 25.42 |