Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Alexandra Carlson | FR-1 | Rutgers | 5:41.29 | 3:15.78 | 5:01.60 | 4:24.56 |
2 | Phoebe McCowan | FR-1 | Kentucky | 5:44.81 | 3:39.18 | 5:47.48 | 4:27.29 |
3 | Kiera Nealon | SR-4 | Rutgers | 4:52.21 | 4:49.53 | 4:01.28 | 4:28.08 |
4 | Erin Reidy | FR-1 | Minnesota | 4:58.42 | 5:01.10 | 3:59.27 | 4:28.84 |
5 | DeAnna Martin | SO-2 | Kentucky | 4:02.27 | 3:11.12 | 5:09.56 | 4:29.18 |
6 | Bryanna Lucas | SO-2 | Kentucky | 3:30.14 | 4:42.88 | 4:24.03 | 4:29.41 |
7 | Valerie Lastra | SO-2 | UCF | 5:41.25 | 3:50.21 | 4:22.71 | 4:30.83 |
8 | Kaitlyn Lacy | JR-3 | Kentucky | 4:12.21 | 5:22.72 | 5:22.72 | 4:31.19 |
9 | Kaylie Kenne | JR-3 | Kentucky | 4:58.90 | 4:04.06 | 3:28.41 | 4:34.22 |
10 | Abby Herring | SO-2 | Marshall | 4:59.07 | 3:50.47 | 5:01.81 | 4:34.37 |
11 | Libby Halbmaier | SO-2 | Minnesota | 3:43.39 | 4:02.69 | 4:02.69 | 4:35.78 |
12 | Cameron Fawcett | FR-1 | Vanderbilt | 4:05.68 | 3:13.23 | 5:03.65 | 4:36.04 |
13 | Sophie Schmitz | SR-4 | Minnesota | 3:19.29 | 4:45.09 | 4:45.09 | 4:36.78 |
14 | Isabella Godish | SR-4 | Rutgers | 3:41.66 | 3:47.20 | 4:25.99 | 4:37.07 |
15 | Randi Burr | SR-4 | Connecticut | 5:13.25 | 4:59.39 | 3:58.40 | 4:37.21 |
16 | Kylee Mastin | SO-2 | Marshall | 6:03.09 | 3:37.86 | 3:54.62 | 4:39.30 |
17 | Sydney Smith | SO-2 | Marshall | 4:59.04 | 5:07.42 | 4:28.30 | 4:39.47 |
18 | Casey O'Connor | FR-1 | Florida Atlantic | 5:27.43 | 3:29.89 | 4:51.05 | 4:39.85 |
19 | Julia Rosenberg | FR-1 | Vanderbilt | 4:01.34 | 5:59.20 | 3:24.86 | 4:40.62 |
20 | Aoife Mahony | SR-4 | Saint Leo | 3:47.61 | 4:29.76 | 5:59.68 | 4:41.00 |
21 | Molly Roach | JR-3 | Minnesota | 6:00.31 | 5:32.16 | 5:09.64 | 4:41.49 |
22 | Emma Jane Schlageter | FR-1 | North Florida | 5:21.64 | 3:48.54 | 6:06.79 | 4:42.14 |
23 | Emma Curry | FR-1 | Vanderbilt | 5:19.29 | 4:45.38 | 4:19.95 | 4:42.55 |
24 | Kambry Smith | FR-1 | UCF | 3:23.60 | 4:31.46 | 5:39.33 | 4:42.77 |
25 | Leah Pelham | FR-1 | North Florida | 6:03.65 | 5:26.72 | 3:27.40 | 4:44.10 |
26 | Shamia Jones | SO-2 | Alabama State | 3:50.36 | 4:18.80 | 5:24.21 | 4:44.39 |
27 | Ava Hill | FR-1 | Minnesota | 4:17.81 | 4:23.54 | 4:40.73 | 4:46.45 |
28 | Anna Miller | FR-1 | Embry-Riddle | 3:40.64 | 4:40.81 | 3:40.64 | 4:46.54 |
29 | Riley Kwiatkowski | SR-4 | Tampa | 3:59.47 | 3:27.73 | 5:31.79 | 4:48.51 |
30 | Jacqueline Pinon | SR-4 | Vanderbilt | 5:09.34 | 3:28.16 | 4:20.19 | 4:49.10 |
31 | Erin Bertscha | SR-4 | Rutgers | 6:01.84 | 4:08.95 | 3:45.79 | 4:49.47 |
32 | Billie Castillo | SO-2 | North Florida | 5:27.92 | 3:55.06 | 5:42.43 | 4:50.19 |
33 | Erica Fisher | SO-2 | North Florida | 3:26.10 | 4:38.67 | 5:04.80 | 4:50.28 |
34 | Katherine Cheng | FR-1 | NYU | 4:42.33 | 4:19.05 | 4:04.49 | 4:51.06 |
35 | Hannah Martin | FR-1 | North Florida | 3:35.41 | 6:12.60 | 4:04.52 | 4:51.09 |
36 | Hannah Offenback | SR-4 | Tampa | 4:58.48 | 4:05.80 | 3:54.10 | 4:52.62 |
37 | Rebecca Bernardin | SO-2 | Alabama State | 3:39.53 | 4:46.85 | 3:36.60 | 4:52.70 |
38 | Angela Kearsley | JR-3 | Rutgers | 4:04.00 | 5:41.01 | 3:28.72 | 4:53.97 |
39 | Tabitha Suggs | FR-1 | Tampa | 3:31.92 | 3:28.98 | 3:52.52 | 4:54.33 |
40 | Erykah Christopher | FR-1 | Marshall | 6:11.64 | 5:33.30 | 5:06.75 | 4:54.95 |
41 | Rachel Jones | JR-3 | Embry-Riddle | 3:32.38 | 4:37.28 | 5:15.62 | 4:54.97 |
42 | Isa Leen | FR-1 | North Florida | 3:44.23 | 6:14.70 | 3:32.43 | 4:55.04 |
43 | Athina Zodl | SR-4 | NYU | 6:08.97 | 4:52.22 | 4:37.46 | 4:55.17 |
44 | Gigi Clifford | FR-1 | Vanderbilt | 4:44.08 | 4:32.24 | 3:33.06 | 4:55.91 |
45 | Chelsey Oliver | JR-3 | North Florida | 3:45.66 | 5:38.48 | 5:53.33 | 4:56.91 |
46 | Grayson Iller | FR-1 | Embry-Riddle | 6:04.21 | 4:49.58 | 4:37.64 | 4:58.53 |
47 | Michelle Coyotl-Varela | SO-2 | Rutgers | 5:40.59 | 6:22.42 | 4:40.84 | 4:58.76 |
48 | Kalei Jordan | SO-2 | Marshall | 4:52.86 | 5:37.68 | 5:52.62 | 4:58.83 |
49 | Camryn Cooney | JR-3 | North Florida | 5:27.15 | 5:33.15 | 4:15.11 | 5:00.13 |
50 | Gabrielle Stankosh | SR-4 | NYU | 5:09.49 | 3:56.67 | 3:53.64 | 5:03.42 |
51 | Manon Blackman | SO-2 | Tampa | 4:30.27 | 4:21.16 | 3:41.68 | 5:03.67 |
52 | Monique Brown | SO-2 | Florida Memorial | 5:18.46 | 5:30.83 | 6:23.39 | 5:09.18 |
53 | Raquel Lespasio | JR-3 | North Florida | 4:15.29 | 4:12.17 | 4:40.19 | 5:11.32 |
54 | Julia Muller | SO-2 | Marshall | 6:03.01 | 5:41.11 | 4:51.04 | 5:12.94 |
55 | Alaina Rider | FR-1 | Embry-Riddle | 5:54.27 | 5:07.24 | 6:44.43 | 5:13.51 |
56 | Brianna Grotzinger | FR-1 | Embry-Riddle | 4:37.24 | 5:24.50 | 4:05.74 | 5:15.04 |
57 | Ravyn Edge | FR-1 | Embry-Riddle | 6:44.88 | 4:13.05 | 6:51.21 | 5:16.31 |
58 | Morgan Beaupre | FR-1 | Florida Gulf Coast | 5:20.51 | 5:20.51 | 4:51.95 | 5:17.33 |
59 | Eva DeMarco | FR-1 | Tampa | 4:23.96 | 6:18.45 | 4:23.96 | 5:18.02 |
60 | Josie Keenan | FR-1 | Florida Tech | 5:31.71 | 4:56.63 | 6:09.99 | 5:18.95 |
61 | Kaiel Kimble | FR-1 | Bethune-Cookman | 4:22.91 | 3:57.26 | 5:33.45 | 5:20.62 |
62 | Kaliece Pinckney | JR-3 | Bethune-Cookman | 4:25.03 | 6:44.00 | 6:44.00 | 5:23.20 |
63 | Lindsey Vansant | SR-4 | North Florida | 4:19.60 | 4:09.22 | 5:46.13 | 5:46.13 |
64 | Caroline Mackenzie | JR-3 | Florida Gulf Coast | 6:27.17 | 4:04.16 | 6:02.76 | 5:48.80 |
65 | Mia Perez | SO-2 | North Florida | 5:02.27 | 4:54.99 | 5:38.69 | 6:04.18 |
Women's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Carlson | FR-1 | Rutgers | 5:04.25 | 4:32.50 | 3:10.49 | 4:32.50 | 4:21.92 | 3:44.88 | 4:24.56 |
2 | Phoebe McCowan | FR-1 | Kentucky | 4:56.70 | 5:20.75 | 4:27.29 | 4:16.60 | 4:40.66 | 4:13.93 | 4:27.29 |
3 | Kiera Nealon | SR-4 | Rutgers | 5:43.15 | 4:06.64 | 3:07.66 | 3:15.70 | 3:15.70 | 4:03.96 | 4:28.08 |
4 | Erin Reidy | FR-1 | Minnesota | 4:31.53 | 3:29.70 | 4:50.35 | 5:49.50 | 3:59.27 | 5:01.10 | 4:28.84 |
5 | DeAnna Martin | SO-2 | Kentucky | 5:25.71 | 5:49.94 | 5:09.56 | 4:50.72 | 3:27.27 | 4:23.80 | 4:29.18 |
6 | Bryanna Lucas | SO-2 | Kentucky | 5:28.68 | 4:59.05 | 4:13.25 | 3:46.31 | 3:27.45 | 4:53.66 | 4:29.41 |
7 | Valerie Lastra | SO-2 | UCF | 3:47.50 | 5:25.00 | 4:36.25 | 4:30.83 | 5:52.08 | 5:00.63 | 4:30.83 |
8 | Kaitlyn Lacy | JR-3 | Kentucky | 5:52.55 | 4:04.08 | 3:39.67 | 5:09.16 | 4:52.89 | 5:36.28 | 4:31.19 |
9 | Kaylie Kenne | JR-3 | Kentucky | 4:17.77 | 4:20.51 | 5:15.36 | 5:09.87 | 3:33.90 | 3:14.70 | 4:34.22 |
10 | Abby Herring | SO-2 | Marshall | 5:18.27 | 5:07.30 | 3:58.71 | 4:28.89 | 3:34.01 | 5:31.99 | 4:34.37 |
11 | Libby Halbmaier | SO-2 | Minnesota | 4:55.09 | 5:47.49 | 5:41.97 | 5:28.18 | 5:28.18 | 5:25.42 | 4:35.78 |
12 | Cameron Fawcett | FR-1 | Vanderbilt | 4:05.68 | 3:29.79 | 5:20.21 | 4:41.56 | 5:28.49 | 4:49.85 | 4:36.04 |
15 | Randi Burr | SR-4 | Connecticut | 4:09.49 | 3:25.14 | 3:41.77 | 5:38.20 | 5:43.74 | 3:50.09 | 4:37.21 |
18 | Casey O'Connor | FR-1 | Florida Atlantic | 3:27.09 | 3:43.88 | 4:11.87 | 3:52.28 | 5:44.22 | 4:00.68 | 4:39.85 |
Women's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
13 | Sophie Schmitz | SR-4 | Minnesota | 5:54.28 | 5:54.28 | 5:29.37 | 4:36.78 |
14 | Isabella Godish | SR-4 | Rutgers | 3:22.27 | 5:38.03 | 5:43.57 | 4:37.07 |
16 | Kylee Mastin | SO-2 | Marshall | 5:40.75 | 5:40.75 | 3:37.86 | 4:39.30 |
17 | Sydney Smith | SO-2 | Marshall | 3:29.61 | 4:36.68 | 4:28.30 | 4:39.47 |
19 | Julia Rosenberg | FR-1 | Vanderbilt | 4:12.56 | 5:42.36 | 4:09.76 | 4:40.62 |
20 | Aoife Mahony | SR-4 | Saint Leo | 3:41.99 | 4:46.62 | 5:37.20 | 4:41.00 |
22 | Emma Jane Schlageter | FR-1 | North Florida | 5:47.04 | 4:25.22 | 4:59.07 | 4:42.14 |
23 | Emma Curry | FR-1 | Vanderbilt | 3:17.79 | 5:47.54 | 4:25.60 | 4:42.55 |
24 | Kambry Smith | FR-1 | UCF | 3:43.39 | 4:28.64 | 3:17.94 | 4:42.77 |
26 | Shamia Jones | SO-2 | Alabama State | 3:41.83 | 5:58.34 | 3:53.20 | 4:44.39 |
27 | Ava Hill | FR-1 | Minnesota | 3:57.76 | 5:46.61 | 4:26.40 | 4:46.45 |
30 | Jacqueline Pinon | SR-4 | Vanderbilt | 5:23.80 | 3:54.18 | 5:12.23 | 4:49.10 |
31 | Erin Bertscha | SR-4 | Rutgers | 4:43.68 | 5:24.21 | 5:21.32 | 4:49.47 |
36 | Hannah Offenback | SR-4 | Tampa | 3:51.17 | 5:30.66 | 4:55.55 | 4:52.62 |
Women's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
21 | Molly Roach | JR-3 | Minnesota | 5:29.35 | 3:53.64 | 4:41.49 | 3:25.49 | 5:51.87 |
25 | Leah Pelham | FR-1 | North Florida | 5:35.24 | 5:35.24 | 4:44.10 | 3:58.65 | 4:21.38 |
28 | Anna Miller | FR-1 | Embry-Riddle | 5:06.60 | 4:20.76 | 4:46.54 | 4:32.22 | 4:49.41 |
29 | Riley Kwiatkowski | SR-4 | Tampa | 3:42.16 | 5:23.14 | 4:48.51 | 3:21.96 | 4:48.51 |
32 | Billie Castillo | SO-2 | North Florida | 4:32.78 | 4:26.98 | 4:50.19 | 5:30.82 | 4:12.47 |
33 | Erica Fisher | SO-2 | North Florida | 3:55.13 | 5:25.12 | 4:50.28 | 6:08.66 | 4:58.99 |
34 | Katherine Cheng | FR-1 | NYU | 6:03.83 | 5:28.90 | 4:51.06 | 4:01.58 | 5:43.45 |
37 | Rebecca Bernardin | SO-2 | Alabama State | 5:13.19 | 6:05.88 | 4:52.70 | 5:30.76 | 5:19.05 |
41 | Rachel Jones | JR-3 | Embry-Riddle | 5:24.47 | 4:43.18 | 4:54.97 | 5:33.32 | 4:25.48 |
44 | Gigi Clifford | FR-1 | Vanderbilt | 3:47.85 | 6:03.97 | 4:55.91 | 4:20.40 | 4:17.45 |
47 | Michelle Coyotl-Varela | SO-2 | Rutgers | 6:04.49 | 5:40.59 | 4:58.76 | 5:13.70 | 3:53.04 |
48 | Kalei Jordan | SO-2 | Marshall | 4:08.03 | 6:01.59 | 4:58.83 | 6:04.58 | 4:31.94 |
49 | Camryn Cooney | JR-3 | North Florida | 5:06.14 | 5:45.15 | 5:00.13 | 6:30.17 | 3:48.10 |
54 | Julia Muller | SO-2 | Marshall | 3:54.71 | 6:09.27 | 5:12.94 | 4:47.91 | 4:22.87 |
Women's 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
35 | Hannah Martin | FR-1 | North Florida | 5:34.76 | 3:23.77 | 4:51.09 | 3:29.59 | 3:23.77 | 5:46.40 | 4:10.34 |
38 | Angela Kearsley | JR-3 | Rutgers | 4:06.94 | 5:17.49 | 4:53.97 | 3:25.78 | 5:14.55 | 3:37.54 | 3:55.18 |
39 | Tabitha Suggs | FR-1 | Tampa | 4:45.50 | 5:32.60 | 4:54.33 | 5:17.88 | 4:30.79 | 4:51.39 | 5:50.26 |
40 | Erykah Christopher | FR-1 | Marshall | 3:58.91 | 5:03.80 | 4:54.95 | 3:53.01 | 4:57.90 | 5:00.85 | 5:59.84 |
42 | Isa Leen | FR-1 | North Florida | 4:31.44 | 4:52.09 | 4:55.04 | 4:43.24 | 6:05.85 | 3:53.09 | 3:35.38 |
43 | Athina Zodl | SR-4 | NYU | 6:11.92 | 6:06.01 | 4:55.17 | 5:30.59 | 4:25.66 | 3:44.33 | 4:46.32 |
45 | Chelsey Oliver | JR-3 | North Florida | 5:02.85 | 5:38.48 | 4:56.91 | 5:44.42 | 6:20.05 | 5:05.82 | 4:50.98 |
46 | Grayson Iller | FR-1 | Embry-Riddle | 3:52.86 | 5:04.50 | 4:58.53 | 6:13.17 | 5:04.50 | 5:34.36 | 4:40.62 |
50 | Gabrielle Stankosh | SR-4 | NYU | 5:33.77 | 5:27.70 | 5:03.42 | 4:54.32 | 3:53.64 | 6:04.11 | 5:58.04 |
51 | Manon Blackman | SO-2 | Tampa | 4:30.27 | 4:18.12 | 5:03.67 | 4:51.53 | 3:50.79 | 4:48.49 | 3:56.87 |
53 | Raquel Lespasio | JR-3 | North Florida | 6:22.93 | 4:24.63 | 5:11.32 | 4:43.31 | 5:33.12 | 6:38.49 | 5:14.44 |
59 | Eva DeMarco | FR-1 | Tampa | 3:55.34 | 6:08.91 | 5:18.02 | 6:18.45 | 5:59.37 | 6:34.35 | 6:43.89 |
Women's 1500 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
52 | Monique Brown | SO-2 | Florida Memorial | 6:29.57 | 5:09.18 | 5:30.83 | 4:50.63 | 4:28.99 | 5:33.92 |
55 | Alaina Rider | FR-1 | Embry-Riddle | 6:25.62 | 5:13.51 | 5:13.51 | 4:45.30 | 6:47.57 | 4:48.43 |
56 | Brianna Grotzinger | FR-1 | Embry-Riddle | 6:30.65 | 5:15.04 | 5:33.95 | 5:52.85 | 5:21.34 | 5:24.50 |
57 | Ravyn Edge | FR-1 | Embry-Riddle | 6:06.92 | 5:16.31 | 5:44.78 | 4:32.03 | 6:41.72 | 4:47.85 |
58 | Morgan Beaupre | FR-1 | Florida Gulf Coast | 4:51.95 | 5:17.33 | 6:39.84 | 5:45.89 | 6:39.84 | 4:58.29 |
60 | Josie Keenan | FR-1 | Florida Tech | 6:00.42 | 5:18.95 | 5:28.52 | 5:03.01 | 6:38.69 | 4:18.35 |
61 | Kaiel Kimble | FR-1 | Bethune-Cookman | 4:19.71 | 5:20.62 | 4:26.12 | 5:11.01 | 5:55.89 | 4:38.94 |
62 | Kaliece Pinckney | JR-3 | Bethune-Cookman | 4:44.42 | 5:23.20 | 6:34.31 | 4:08.87 | 6:53.70 | 4:37.96 |
63 | Lindsey Vansant | SR-4 | North Florida | 7:23.05 | 5:46.13 | 5:32.29 | 6:44.98 | 5:18.44 | 5:14.98 |
64 | Caroline Mackenzie | JR-3 | Florida Gulf Coast | 6:27.17 | 5:48.80 | 6:58.56 | 6:55.08 | 7:26.47 | 6:23.68 |
65 | Mia Perez | SO-2 | North Florida | 6:36.96 | 6:04.18 | 5:13.20 | 7:09.74 | 4:58.63 | 4:58.63 |