Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Philostin | SO | Cardinal Newman | 21.96 | 20.21 | 17.35 | 17.79 | 21.74 | 10 |
|
2 | Kevin Levy | SO | Cardinal Newman | 21.99 | 26.39 | 15.84 | 16.72 | 27.05 | 8 |
|
3 | Marlon Shadd | SR | Palm Beach Lakes | 23.26 | 24.43 | 26.06 | 27.22 | 19.54 | 6 |
|
4 | Maximillian Redmon | FR | Cardinal Newman | 23.45 | 19.94 | 19.94 | 23.69 | 22.98 | 4 |
|
5 | Braylon Vincent | SO | Cardinal Newman | 23.65 | 24.36 | 23.42 | 19.16 | 26.96 | 2 |
|
6 | stone Bureau | SO | Suncoast | 23.69 | 18.96 | 18.48 | 29.85 | 30.56 | 1 |
|
7 | Jailen Davis | SR | Palm Beach Lakes | 23.99 | 20.40 | 29.03 | 17.52 | 23.27 | - |
|
8 | Adrian Fairclough | SR | Suncoast | 24.02 | 29.79 | 16.82 | 26.43 | 27.15 | - |
|
9 | Emerson Vital | JR | Suncoast | 24.20 | 23.24 | 20.82 | 28.56 | 24.45 | - |
|
10 | Octavious Williams | SR | Dwyer | 24.42 | 19.54 | 27.35 | 30.53 | 22.47 | - |
|
11 | Arreion Roberson | SO | Palm Beach Gardens | 24.45 | 26.17 | 26.41 | 27.88 | 29.59 | - |
|
12 | Kevion Grant | FR | Palm Beach Gardens | 24.51 | 28.19 | 23.78 | 18.88 | 30.15 | - |
|
13 | Elijah Hopkins | SO | Dwyer | 24.70 | 25.45 | 21.25 | 19.02 | 22.23 | - |
|
14 | Derrick Daughrity | FR | Palm Beach Gardens | 24.73 | 27.21 | 21.77 | 18.06 | 19.54 | - |
|
15 | Jayden Baker | FR | Jupiter | 24.75 | 25.25 | 31.19 | 21.78 | 29.46 | - |
|
16 | Carly Guillaume | SR | Jupiter | 24.82 | 25.82 | 28.30 | 29.54 | 19.12 | - |
|
17 | Dean Daley | JR | Palm Beach Gardens | 25.01 | 27.01 | 19.01 | 19.26 | 29.52 | - |
|
18 | Nate Sasser | SO | Suncoast | 25.25 | 26.52 | 30.30 | 19.95 | 31.06 | - |
|
19 | Tim Jakubek | SO | Jupiter | 25.33 | 25.59 | 18.49 | 18.75 | 25.59 | - |
|
20 | Keyontea Harvey | JR | Dwyer | 25.38 | 24.62 | 29.70 | 25.13 | 24.37 | - |
|
21 | Christian Armstrong | SO | Palm Beach Lakes | 26.63 | 18.65 | 31.96 | 21.84 | 21.84 | - |
|
22 | Adam Quartell | SO | Dwyer | 26.82 | 25.48 | 22.80 | 31.38 | 19.31 | - |
|
Trey James | JR | Palm Beach Lakes | DNS | DNS | DNS | DNS | DNS |
|
Boys' 200 Meters Section 1
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | stone Bureau | SO | Suncoast | 22.51 | 20.14 | 23.69 | 16.59 | 1 |
10 | Octavious Williams | SR | Dwyer | 29.06 | 21.25 | 24.42 | 19.54 | - |
11 | Arreion Roberson | SO | Palm Beach Gardens | 23.97 | 31.30 | 24.45 | 22.99 | - |
14 | Derrick Daughrity | FR | Palm Beach Gardens | 29.19 | 30.92 | 24.73 | 23.74 | - |
18 | Nate Sasser | SO | Suncoast | 24.75 | 28.03 | 25.25 | 26.01 | - |
21 | Christian Armstrong | SO | Palm Beach Lakes | 24.77 | 31.16 | 26.63 | 23.97 | - |
22 | Adam Quartell | SO | Dwyer | 18.78 | 34.87 | 26.82 | 25.75 | - |
Boys' 200 Meters Section 2
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Jailen Davis | SR | Palm Beach Lakes | 26.39 | 23.03 | 25.91 | 23.99 | 23.51 | 25.43 | - |
8 | Adrian Fairclough | SR | Suncoast | 20.42 | 19.70 | 28.59 | 24.02 | 17.78 | 19.94 | - |
12 | Kevion Grant | FR | Palm Beach Gardens | 21.82 | 23.04 | 28.19 | 24.51 | 25.74 | 30.40 | - |
16 | Carly Guillaume | SR | Jupiter | 32.02 | 30.04 | 31.28 | 24.82 | 17.63 | 24.33 | - |
17 | Dean Daley | JR | Palm Beach Gardens | 29.52 | 19.26 | 24.51 | 25.01 | 19.76 | 23.01 | - |
19 | Tim Jakubek | SO | Jupiter | 21.53 | 22.29 | 18.24 | 25.33 | 23.05 | 23.31 | - |
20 | Keyontea Harvey | JR | Dwyer | 22.08 | 17.77 | 25.38 | 25.38 | 26.15 | 29.44 | - |
Trey James | JR | Palm Beach Lakes | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 200 Meters Section 3
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Philostin | SO | Cardinal Newman | 18.89 | 20.65 | 19.11 | 21.09 | 23.94 | 26.14 | 21.96 | 10 |
2 | Kevin Levy | SO | Cardinal Newman | 19.58 | 22.43 | 18.48 | 23.97 | 25.73 | 16.28 | 21.99 | 8 |
3 | Marlon Shadd | SR | Palm Beach Lakes | 23.26 | 21.64 | 30.01 | 21.64 | 16.75 | 23.73 | 23.26 | 6 |
4 | Maximillian Redmon | FR | Cardinal Newman | 17.36 | 26.03 | 26.50 | 24.86 | 28.38 | 20.64 | 23.45 | 4 |
5 | Braylon Vincent | SO | Cardinal Newman | 30.28 | 24.13 | 16.80 | 27.20 | 22.71 | 19.87 | 23.65 | 2 |
9 | Emerson Vital | JR | Suncoast | 28.80 | 22.51 | 22.27 | 22.75 | 19.85 | 22.03 | 24.20 | - |
13 | Elijah Hopkins | SO | Dwyer | 26.19 | 26.43 | 27.67 | 24.70 | 30.14 | 24.21 | 24.70 | - |
15 | Jayden Baker | FR | Jupiter | 29.21 | 27.97 | 25.99 | 20.79 | 20.55 | 31.19 | 24.75 | - |