Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Cyrus Ways | SR | Nease | 14.74 | 16.72 | 14.17 | 14.17 | 10 |
2 | Brenden Cook | JR | Fleming Island | 15.54 | 14.77 | 19.08 | 15.38 | 8 |
3 | Chris Leveille | SR | Ponte Vedra | 18.78 | 15.70 | 16.16 | 15.39 | 6 |
4 | Isaiah Joseph | JR | Flagler Palm Coast | 17.46 | 17.15 | 13.85 | 15.73 | 5 |
5 | Ashton Bracewell | JR | Flagler Palm Coast | 18.19 | 14.22 | 17.20 | 16.53 | 4 |
6 | Jarrell Jimenez | SO | Ponte Vedra | 12.47 | 17.87 | 15.00 | 16.85 | 2.5 |
6 | Gavin Bogart | JR | Nease | 19.04 | 20.39 | 17.70 | 16.85 | 2.5 |
8 | Camari Davis | FR | Oakleaf | 18.47 | 18.98 | 18.47 | 16.94 | 1 |
9 | Jacob Shelton | SR | Orange Park | 21.77 | 14.06 | 12.00 | 17.14 | - |
10 | Elijah Craggette | JR | Orange Park | 17.79 | 22.47 | 20.85 | 17.97 | - |
11 | brenden dunn | SR | Matanzas | 18.84 | 22.13 | 16.83 | 18.29 | - |
12 | Wyatt Rogers | JR | Ponte Vedra | 21.80 | 13.01 | 14.11 | 18.32 | - |
13 | Dandrick Legardye | SR | Matanzas | 23.54 | 18.31 | 14.57 | 18.68 | - |
14 | Timothy Lewis | FR | Orange Park | 23.55 | 15.83 | 23.74 | 18.84 | - |
15 | Michael Henry | FR | Oakleaf | 15.52 | 14.76 | 14.00 | 18.92 | - |
16 | Chandler Lane | JR | Matanzas | 21.79 | 21.79 | 20.45 | 19.11 | - |
Zion Watson | SO | Atlantic Coast | DQ | DQ | DQ | DQ | - | |
Jeremiah Hayes | SO | Atlantic Coast | DQ | DQ | DQ | DQ | - |
Boys' 110 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Elijah Craggette | JR | Orange Park | 22.11 | 16.90 | 13.66 | 16.00 | 17.97 | 13.12 | 17.97 | - |
15 | Michael Henry | FR | Oakleaf | 21.76 | 19.87 | 24.41 | 23.09 | 22.90 | 23.09 | 18.92 | - |
16 | Chandler Lane | JR | Matanzas | 23.51 | 20.64 | 13.76 | 16.44 | 22.36 | 17.20 | 19.11 | - |
Boys' 110 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | brenden dunn | SR | Matanzas | 16.47 | 18.29 | 13.72 | 19.76 | 12.81 | 22.87 | 19.21 | - |
13 | Dandrick Legardye | SR | Matanzas | 13.08 | 18.68 | 23.17 | 14.01 | 21.11 | 21.49 | 21.67 | - |
Zion Watson | SO | Atlantic Coast | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - | |
Jeremiah Hayes | SO | Atlantic Coast | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - |
Boys' 110 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Ashton Bracewell | JR | Flagler Palm Coast | 18.52 | 15.21 | 16.53 | 4 |
6 | Gavin Bogart | JR | Nease | 13.65 | 12.64 | 16.85 | 2.5 |
8 | Camari Davis | FR | Oakleaf | 21.35 | 19.32 | 16.94 | 1 |
12 | Wyatt Rogers | JR | Ponte Vedra | 22.35 | 21.80 | 18.32 | - |
14 | Timothy Lewis | FR | Orange Park | 20.54 | 21.86 | 18.84 | - |
Boys' 110 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Cyrus Ways | SR | Nease | 17.43 | 14.88 | 14.17 | 11.91 | 16.02 | 10 |
2 | Brenden Cook | JR | Fleming Island | 17.69 | 18.92 | 15.38 | 13.69 | 14.92 | 8 |
3 | Chris Leveille | SR | Ponte Vedra | 18.78 | 16.93 | 15.39 | 14.93 | 18.32 | 6 |
4 | Isaiah Joseph | JR | Flagler Palm Coast | 18.88 | 12.12 | 15.73 | 17.15 | 13.06 | 5 |
6 | Jarrell Jimenez | SO | Ponte Vedra | 19.38 | 21.40 | 16.85 | 16.85 | 16.69 | 2.5 |
9 | Jacob Shelton | SR | Orange Park | 17.14 | 13.03 | 17.14 | 12.00 | 19.03 | - |