February 12, 2022
Occidental - Los Angeles, CA
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC | WIND |
---|---|---|---|---|---|---|
1 | Chris Taylor | FR-1 | Pomona-Pitzer | 11.08 | 5 |
|
2 | Jack Spencer | FR-1 | Occidental | 11.22 | 3 |
|
3 | Kirby Lam | JR-3 | Pomona-Pitzer | 11.27 | 1 |
|
4 | Sam Litle | SO-2 | Pomona-Pitzer | 11.27 | - |
|
5 | Ethan Fong | FR-1 | Occidental | 11.40 | - |
|
6 | Christopher Haliburton | FR-1 | Occidental | 11.51 | - |
|
7 | Cole Barry | JR-3 | Pomona-Pitzer | 11.52 | - |
|
8 | Ayodele Cole | JR-3 | Pomona-Pitzer | 11.60 | - |
|
9 | Garrett Pittman | JR-3 | Pomona-Pitzer | 11.68 | - |
|
10 | Miles Mouradian | JR-3 | Pomona-Pitzer | 11.71 | - |
|
11 | Tobias Searcy-Jorgensen | FR-1 | Occidental | 11.80 | - |
|
12 | Justin Edwards | FR-1 | Occidental | 11.80 | - |
|
13 | Andres Torres | SO-2 | Pomona-Pitzer | 11.96 | - |
|
14 | Daniel Agbeo | SR-4 | Pomona-Pitzer | 11.98 | - |
|
15 | Cianan Gamble | SO-2 | Pomona-Pitzer | 12.17 | - |
|
16 | Matthew Chopp | FR-1 | Occidental | 12.18 | - |
|
17 | Carson Van Kalsbeek | FR-1 | Occidental | 12.76 | - |
|
18 | Bryan Yoo | FR-1 | Occidental | 12.96 | - |
|
19 | Daniel DeLeon | SO-2 | Occidental | 13.30 | - |
|
Men's 100 Meters Section 1
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Taylor | FR-1 | Pomona-Pitzer | 7.87 | 13.41 | 11.08 | 10.97 | 7.76 | 5 |
2 | Jack Spencer | FR-1 | Occidental | 9.09 | 9.32 | 11.22 | 13.92 | 9.43 | 3 |
3 | Kirby Lam | JR-3 | Pomona-Pitzer | 14.43 | 10.60 | 11.27 | 11.50 | 11.39 | 1 |
4 | Sam Litle | SO-2 | Pomona-Pitzer | 13.64 | 10.60 | 11.27 | 14.54 | 9.47 | - |
5 | Ethan Fong | FR-1 | Occidental | 13.57 | 8.33 | 11.40 | 9.47 | 8.10 | - |
7 | Cole Barry | JR-3 | Pomona-Pitzer | 14.17 | 9.57 | 11.52 | 11.41 | 9.34 | - |
16 | Matthew Chopp | FR-1 | Occidental | 14.99 | 8.90 | 12.18 | 14.01 | 11.09 | - |
19 | Daniel DeLeon | SO-2 | Occidental | 10.78 | 16.63 | 13.30 | 11.84 | 15.70 | - |
Men's 100 Meters Section 2
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | Christopher Haliburton | FR-1 | Occidental | 14.74 | 11.51 | 13.70 | - |
8 | Ayodele Cole | JR-3 | Pomona-Pitzer | 14.62 | 11.60 | 13.92 | - |
10 | Miles Mouradian | JR-3 | Pomona-Pitzer | 11.71 | 11.71 | 12.42 | - |
11 | Tobias Searcy-Jorgensen | FR-1 | Occidental | 10.03 | 11.80 | 12.75 | - |
12 | Justin Edwards | FR-1 | Occidental | 11.69 | 11.80 | 15.11 | - |
13 | Andres Torres | SO-2 | Pomona-Pitzer | 9.09 | 11.96 | 13.88 | - |
14 | Daniel Agbeo | SR-4 | Pomona-Pitzer | 8.39 | 11.98 | 13.06 | - |
15 | Cianan Gamble | SO-2 | Pomona-Pitzer | 8.77 | 12.17 | 15.34 | - |
Men's 100 Meters Section 3
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Garrett Pittman | JR-3 | Pomona-Pitzer | 12.85 | 9.46 | 11.68 | 11.68 | 12.38 | 10.63 | - |
17 | Carson Van Kalsbeek | FR-1 | Occidental | 15.44 | 12.25 | 10.85 | 12.76 | 9.96 | 16.46 | - |
18 | Bryan Yoo | FR-1 | Occidental | 13.35 | 10.37 | 11.54 | 12.96 | 9.59 | 9.98 | - |