Women's 200 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherri-Ann Norton | FR-1 | Howard | 23.34 | 20.63 | 27.02 |
24.56
|
29.97 | 28.74 | 10 |
| 2 | Jessica Wright | SR-4 | Howard | 25.82 | 25.32 | 19.86 |
24.82
|
29.04 | 18.87 | 8 |
| 3 | Tiffani Rae Pittman | FR-1 | Howard | 22.10 | 22.10 | 20.12 |
24.83
|
29.55 | 19.62 | 6 |
| 4 | Morganne Mukes | SR-4 | Prairie View | 17.65 | 27.48 | 19.67 | 25.21 | 27.23 | 23.20 | 5 |
| 5 | Kennedy Lewis | SR-4 | Howard | 20.93 | 30.26 | 22.19 | 25.21 | 22.95 | 25.47 | 4 |
| 6 | Aaliyah Harris | FR-1 | Morgan State | 21.59 | 25.14 | 29.96 | 25.39 | 24.63 | 18.03 | 3 |
| 7 | Lamaria Washington | FR-1 | Howard | 31.71 | 22.43 | 25.53 | 25.78 | 30.42 | 27.59 | 2 |
| 8 | Asjah Harris | SO-2 | Prairie View | 28.55 | 29.33 | 18.43 | 25.95 | 31.14 | 25.18 | 1 |
| 9 | Iyanna Jackson | FR-1 | District of Columbia | 31.89 | 19.61 | 23.79 | 26.14 | 26.41 | 19.87 | - |
| 10 | Jada Sabir | SO-2 | Prairie View | 33.18 | 33.18 | 25.81 | 26.33 | 27.39 | 20.80 | - |
| 11 | Tia Jackson | FR-1 | Morgan State | 33.95 | 26.52 | 27.85 | 26.52 | 27.32 | 28.38 | - |
| 12 | Shanise Rose | JR-3 | District of Columbia | 21.28 | 26.13 | 31.78 | 26.93 | 18.86 | 33.67 | - |
| 13 | Ayesha Jarrett | FR-1 | District of Columbia | 32.93 | 19.71 | 28.88 | 26.99 | 25.64 | 33.20 | - |
| 14 | Angel Davis | SO-2 | Coppin State | 23.10 | 29.35 | 22.28 | 27.17 | 22.28 | 27.17 | - |
| 15 | Spencer Settle | FR-1 | Maryland-Eastern Shore | 33.67 | 31.16 | 32.28 | 27.82 | 33.39 | 21.70 | - |
| 16 | Makayla Handy | SO-2 | Maryland-Eastern Shore | 31.23 | 31.79 | 26.21 | 27.88 | 27.33 | 21.19 | - |
| 17 | Storm Wright | FR-1 | Lincoln (Pa.) | 35.72 | 28.18 | 21.77 | 27.90 | 34.04 | 35.44 | - |
| 18 | Christine Taylor | SO-2 | District of Columbia | 25.48 | 28.84 | 35.00 | 28.00 | 29.68 | 36.12 | - |
| 19 | Aniyah Epps | SO-2 | Lincoln (Pa.) | 28.99 | 24.20 | 34.05 | 28.14 | 32.65 | 29.27 | - |
| 20 | Malea Sharps | FR-1 | Maryland-Eastern Shore | 32.38 | 26.18 | 30.69 | 28.15 | 35.47 | 31.53 | - |
| 21 | Jadaya Strand | FR-1 | Maryland-Eastern Shore | 35.41 | 35.41 | 22.83 | 29.26 | 30.14 | 33.07 | - |
| 22 | Chacoia Wilkes | FR-1 | District of Columbia | 33.95 | 26.51 | 28.30 | 29.78 | 25.61 | 35.74 | - |
| 23 | Farryn Johnson | FR-1 | Maryland-Eastern Shore | 31.00 | 38.74 | 25.33 | 29.80 | 24.74 | 33.98 | - |
| 24 | Kaz'minah Turner | SO-2 | Lincoln (Pa.) | 33.46 | 38.28 | 31.05 | 30.14 | 36.77 | 33.46 | - |
| 25 | Ishana Asinor | SO-2 | Morgan State | 27.63 | 34.61 | 28.85 | 30.36 | 36.13 | 37.35 | - |
| 26 | Alejandra Lainez | SO-2 | District of Columbia | 40.02 | 32.26 | 35.06 | 31.02 | 40.02 | 37.54 | - |
| 27 | Sandra Lu | FR-1 | CCNY | 42.45 | 32.42 | 35.10 | 33.42 | 26.74 | 28.41 | - |
| 28 | Joeli Valerio | FR-1 | CCNY | 37.17 | 39.69 | 37.17 | 36.08 | 25.26 | 34.28 | - |
Women's 200 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | SC |
|---|---|---|---|---|---|
| 5 | Kennedy Lewis | SR-4 | Howard | 25.21 | 4 |
| 6 | Aaliyah Harris | FR-1 | Morgan State | 25.39 | 3 |
| 7 | Lamaria Washington | FR-1 | Howard | 25.78 | 2 |
Women's 200 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherri-Ann Norton | FR-1 | Howard | 19.41 | 23.58 |
24.56
|
21.13 | 18.92 | 10 |
| 3 | Tiffani Rae Pittman | FR-1 | Howard | 24.09 | 20.86 |
24.83
|
24.83 | 29.80 | 6 |
| 4 | Morganne Mukes | SR-4 | Prairie View | 20.42 | 22.19 | 25.21 | 26.47 | 20.93 | 5 |
| 8 | Asjah Harris | SO-2 | Prairie View | 25.69 | 26.73 | 25.95 | 30.11 | 27.25 | 1 |
Women's 200 Meters Section 3
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jessica Wright | SR-4 | Howard | 23.33 | 29.79 | 23.09 | 20.60 |
24.82
|
24.08 | 26.31 | 8 |
| 10 | Jada Sabir | SO-2 | Prairie View | 27.65 | 32.92 | 26.86 | 30.55 | 26.33 | 33.71 | 23.96 | - |
| 13 | Ayesha Jarrett | FR-1 | District of Columbia | 32.93 | 29.15 | 23.49 | 22.14 | 26.99 | 34.01 | 29.15 | - |
| 15 | Spencer Settle | FR-1 | Maryland-Eastern Shore | 30.05 | 28.10 | 28.10 | 34.50 | 27.82 | 26.71 | 34.22 | - |
Women's 200 Meters Section 4
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 9 | Iyanna Jackson | FR-1 | District of Columbia | 26.93 | 26.14 |
| 11 | Tia Jackson | FR-1 | Morgan State | 28.91 | 26.52 |
| 20 | Malea Sharps | FR-1 | Maryland-Eastern Shore | 32.09 | 28.15 |
Women's 200 Meters Section 5
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Shanise Rose | JR-3 | District of Columbia | 26.93 | 32.32 | 21.28 | 21.55 | 27.74 | 18.86 |
| 14 | Angel Davis | SO-2 | Coppin State | 27.17 | 33.69 | 24.19 | 31.52 | 25.00 | 29.08 |
Women's 200 Meters Section 6
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 16 | Makayla Handy | SO-2 | Maryland-Eastern Shore | 21.19 | 34.85 | 27.88 |
| 21 | Jadaya Strand | FR-1 | Maryland-Eastern Shore | 32.78 | 34.24 | 29.26 |
| 22 | Chacoia Wilkes | FR-1 | District of Columbia | 30.08 | 38.72 | 29.78 |
| 25 | Ishana Asinor | SO-2 | Morgan State | 27.02 | 25.51 | 30.36 |
Women's 200 Meters Section 7
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Christine Taylor | SO-2 | District of Columbia | 28.00 | 21.56 | 33.32 | 33.04 | 26.32 | 23.52 | 31.08 |
| 19 | Aniyah Epps | SO-2 | Lincoln (Pa.) | 28.14 | 23.36 | 24.49 | 25.05 | 28.14 | 26.46 | 20.26 |
| 23 | Farryn Johnson | FR-1 | Maryland-Eastern Shore | 29.80 | 28.91 | 36.36 | 34.87 | 25.63 | 33.38 | 22.06 |
Women's 200 Meters Section 8
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Storm Wright | FR-1 | Lincoln (Pa.) | 23.16 | 25.11 | 29.02 | 22.88 | 36.00 | 27.90 |
| 24 | Kaz'minah Turner | SO-2 | Lincoln (Pa.) | 25.62 | 26.53 | 35.27 | 37.68 | 35.87 | 30.14 |
| 26 | Alejandra Lainez | SO-2 | District of Columbia | 29.16 | 34.75 | 22.96 | 31.02 | 35.99 | 31.02 |
| 27 | Sandra Lu | FR-1 | CCNY | 27.74 | 33.09 | 31.42 | 35.43 | 33.42 | 33.42 |
| 28 | Joeli Valerio | FR-1 | CCNY | 28.87 | 35.36 | 42.58 | 27.79 | 32.12 | 36.08 |



