Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonah Vigil | SO-2 | Adams State | 24.59 | 21.57 | 24.81 | 26.54 | 24.81 | 27.83 | 22.22 |
2 | Omar Austin | JR-3 | NW Missouri | 17.08 | 21.61 | 27.45 | 25.07 | 22.91 | 23.56 | 27.02 |
3 | Jameel Walkes-Miller | FR-1 | Lindenwood | 17.72 | 21.61 | 17.08 | 26.15 | 24.42 | 21.18 | 15.78 |
4 | Caelon Harkey | SR-4 | NW Missouri | 22.52 | 21.65 | 17.76 | 27.28 | 19.92 | 19.92 | 24.90 |
5 | Antonio Laidler | FR-1 | Quincy | 27.52 | 21.67 | 23.19 | 18.21 | 15.17 | 27.74 | 26.87 |
6 | Philip Landrum | JR-3 | Fort Hays St. | 22.77 | 21.68 | 24.29 | 23.20 | 19.95 | 16.26 | 20.17 |
7 | Blaize Holland | JR-3 | MSU Denver | 22.47 | 21.81 | 24.43 | 17.89 | 27.70 | 26.61 | 22.90 |
8 | Nigel Mitchell | FR-1 | CSU-Pueblo | 19.86 | 21.82 | 27.50 | 21.61 | 21.39 | 22.04 | 21.61 |
9 | Kemroy Cupid | SR-4 | Bethel (Kan.) | 22.55 | 21.89 | 17.52 | 24.74 | 16.42 | 26.49 | 22.99 |
10 | Gavyn Monday | SO-2 | NW Missouri | 15.57 | 21.92 | 22.80 | 26.75 | 24.12 | 15.79 | 19.95 |
11 | Jemini Archer | SO-2 | Quincy | 26.91 | 22.05 | 19.63 | 20.51 | 19.63 | 24.26 | 20.29 |
12 | Chadwick Stewart | FR-1 | Quincy | 17.32 | 22.20 | 16.43 | 19.76 | 19.76 | 25.76 | 18.21 |
13 | Conner Stockerl | FR-1 | TAMU-Commerce | 17.56 | 22.22 | 27.11 | 19.11 | 17.11 | 27.56 | 18.00 |
14 | Brieon Randle | SR-4 | Missouri Southern | 23.11 | 22.22 | 28.89 | 24.45 | 21.11 | 24.89 | 23.34 |
15 | Trey Palmer | FR-1 | Bethel (Kan.) | 24.90 | 22.23 | 28.46 | 27.35 | 15.57 | 19.57 | 27.79 |
16 | Cameron Linville | SO-2 | Missouri Southern | 24.72 | 22.27 | 22.27 | 27.62 | 24.28 | 28.29 | 21.61 |
17 | Carl Schmidt | FR-1 | CSU-Pueblo | 27.88 | 22.30 | 22.53 | 22.97 | 27.21 | 16.06 | 18.96 |
18 | Malcom Gardner | Unattached | 24.86 | 22.39 | 23.74 | 17.92 | 20.83 | 22.39 | 23.74 | |
19 | Ethan Loper | JR-3 | MSU Denver | 26.88 | 22.40 | 16.36 | 21.06 | 26.21 | 19.72 | 23.30 |
20 | Wyatt Heiman | SO-2 | Washburn | 15.92 | 22.42 | 17.94 | 28.03 | 23.10 | 29.15 | 26.68 |
21 | Dion Collier | FR-1 | Langston | 29.16 | 22.43 | 27.82 | 17.05 | 25.13 | 21.76 | 25.57 |
22 | Carter Cox | SO-2 | Emporia St. | 18.51 | 22.57 | 21.90 | 22.12 | 26.41 | 17.38 | 23.48 |
23 | Trevor Johnson | JR-3 | Drury | 24.39 | 22.58 | 16.94 | 27.33 | 20.10 | 17.16 | 28.68 |
24 | Kwan Brooks | SR-4 | Baker | 20.79 | 22.59 | 21.24 | 18.08 | 28.24 | 20.79 | 16.27 |
25 | Jack Watson | FR-1 | Emporia St. | 17.67 | 22.65 | 20.16 | 16.31 | 29.45 | 25.82 | 22.88 |
26 | Delan Edwin | JR-3 | TAMU-Commerce | 24.51 | 22.69 | 21.11 | 27.69 | 19.74 | 24.96 | 20.88 |
27 | Juwan Johnson | SO-2 | Emporia St. | 28.82 | 22.69 | 21.33 | 25.19 | 19.52 | 27.69 | 21.56 |
28 | Dorian Leda | SO-2 | Lindenwood | 19.76 | 22.71 | 16.58 | 17.72 | 27.71 | 23.85 | 19.99 |
29 | Joseph Green | FR-1 | Minot State | 19.32 | 22.73 | 25.46 | 29.55 | 25.92 | 21.37 | 28.42 |
30 | Dujuan Baker | FR-1 | Quincy | 19.81 | 22.76 | 25.27 | 28.68 | 21.40 | 29.59 | 20.49 |
31 | Cole Howes | SO-2 | MSU Denver | 16.63 | 22.77 | 23.46 | 17.99 | 23.68 | 28.24 | 15.94 |
32 | Hayden Albright | FR-1 | Fort Hays St. | 16.18 | 22.78 | 17.54 | 22.78 | 27.34 | 21.87 | 27.34 |
33 | RJ Ramirez | JR-3 | CSU-Pueblo | 19.16 | 22.81 | 29.43 | 27.83 | 22.36 | 18.02 | 19.62 |
34 | Xavier Hall | JR-3 | Emporia St. | 19.89 | 22.86 | 18.29 | 20.35 | 16.46 | 22.41 | 22.18 |
35 | Tanner Haynes | SR-4 | Emporia St. | 16.94 | 22.88 | 21.05 | 25.17 | 23.34 | 28.60 | 26.09 |
36 | Gage Marshall | FR-1 | TAMU-Commerce | 17.40 | 22.89 | 17.86 | 26.10 | 25.87 | 24.73 | 22.89 |
37 | Nicholas Crosby | SO-2 | Nebraska-Kearney | 24.52 | 22.91 | 25.21 | 27.73 | 23.83 | 22.00 | 23.37 |
38 | Blake Reynolds | SO-2 | William Jewell | 20.39 | 22.91 | 20.62 | 16.04 | 23.37 | 26.12 | 16.04 |
39 | Jalon Alcorn | FR-1 | TAMU-Commerce | 21.09 | 22.92 | 21.78 | 20.17 | 21.78 | 17.88 | 18.80 |
40 | Adrian Taylor | FR-1 | TAMU-Commerce | 21.35 | 22.95 | 17.22 | 27.31 | 18.82 | 28.00 | 28.69 |
41 | Boris Charles | SO-2 | Lindenwood | 27.31 | 22.95 | 21.35 | 22.27 | 17.91 | 26.63 | 18.36 |
42 | Tyler Luke | SO-2 | Missouri Western | 27.11 | 22.97 | 29.18 | 29.41 | 28.95 | 28.49 | 19.76 |
43 | Jalen Pauley | SR-4 | Missouri Western | 23.78 | 23.08 | 21.93 | 27.93 | 16.62 | 30.01 | 23.55 |
44 | Tristin McCann | FR-1 | Baker | 21.28 | 23.13 | 27.07 | 21.98 | 16.89 | 27.99 | 20.82 |
45 | Jamill Phillips | FR-1 | Emporia St. | 17.83 | 23.15 | 22.46 | 26.16 | 24.08 | 16.44 | 29.64 |
46 | Eric Williams | SO-2 | Adams State | 18.56 | 23.19 | 22.50 | 22.73 | 26.21 | 27.83 | 16.24 |
47 | Joshua Reuting | SO-2 | Emporia St. | 18.11 | 23.21 | 17.64 | 16.72 | 19.50 | 24.84 | 28.78 |
48 | Josh Wiltz | JR-3 | Washburn | 19.28 | 23.23 | 20.68 | 26.02 | 26.02 | 24.16 | 25.09 |
49 | Noah Mayo | FR-1 | William Jewell | 29.52 | 23.24 | 27.66 | 21.85 | 22.78 | 19.53 | 26.27 |
50 | Billy Ross Jr. | SO-2 | Emporia St. | 26.99 | 23.26 | 21.17 | 18.61 | 27.22 | 28.38 | 18.38 |
51 | Jake Johnson | FR-1 | Emporia St. | 17.94 | 23.29 | 26.55 | 27.72 | 21.90 | 20.27 | 24.92 |
52 | Cole Barker | FR-1 | Missouri Southern | 22.88 | 23.34 | 29.41 | 26.61 | 26.14 | 16.58 | 27.55 |
53 | Tyrell Jeffries | SR-4 | William Jewell | 30.40 | 23.38 | 19.88 | 16.37 | 25.25 | 21.98 | 17.77 |
54 | Chase Doty | FR-1 | Minot State | 28.79 | 23.40 | 28.32 | 28.32 | 18.02 | 16.38 | 19.43 |
55 | Jama Gleue | SO-2 | Fort Hays St. | 22.01 | 23.41 | 17.56 | 18.73 | 27.39 | 18.97 | 26.93 |
56 | Brock Brass | FR-1 | Nebraska-Kearney | 17.33 | 23.42 | 19.68 | 30.45 | 27.41 | 29.28 | 27.17 |
57 | Levi Legate | SO-2 | NW Missouri | 17.12 | 23.45 | 29.32 | 29.32 | 25.33 | 28.14 | 30.02 |
58 | Taivian Creamer | FR-1 | Fort Hays St. | 26.28 | 23.46 | 20.18 | 16.90 | 17.36 | 16.43 | 17.13 |
59 | Kevin Saunders | JR-3 | Quincy | 16.97 | 23.56 | 16.50 | 25.68 | 16.97 | 17.20 | 21.91 |
60 | Cole Diffenbaugh | FR-1 | Fort Hays St. | 25.46 | 23.57 | 26.40 | 21.45 | 17.21 | 21.92 | 27.82 |
61 | David Varner | SR-4 | Adams State | 29.00 | 23.57 | 24.28 | 19.57 | 24.75 | 20.27 | 16.97 |
62 | Connor Larkin | JR-3 | Southwest Baptist | 27.14 | 23.60 | 22.66 | 27.14 | 30.45 | 23.13 | 20.54 |
63 | Nolan Churchman | FR-1 | Fort Hays St. | 17.48 | 23.62 | 21.50 | 30.00 | 17.48 | 17.01 | 19.84 |
64 | Tomas Tlaskal | FR-1 | Quincy | 25.79 | 23.66 | 22.72 | 22.48 | 23.90 | 16.80 | 26.27 |
Jevaughn Stanley | FR-1 | NW Missouri | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
32 | Hayden Albright | FR-1 | Fort Hays St. | 22.78 |
48 | Josh Wiltz | JR-3 | Washburn | 23.23 |
57 | Levi Legate | SO-2 | NW Missouri | 23.45 |
58 | Taivian Creamer | FR-1 | Fort Hays St. | 23.46 |
64 | Tomas Tlaskal | FR-1 | Quincy | 23.66 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
49 | Noah Mayo | FR-1 | William Jewell | 28.82 | 24.64 | 21.15 | 23.24 |
51 | Jake Johnson | FR-1 | Emporia St. | 24.46 | 23.53 | 27.72 | 23.29 |
55 | Jama Gleue | SO-2 | Fort Hays St. | 22.24 | 17.80 | 23.65 | 23.41 |
60 | Cole Diffenbaugh | FR-1 | Fort Hays St. | 18.15 | 17.21 | 24.75 | 23.57 |
63 | Nolan Churchman | FR-1 | Fort Hays St. | 25.28 | 16.77 | 21.97 | 23.62 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
21 | Dion Collier | FR-1 | Langston | 29.16 | 20.19 | 22.43 |
40 | Adrian Taylor | FR-1 | TAMU-Commerce | 25.02 | 27.54 | 22.95 |
46 | Eric Williams | SO-2 | Adams State | 23.66 | 26.44 | 23.19 |
47 | Joshua Reuting | SO-2 | Emporia St. | 16.48 | 22.29 | 23.21 |
59 | Kevin Saunders | JR-3 | Quincy | 21.21 | 19.09 | 23.56 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
35 | Tanner Haynes | SR-4 | Emporia St. | 22.88 |
45 | Jamill Phillips | FR-1 | Emporia St. | 23.15 |
50 | Billy Ross Jr. | SO-2 | Emporia St. | 23.26 |
54 | Chase Doty | FR-1 | Minot State | 23.40 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
34 | Xavier Hall | JR-3 | Emporia St. | 16.23 | 22.86 | 25.61 | 27.21 | 23.78 |
44 | Tristin McCann | FR-1 | Baker | 17.35 | 23.13 | 27.99 | 24.29 | 18.05 |
56 | Brock Brass | FR-1 | Nebraska-Kearney | 29.28 | 23.42 | 19.91 | 17.10 | 26.23 |
61 | David Varner | SR-4 | Adams State | 26.64 | 23.57 | 25.46 | 25.70 | 22.87 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
28 | Dorian Leda | SO-2 | Lindenwood | 16.81 | 19.31 | 27.26 | 21.12 | 22.71 | 28.16 | 19.53 |
29 | Joseph Green | FR-1 | Minot State | 22.96 | 29.33 | 19.55 | 24.78 | 22.73 | 18.64 | 17.96 |
30 | Dujuan Baker | FR-1 | Quincy | 19.58 | 24.13 | 26.41 | 18.89 | 22.76 | 21.85 | 29.59 |
38 | Blake Reynolds | SO-2 | William Jewell | 20.85 | 20.85 | 17.42 | 22.91 | 22.91 | 29.79 | 24.29 |
39 | Jalon Alcorn | FR-1 | TAMU-Commerce | 22.69 | 27.51 | 24.07 | 27.28 | 22.92 | 23.61 | 28.88 |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
20 | Wyatt Heiman | SO-2 | Washburn | 22.42 |
25 | Jack Watson | FR-1 | Emporia St. | 22.65 |
31 | Cole Howes | SO-2 | MSU Denver | 22.77 |
43 | Jalen Pauley | SR-4 | Missouri Western | 23.08 |
62 | Connor Larkin | JR-3 | Southwest Baptist | 23.60 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
13 | Conner Stockerl | FR-1 | TAMU-Commerce | 22.67 | 23.78 | 22.22 |
26 | Delan Edwin | JR-3 | TAMU-Commerce | 27.46 | 20.20 | 22.69 |
33 | RJ Ramirez | JR-3 | CSU-Pueblo | 15.97 | 23.04 | 22.81 |
41 | Boris Charles | SO-2 | Lindenwood | 28.00 | 26.63 | 22.95 |
53 | Tyrell Jeffries | SR-4 | William Jewell | 18.47 | 16.60 | 23.38 |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | Trey Palmer | FR-1 | Bethel (Kan.) | 21.79 | 21.34 | 24.68 | 22.23 | 21.34 | 19.79 |
22 | Carter Cox | SO-2 | Emporia St. | 25.51 | 28.22 | 16.03 | 22.57 | 16.93 | 17.83 |
23 | Trevor Johnson | JR-3 | Drury | 27.33 | 18.75 | 23.04 | 22.58 | 24.16 | 26.65 |
42 | Tyler Luke | SO-2 | Missouri Western | 29.87 | 21.83 | 22.97 | 22.97 | 18.61 | 29.18 |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
17 | Carl Schmidt | FR-1 | CSU-Pueblo | 18.74 | 19.85 | 16.73 | 22.30 |
27 | Juwan Johnson | SO-2 | Emporia St. | 20.88 | 24.28 | 17.02 | 22.69 |
37 | Nicholas Crosby | SO-2 | Nebraska-Kearney | 27.27 | 25.89 | 21.31 | 22.91 |
Jevaughn Stanley | FR-1 | NW Missouri | DNF | DNF | DNF | DNF |
Men's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
12 | Chadwick Stewart | FR-1 | Quincy | 25.09 | 22.20 | 19.76 |
16 | Cameron Linville | SO-2 | Missouri Southern | 26.28 | 22.27 | 17.82 |
24 | Kwan Brooks | SR-4 | Baker | 16.72 | 22.59 | 20.11 |
Men's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Antonio Laidler | FR-1 | Quincy | 27.09 | 17.77 | 21.67 | 16.26 | 20.59 | 28.18 | 22.76 |
11 | Jemini Archer | SO-2 | Quincy | 25.58 | 22.50 | 22.05 | 16.76 | 23.16 | 25.58 | 25.36 |
14 | Brieon Randle | SR-4 | Missouri Southern | 21.56 | 24.45 | 22.22 | 23.34 | 26.00 | 20.89 | 24.00 |
19 | Ethan Loper | JR-3 | MSU Denver | 24.20 | 18.60 | 22.40 | 16.58 | 25.54 | 21.06 | 24.20 |
Men's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Jameel Walkes-Miller | FR-1 | Lindenwood | 21.61 | 20.32 | 17.72 | 15.56 |
9 | Kemroy Cupid | SR-4 | Bethel (Kan.) | 21.89 | 24.08 | 18.61 | 17.52 |
36 | Gage Marshall | FR-1 | TAMU-Commerce | 22.89 | 16.71 | 28.39 | 23.12 |
52 | Cole Barker | FR-1 | Missouri Southern | 23.34 | 16.81 | 22.64 | 25.21 |
Men's 200 Meters Section 14
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Caelon Harkey | SR-4 | NW Missouri | 25.55 | 27.28 | 21.00 | 21.65 | 21.00 | 22.30 |
6 | Philip Landrum | JR-3 | Fort Hays St. | 15.83 | 17.13 | 24.50 | 21.68 | 27.10 | 22.98 |
8 | Nigel Mitchell | FR-1 | CSU-Pueblo | 25.75 | 16.15 | 25.75 | 21.82 | 27.06 | 20.08 |
10 | Gavyn Monday | SO-2 | NW Missouri | 28.28 | 23.46 | 25.87 | 21.92 | 21.05 | 27.84 |
Men's 200 Meters Section 15
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jonah Vigil | SO-2 | Adams State | 26.54 | 26.75 | 21.57 | 19.63 |
2 | Omar Austin | JR-3 | NW Missouri | 15.13 | 21.83 | 21.61 | 20.10 |
7 | Blaize Holland | JR-3 | MSU Denver | 23.78 | 17.67 | 21.81 | 24.65 |
18 | Malcom Gardner | Unattached | 25.98 | 23.07 | 22.39 | 28.22 |