Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Arthur Price | SR-4 | LSU | 14.48 |
|
2 | Tahj Whitfield | SO-2 | UL-Lafayette | 14.51 |
|
3 | Yves Cherubin | JR-3 | UL-Lafayette | 14.57 |
|
4 | Almighty Williamson | FR-1 | Barton County CC | 14.76 |
|
5 | Olufolabo Ogunyemi | FR-1 | McNeese State | 14.89 |
|
6 | Ronnie Jackson | FR-1 | McNeese State | 15.05 |
|
7 | Timothy Cola | SO-2 | UL-Lafayette | 15.61 |
|
8 | Brandon Lewis | FR-1 | UL-Monroe | 15.62 |
|
9 | Kai Hensley | FR-1 | UL-Lafayette | 15.63 |
|
10 | Isaac Hayes | Nicholls State | 16.84 |
|
|
11 | Chandler Mixon | JR-3 | UL-Lafayette | 18.74 |
|
Men's 110 Hurdles Section 1
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Arthur Price | SR-4 | LSU | 18.25 | 14.48 | 12.31 |
2 | Tahj Whitfield | SO-2 | UL-Lafayette | 18.14 | 14.51 | 14.37 |
3 | Yves Cherubin | JR-3 | UL-Lafayette | 15.74 | 14.57 | 17.49 |
5 | Olufolabo Ogunyemi | FR-1 | McNeese State | 18.17 | 14.89 | 11.32 |
6 | Ronnie Jackson | FR-1 | McNeese State | 13.55 | 15.05 | 18.52 |
8 | Brandon Lewis | FR-1 | UL-Monroe | 12.19 | 15.62 | 16.41 |
9 | Kai Hensley | FR-1 | UL-Lafayette | 12.20 | 15.63 | 20.17 |
11 | Chandler Mixon | JR-3 | UL-Lafayette | 19.49 | 18.74 | 23.05 |
Men's 110 Hurdles Section 2
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Almighty Williamson | FR-1 | Barton County CC | 13.88 | 16.54 | 13.44 | 14.76 |
7 | Timothy Cola | SO-2 | UL-Lafayette | 12.18 | 14.21 | 13.58 | 15.61 |
10 | Isaac Hayes | Nicholls State | 21.39 | 18.02 | 17.85 | 16.84 |