Boys' 100 Meters
Top↑
Boys' 100 Meters Section 1
W: 3.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
11 | Kristopher Ratcliff Jr. | SO | Lake Nona | 11.81 | - |
12 | Will Jacobsen | SR | Harmony | 11.86 | - |
14 | Manny Centeno Jr. | SR | Poinciana | 11.91 | - |
17 | Seth McWherter | SO | Poinciana | 12.09 | - |
20 | Ayomiku Adegbile | SR | St. Cloud | 12.16 | - |
21 | Mekhi Alvarez | SR | Lake Nona | 12.17 | - |
24 | Devonish Maragh | SR | New Dimensions | 12.65 | - |
27 | Darren Davis | SR | Harmony | 13.38 | - |
Boys' 100 Meters Section 2
W: 3.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Caleb Balado | SR | Harmony |
11.33
![]() |
6 |
16 | Michael Nesmith | SR | Harmony | 12.08 | - |
18 | Jaylon Morris | SO | Poinciana | 12.10 | - |
25 | Angel Aviles | SR | New Dimensions | 12.73 | - |
26 | Jabriel Caba | SO | New Dimensions | 12.74 | - |
28 | Juan Taberas | SO | Harmony | 14.45 | - |
29 | Leo Rivera | FR | Harmony | 15.22 | - |
Boys' 100 Meters Section 3
W: 5.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Devin Johnson | JR | Lake Nona | 11.51 | 4 |
6 | Alex Tuyo | SO | Harmony | 11.51 | 3 |
10 | Jaden Febus | JR | Harmony | 11.73 | - |
13 | Jed Torres | JR | Harmony | 11.88 | - |
19 | Daniel Santos | SR | Harmony | 12.16 | - |
22 | Yaniel Rosario | SR | Harmony | 12.19 | - |
23 | Nathan Logon | SO | New Dimensions | 12.53 | - |
Boys' 100 Meters Section 4
W: 3.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Tyler Emans | SO | Harmony |
11.15
![]() |
10 |
2 | Isaiah Oquendo | JR | Harmony |
11.28
![]() |
8 |
4 | RJ Morgan | JR | Poinciana | 11.36 | 5 |
7 | Amari Denis-McCormick | JR | Lake Nona | 11.55 | 2 |
8 | Watson Cherancy | JR | Harmony | 11.64 | 1 |
9 | Jahmarley Adrien | JR | Poinciana | 11.66 | - |
15 | Hayden Taylor | JR | St. Cloud | 12.00 | - |