February 26, 2021
|
Pinellas Park - Largo, FL
ICON KEY: FHSAA 2A FHSAA 3A FHSAA 4A

Boys' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK CONV SC
1 Kareem Grant SR St. Petersburg 13.43m 9.94m 13.43m 15.58m 44' 0.75" 10
2 Cam Kier JR Pinellas Park 12.55m 14.18m 14.93m 13.55m 41' 2.25" 8
3 Seamuth Sok SR Dixie Hollins 11.89m 13.32m 9.16m 10.94m 39' 0.25" 6
4 Taveon Wheeler SO Lakewood 11.75m 14.69m 14.22m 10.58m 38' 6.75" 5
5 Raymond Perry SR St. Petersburg 11.72m 13.13m 12.19m 8.91m 38' 5.5" 4
6 Simon Cicernos SO Pinellas Park 11.72m 10.08m 12.77m 14.53m 38' 5.5" 3
7 Ian Seibert JR Palm Harbor University 11.50m 13.11m 9.43m 14.61m 37' 8.75" 2
8 Jabriel Jackson SR Lakewood 11.50m 13.80m 10.81m 10.01m 37' 8.75" 1
9 Robert Gavin SR Palmetto 11.41m 14.26m 9.70m 13.81m 37' 5.25" -
10 Tyler Frost SR Seminole 11.39m 10.71m 14.58m 13.21m 37' 4.5" -
11 Hunter Seyss JR Palm Harbor University 11.25m 9.90m 13.84m 13.61m 36' 11" -
12 Connor Homa JR Palm Harbor University 11.10m 8.99m 11.43m 11.32m 36' 5" -
13 Samorion Lang SO Lakewood 10.26m 8.72m 13.24m 7.90m 33' 8" -
14 Julius Dawson JR Gibbs 9.84m 9.45m 11.91m 9.74m 32' 3.5" -
15 Wesley Newsome SR Palmetto 9.31m 9.87m 9.96m 7.73m 30' 6.5" -
16 Vincent Asuzo FR Boca Ciega 8.70m 8.61m 8.79m 6.09m 28' 6.5" -
17 Trey'Shawn Speights SO Gibbs 8.03m 7.15m 6.99m 7.95m 26' 4.25" -
18 Gian Nieves SR Seminole 6.52m 6.98m 7.50m 7.11m 21' 4.75" -
19 Jayln Rocquemore FR Gibbs 6.43m 4.89m 6.37m 7.91m 21' 1.25" -
20 Ari Alexander FR Boca Ciega 5.15m 6.39m 4.43m 6.33m 16' 10.75" -
Boys' Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH SC
2 Cam Kier JR Pinellas Park 14.18m 10.42m 11.80m 12.55m 11.17m 12.17m 41' 2.25" 8
3 Seamuth Sok SR Dixie Hollins 13.91m 11.30m 12.84m 11.89m 12.37m 12.37m 39' 0.25" 6
4 Taveon Wheeler SO Lakewood 15.16m 10.69m 13.16m 11.75m 12.81m 12.22m 38' 6.75" 5
6 Simon Cicernos SO Pinellas Park 11.25m 11.02m 13.83m 11.72m 8.91m 11.72m 38' 5.5" 3
7 Ian Seibert JR Palm Harbor University 8.40m 14.26m 14.03m 11.50m 9.66m 9.78m 37' 8.75" 2
8 Jabriel Jackson SR Lakewood 11.50m 8.86m 13.11m 11.50m 11.96m 8.40m 37' 8.75" 1
10 Tyler Frost SR Seminole 14.69m 9.11m 9.80m 11.39m 13.78m 13.90m 37' 4.5" -
11 Hunter Seyss JR Palm Harbor University 11.03m 10.58m 14.63m 11.25m 12.60m 8.44m 36' 11" -
12 Connor Homa JR Palm Harbor University 10.88m 9.43m 10.32m 11.10m 13.10m 13.10m 36' 5" -
Boys' Shot Put Flight 2
PL NAME YEAR TEAM MARK ENGLISH SC
1 Kareem Grant SR St. Petersburg 13.43m 44' 0.75" 10
5 Raymond Perry SR St. Petersburg 11.72m 38' 5.5" 4
9 Robert Gavin SR Palmetto 11.41m 37' 5.25" -
13 Samorion Lang SO Lakewood 10.26m 33' 8" -
14 Julius Dawson JR Gibbs 9.84m 32' 3.5" -
15 Wesley Newsome SR Palmetto 9.31m 30' 6.5" -
16 Vincent Asuzo FR Boca Ciega 8.70m 28' 6.5" -
17 Trey'Shawn Speights SO Gibbs 8.03m 26' 4.25" -
18 Gian Nieves SR Seminole 6.52m 21' 4.75" -
19 Jayln Rocquemore FR Gibbs 6.43m 21' 1.25" -
20 Ari Alexander FR Boca Ciega 5.15m 16' 10.75" -