Boys' Shot Put
Top↑
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
11 | Thomas Filegar | SR | Wildwood | 8.96m | 10.54m | 34' 7" | - |
12 | Jacob Brommer | SR | Master's Academy (Oviedo) | 13.34m | 10.42m | 34' 2.25" | - |
21 | Ronnie DuRant | JR | Mount Dora | 6.59m | 8.90m | 29' 2.5" | - |
25 | Shawn Carr | SO | Villages | 8.65m | 7.94m | 26' 0.75" | - |
27 | Garrett Harrison | SO | Villages | 7.37m | 7.84m | 25' 8.75" | - |
28 | Ahmad Louis Charles | FR | Matanzas | 7.31m | 7.70m | 25' 3.25" | - |
29 | Kevin Malcolm | JR | Bell Creek | 7.24m | 7.54m | 24' 9" | - |
31 | Alan Stocks | 8 | Faith Christian | 6.22m | 7.15m | 23' 5.5" | - |
32 | Elijah Vaughn | SO | Mount Dora | 7.35m | 6.93m | 22' 9" | - |
Nikolas Bouchard | FR | Matanzas | NM | NM | NM |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
17 | Jaden Brooks | SO | Wildwood | 9.75m | 9.17m | 8.29m | 32' 0" | - |
20 | Vance Forte | FR | West Port | 8.95m | 9.49m | 10.92m | 29' 4.5" | - |
22 | Joseph Small | SO | Matanzas | 8.78m | 7.46m | 9.31m | 28' 9.75" | - |
23 | Austin Duvall | FR | Tavares | 8.48m | 7.21m | 6.70m | 27' 10" | - |
24 | Nathaniel Baker | JR | Lake Weir | 8.08m | 6.54m | 8.81m | 26' 6.25" | - |
26 | Tysen Chadwick | FR | Master's Academy (Oviedo) | 7.90m | 7.74m | 9.72m | 25' 11" | - |
30 | Xavier Torres | JR | Matanzas | 7.47m | 5.83m | 6.35m | 24' 6.25" | - |
Elijah Bornemann | SR | Faith Christian | NM | NM | NM | NM | ||
Donny Getter | SO | Faith Christian | NM | NM | NM | NM | ||
Eduardo Cortes | SO | Villages | NM | NM | NM | NM | ||
Galloway George | JR | Lake Weir | NM | NM | NM | NM |
Boys' Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
5 | Isaiah Wallace | SR | Master's Academy (Oviedo) | 10.84m | 11.18m | 36' 8.25" | 4 |
10 | Dayton Weaver | JR | North Marion | 10.67m | 10.56m | 34' 7.75" | - |
13 | Thomas Grady | SO | Tavares | 7.92m | 10.29m | 33' 9.25" | - |
14 | Seth Dixon | SO | Tavares | 8.73m | 10.27m | 33' 8.5" | - |
15 | Steven Sloan | JR | Tavares | 9.56m | 10.06m | 33' 0.25" | - |
16 | william cotney | SO | West Port | 8.65m | 9.94m | 32' 7.5" | - |
18 | Zayn Long | JR | Mount Dora | 7.74m | 9.68m | 31' 9.25" | - |
19 | Luke Boivin | SO | Master's Academy (Oviedo) | 8.71m | 9.17m | 30' 1" | - |
Ramey Brayden | SO | West Port | NM | NM | NM | ||
DJ Getter | JR | Faith Christian | NM | NM | NM | ||
Jerald Smith | JR | Lake Weir | NM | NM | NM |
Boys' Shot Put Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
1 | JaWarren Corbin | SO | Wildwood | 11.50m | 12.19m | 37' 8.75" | 10 |
2 | Jordan Riche | JR | Wildwood | 11.30m | 8.48m | 37' 1" | 8 |
3 | Chontre' Weathersby | SO | South Lake | 11.25m | 13.27m | 36' 11" | 6 |
4 | Eugene Reed | JR | Lake Weir | 11.21m | 13.79m | 36' 9.5" | 5 |
6 | Russell Ficket | FR | Mount Dora | 11.18m | 12.19m | 36' 8.25" | 3 |
7 | Larry Brooks | SR | West Port | 10.98m | 12.19m | 36' 0.25" | 2 |
8 | Zachary Alexander | JR | North Marion | 10.98m | 8.67m | 36' 0.25" | 1 |
9 | Caleb Brock | SR | Villages | 10.89m | 13.18m | 35' 8.75" | - |
Carlos Lacosta | SR | Cypress Creek (Wesley Chapel) | NM | NM | NM |