February 7, 2020
Abilene Christian - Abilene, TX
200m (Flat)
Boys' Discus
Top↑
Boys' Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Smith | Senior | Spruce Creek | 53.85m | 55.74m | 47.24m | 34.96m | 43.46m | 46.30m | 155' 0" |
2 | Joseph Kiperberg | Senior | Flagler Palm Coast | 45.22m | 30.98m | 41.87m | 31.40m | 39.78m | 40.20m | 137' 4" |
3 | Gabrel Betts | Satellite | 38.48m | 48.59m | 38.87m | 44.70m | 38.09m | 37.70m | 127' 6" | |
4 | Tyler Dunn | Senior | Flagler Palm Coast | 31.28m | 28.61m | 38.15m | 47.31m | 29.38m | 43.11m | 125' 2" |
5 | Zack Crawford | Atlantic Coast | 42.05m | 28.75m | 35.94m | 44.93m | 45.28m | 44.57m | 117' 11" | |
6 | Seth Verdote | Buchholz | 30.47m | 27.32m | 35.02m | 43.78m | 42.72m | 25.56m | 114' 11" | |
7 | Robert Menello | Senior | Spruce Creek | 40.26m | 26.26m | 35.01m | 42.71m | 39.56m | 45.16m | 114' 10" |
8 | Samuel Loper | Junior | Fernandina Beach | 35.30m | 26.22m | 33.62m | 24.88m | 41.69m | 24.54m | 110' 4" |
11 | Kevin Butler | Ponte Vedra | 38.30m | 23.10m | 31.65m | 37.35m | 40.20m | 33.23m | 103' 10" | |
12 | Ray Downes | Spruce Creek | 31.50m | 39.38m | 30.29m | 27.56m | 38.17m | 38.17m | 99' 4" | |
13 | Andreas Christou | Senior | Buchholz | 25.01m | 29.17m | 29.77m | 37.21m | 36.32m | 33.94m | 97' 8" |
15 | Nathan Lebowitz | Freshman | Ponte Vedra | 32.96m | 22.16m | 28.41m | 27.56m | 32.96m | 32.96m | 93' 2" |
Boys' Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
9 | Ayden Owens | Fernandina Beach | 34.60m | 26.95m | 33.27m | 109' 2" | |
10 | Micheal Maisonet | Dr. Phillips | 30.04m | 37.22m | 32.65m | 107' 1" | |
14 | Taelyn Ranson | Atlantic Coast | 28.17m | 31.43m | 29.65m | 97' 3" | |
17 | Antonio Tran | Atlantic Coast | 26.07m | 16.38m | 23.07m | 75' 8" | |
19 | Marcello Coleman | Atlantic Coast | 28.45m | 28.00m | 22.58m | 74' 1" | |
20 | Kyle Metiam | University (OC) | 17.57m | 27.98m | 21.69m | 71' 2" | |
22 | Alexander Howard | University (OC) | 20.16m | 24.27m | 20.57m | 67' 6" | |
25 | Cameron Cooper | Menendez | 24.53m | 19.19m | 19.78m | 64' 11" | |
27 | Woody Omega | Dr. Phillips | 24.69m | 17.55m | 19.29m | 63' 3" | |
28 | Elias Velasquez | University (OC) | 14.89m | 14.89m | 18.85m | 61' 10" | |
30 | Patrick Buckley | Menendez | 19.43m | 20.34m | 18.16m | 59' 7" | |
31 | Clyde Smith | Junior | Menendez | 13.08m | 18.92m | 17.68m | 58' 0" |
34 | Ezekiel Flores | Flagler Palm Coast | 16.52m | 13.88m | 16.52m | 54' 2" |
Boys' Discus Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
16 | Nolin Senez | University (OC) | 21.14m | 32.70m | 25.09m | 28.19m | 92' 6" | |
18 | Cayden Keltner | Flagler Palm Coast | 20.74m | 25.98m | 16.64m | 22.79m | 74' 9" | |
21 | Ethan Dudley | Menendez | 15.88m | 26.61m | 27.47m | 21.46m | 70' 5" | |
23 | Kyle Parrish | Spruce Creek | 14.64m | 17.89m | 16.47m | 20.33m | 66' 8" | |
24 | Phillip Brown | Satellite | 19.99m | 19.59m | 24.19m | 19.99m | 65' 7" | |
26 | Embry Fike | Spruce Creek | 23.92m | 23.53m | 22.54m | 19.77m | 64' 10" | |
29 | Dylan Babushkin | Flagler Palm Coast | 22.70m | 24.01m | 23.08m | 18.61m | 61' 1" | |
32 | Cooper Crowell | Paxon | 15.49m | 13.94m | 18.76m | 17.21m | 56' 5" | |
33 | Jaden Garvin | Atlantic Coast | 20.28m | 20.62m | 18.76m | 16.90m | 55' 5" | |
35 | Noah Barrett | Menendez | 12.49m | 14.25m | 15.85m | 16.01m | 52' 6" | |
36 | Hunter Becker | Flagler Palm Coast | 14.65m | 12.63m | 16.84m | 15.59m | 51' 2" |