Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kylie Goldsmith | Senior | Unattached | 6.92 | 7.95 | 8.91 | 9.70 | 6.13 | 7.56 | 6.36 | 10 |
2 | Celeste Pierce | FR-1 | Ohio Dominican | 8.05 | 8.13 | 8.30 | 8.30 | 6.26 | 8.30 | 8.30 | 8 |
3 | Missy Emery | JR-3 | Mount Vernon Nazarene | 6.72 | 8.19 | 7.05 | 6.64 | 8.19 | 6.06 | 9.83 | 6 |
4 | Jordann Hatten | FR-1 | Kentucky Christian | 9.13 | 8.53 | 7.60 | 8.96 | 6.91 | 9.73 | 7.43 | 5 |
5 | Gracie Lanier | FR-1 | Ohio Christian | 6.59 | 8.55 | 8.98 | 10.95 | 9.24 | 8.30 | 8.04 | 4 |
6 | Ragan Savage | FR-1 | Muskingum | 7.25 | 8.63 | 9.15 | 10.62 | 7.34 | 9.15 | 6.48 | 3 |
7 | Tori Oehlers | SO-2 | Shawnee State | 10.12 | 8.65 | 9.95 | 10.30 | 7.70 | 7.27 | 10.04 | 2 |
Women's 60 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Jordann Hatten | FR-1 | Kentucky Christian | 8.53 | 5 |
5 | Gracie Lanier | FR-1 | Ohio Christian | 8.55 | 4 |
6 | Ragan Savage | FR-1 | Muskingum | 8.63 | 3 |
7 | Tori Oehlers | SO-2 | Shawnee State | 8.65 | 2 |
Women's 60 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Kylie Goldsmith | Senior | Unattached | 8.43 | 7.95 | 9.94 | 6.60 | 9.62 | 10 |
2 | Celeste Pierce | FR-1 | Ohio Dominican | 6.51 | 8.13 | 5.94 | 9.19 | 10.49 | 8 |
3 | Missy Emery | JR-3 | Mount Vernon Nazarene | 10.08 | 8.19 | 9.01 | 8.11 | 5.82 | 6 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Kylie Goldsmith | Senior | Unattached | 8.81 | 5.58 | 7.86 | 8.89 | 8.10 | 6.76 |
2 | Celeste Pierce | FR-1 | Ohio Dominican | 9.84 | 5.97 | 8.06 | 7.02 | 6.21 | 8.47 |
3 | Missy Emery | JR-3 | Mount Vernon Nazarene | 8.15 | 5.87 | 8.15 | 10.19 | 9.21 | 9.70 |
4 | Bryanna Barber | SR-4 | Ohio Dominican | 6.94 | 10.37 | 8.16 | 10.53 | 10.20 | 7.02 |
5 | Jordann Hatten | FR-1 | Kentucky Christian | 7.60 | 9.73 | 8.53 | 6.66 | 9.90 | 8.02 |
6 | Gracie Lanier | FR-1 | Ohio Christian | 9.90 | 6.15 | 8.53 | 7.08 | 8.88 | 7.51 |
7 | Tori Oehlers | SO-2 | Shawnee State | 9.74 | 8.19 | 8.62 | 9.06 | 10.26 | 10.43 |
8 | Ragan Savage | FR-1 | Muskingum | 7.16 | 9.14 | 8.62 | 10.09 | 6.47 | 8.97 |
9 | Isabel Haydon | SO-2 | Midway | 7.34 | 8.38 | 8.63 | 10.36 | 10.19 | 7.34 |
10 | Arielle Rankin | FR-1 | Muskingum | 6.05 | 6.57 | 8.64 | 7.00 | 6.14 | 6.31 |
11 | Alexis Hall | FR-1 | Muskingum | 7.80 | 10.31 | 8.66 | 6.24 | 10.22 | 10.74 |
12 | Kali Nolan | JR-3 | Transylvania | 9.31 | 9.92 | 8.70 | 6.79 | 8.88 | 6.96 |
13 | Loralei Griffiths | FR-1 | Transylvania | 7.43 | 8.66 | 8.74 | 7.96 | 10.93 | 9.53 |
14 | Danielle Blount | SR-4 | Transylvania | 10.62 | 8.60 | 8.77 | 8.77 | 9.91 | 9.21 |
15 | Ashley Lewis | JR-3 | Mount St. Joseph | 8.50 | 7.60 | 9.04 | 6.87 | 8.50 | 9.41 |
16 | Emily Fieseler | FR-1 | Muskingum | 6.81 | 6.36 | 9.08 | 9.36 | 6.45 | 10.54 |
17 | Macey Mills | SO-2 | Muskingum | 7.09 | 6.55 | 9.09 | 11.09 | 7.55 | 11.55 |
18 | Carrington Mumphrey | FR-1 | Midway | 7.86 | 6.95 | 9.14 | 6.68 | 10.61 | 9.05 |
19 | Vivienne Cutrupi | Mount Vernon Nazarene | 9.61 | 6.56 | 9.24 | 11.74 | 11.55 | 9.71 | |
20 | Rebekah McCarty | SR-4 | Ohio Christian | 9.64 | 10.49 | 9.36 | 11.14 | 6.65 | 11.33 |
21 | Miranda Houshel | FR-1 | Muskingum | 11.42 | 9.42 | 9.51 | 10.27 | 11.42 | 8.28 |
22 | Ann Oakley | SO-2 | Midway | 12.08 | 11.51 | 9.51 | 9.04 | 9.32 | 8.47 |
23 | California Headlee | FR-1 | Ohio Christian | 10.97 | 7.03 | 9.62 | 12.13 | 7.12 | 9.05 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Celeste Pierce | FR-1 | Ohio Dominican | 10.48 | 5.97 | 8.06 | 5.73 | 10.48 | 8.95 | 6.94 |
5 | Jordann Hatten | FR-1 | Kentucky Christian | 6.74 | 8.11 | 8.53 | 11.01 | 10.07 | 10.41 | 7.17 |
6 | Gracie Lanier | FR-1 | Ohio Christian | 8.88 | 9.64 | 8.53 | 8.02 | 7.60 | 7.08 | 8.79 |
15 | Ashley Lewis | JR-3 | Mount St. Joseph | 10.31 | 11.39 | 9.04 | 11.12 | 11.48 | 10.22 | 11.39 |
18 | Carrington Mumphrey | FR-1 | Midway | 8.41 | 7.77 | 9.14 | 8.78 | 11.25 | 9.05 | 10.97 |
22 | Ann Oakley | SO-2 | Midway | 8.66 | 10.94 | 9.51 | 9.13 | 11.51 | 8.18 | 11.80 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Missy Emery | JR-3 | Mount Vernon Nazarene | 8.15 | 7.18 | 9.46 | 8.72 | 10.11 | 9.05 |
9 | Isabel Haydon | SO-2 | Midway | 8.63 | 11.05 | 10.62 | 8.29 | 10.45 | 7.68 |
14 | Danielle Blount | SR-4 | Transylvania | 8.77 | 9.91 | 7.55 | 10.88 | 8.69 | 9.56 |
21 | Miranda Houshel | FR-1 | Muskingum | 9.51 | 9.89 | 10.27 | 10.56 | 7.61 | 11.13 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Tori Oehlers | SO-2 | Shawnee State | 10.43 | 8.62 | 6.64 |
8 | Ragan Savage | FR-1 | Muskingum | 6.90 | 8.62 | 10.78 |
16 | Emily Fieseler | FR-1 | Muskingum | 6.36 | 9.08 | 8.27 |
17 | Macey Mills | SO-2 | Muskingum | 8.28 | 9.09 | 8.00 |
19 | Vivienne Cutrupi | Mount Vernon Nazarene | 8.41 | 9.24 | 7.21 |
Women's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kylie Goldsmith | Senior | Unattached | 7.08 | 7.08 | 8.26 | 6.61 | 8.34 | 7.86 | 7.63 |
12 | Kali Nolan | JR-3 | Transylvania | 10.18 | 9.40 | 8.27 | 10.70 | 10.62 | 8.70 | 8.10 |
13 | Loralei Griffiths | FR-1 | Transylvania | 6.12 | 9.27 | 6.30 | 6.47 | 7.78 | 8.74 | 7.61 |
20 | Rebekah McCarty | SR-4 | Ohio Christian | 11.80 | 9.55 | 8.33 | 9.55 | 10.49 | 9.36 | 10.11 |
Women's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Bryanna Barber | SR-4 | Ohio Dominican | 8.16 |
10 | Arielle Rankin | FR-1 | Muskingum | 8.64 |
11 | Alexis Hall | FR-1 | Muskingum | 8.66 |
23 | California Headlee | FR-1 | Ohio Christian | 9.62 |