February 21, 2019
Pinellas Park - Largo, FL
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Malachi Shannon | JR | Lake Minneola | 49.68 | 47.70 | 48.19 | 42.73 | 1:04.59 | 10 |
2 | Samuel Pena | SR | Lake Minneola | 51.48 | 55.09 | 40.67 | 1:01.27 | 42.73 | 8 |
3 | Rico Holmes | SR | Pinellas Park | 52.28 | 55.42 | 1:07.97 | 54.38 | 38.17 | 6 |
4 | Richardo Lawes | SO | Boca Ciega | 52.99 | 1:06.77 | 41.34 | 55.64 | 1:06.24 | 5 |
5 | Gabriel Dials | SR | Calvary Christian (Clr) | 53.23 | 55.90 | 55.36 | 1:07.07 | 49.51 | 4 |
6 | Jack Willett | SR | Lakewood | 53.35 | 53.35 | 1:00.29 | 1:03.49 | 44.28 | 3 |
7 | Jonah Lyford | SO | Lake Minneola | 54.04 | 1:04.85 | 49.72 | 48.64 | 1:05.39 | 2 |
8 | Ike Onugha | SR | Lake Minneola | 54.52 | 57.25 | 41.98 | 1:06.52 | 1:05.43 | 1 |
9 | Jesaiah Beacham | SR | Boca Ciega | 54.95 | 1:04.30 | 57.70 | 1:02.10 | 1:02.65 | - |
10 | Avion Maybell | JR | Lakewood | 55.07 | 1:03.89 | 52.87 | 1:00.58 | 42.96 | - |
11 | Fernando Monroe | 10 | Dixie Hollins HS | 55.38 | 49.85 | 42.09 | 51.51 | 50.40 | - |
12 | Vondale Inmon | SO | Gibbs | 56.61 | 44.73 | 48.69 | 1:03.41 | 59.44 | - |
13 | Kuron Hoyte | SO | Gibbs | 57.08 | 44.53 | 1:00.51 | 1:05.08 | 59.94 | - |
14 | Matthew Williams | SO | Gibbs | 57.68 | 54.22 | 41.53 | 1:09.80 | 51.92 | - |
15 | Zarian Green | SR | Lakewood | 58.52 | 46.23 | 1:07.89 | 52.09 | 1:02.04 | - |
16 | Derreyon Maxwell-Black | JR | Lakewood | 58.54 | 52.10 | 53.28 | 1:07.33 | 1:00.89 | - |
17 | Jaylon Vicks | JR | Canterbury (SP) | 59.64 | 1:00.24 | 1:09.19 | 1:11.57 | 1:09.78 | - |
18 | Paul Mariani | JR | Pinellas Park | 59.87 | 44.31 | 1:02.87 | 43.11 | 1:17.84 | - |
19 | Dontay Levesque | SO | Gibbs | 59.92 | 1:16.70 | 49.14 | 43.75 | 59.32 | - |
20 | Luke Oliver | SO | Boca Ciega | 1:00.09 | 1:04.30 | 47.48 | 43.27 | 57.69 | - |
21 | Ricardo Valdez | SO | Boca Ciega | 1:00.86 | 1:18.51 | 1:14.86 | 1:16.08 | 59.04 | - |
22 | Nate Pouliot | SO | Pinellas Park | 1:01.12 | 1:01.74 | 1:15.79 | 50.73 | 1:02.96 | - |
23 | John Bauer Jr. | SO | Pinellas Park | 1:01.13 | 1:04.19 | 1:04.19 | 1:15.19 | 55.63 | - |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Vondale Inmon | SO | Gibbs | 1:07.37 | 1:00.58 | 1:13.60 | 1:02.84 | 56.61 | 56.61 | - |
20 | Luke Oliver | SO | Boca Ciega | 52.28 | 1:10.31 | 42.67 | 49.88 | 1:00.09 | 43.27 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Samuel Pena | SR | Lake Minneola | 51.48 | 58.18 | 1:02.29 | 1:04.35 | 51.48 | 45.82 | 48.91 | 8 |
19 | Dontay Levesque | SO | Gibbs | 59.92 | 52.13 | 1:07.11 | 47.94 | 1:11.31 | 1:11.31 | 1:17.30 | - |
23 | John Bauer Jr. | SO | Pinellas Park | 1:01.13 | 44.02 | 58.69 | 55.02 | 1:00.52 | 1:07.25 | 1:13.97 | - |
Boys' 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Fernando Monroe | 10 | Dixie Hollins HS | 49.29 | 1:09.78 | 47.63 | 46.52 | 55.38 | 50.40 | 50.40 | - |
14 | Matthew Williams | SO | Gibbs | 1:04.03 | 43.26 | 1:09.80 | 50.19 | 57.68 | 42.11 | 1:14.41 | - |
15 | Zarian Green | SR | Lakewood | 1:15.49 | 1:00.28 | 1:02.62 | 1:11.98 | 58.52 | 46.23 | 42.72 | - |
18 | Paul Mariani | JR | Pinellas Park | 55.68 | 46.10 | 44.31 | 1:04.06 | 59.87 | 52.69 | 43.71 | - |
21 | Ricardo Valdez | SO | Boca Ciega | 1:16.08 | 1:11.82 | 1:15.47 | 48.08 | 1:00.86 | 1:14.86 | 51.74 | - |
22 | Nate Pouliot | SO | Pinellas Park | 58.07 | 59.29 | 55.62 | 47.07 | 1:01.12 | 1:13.35 | 48.90 | - |
Boys' 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Richardo Lawes | SO | Boca Ciega | 1:02.00 | 52.99 | 1:07.83 | 50.34 | 56.70 | 40.81 | 5 |
6 | Jack Willett | SR | Lakewood | 1:02.42 | 53.35 | 38.42 | 52.29 | 56.56 | 1:08.83 | 3 |
9 | Jesaiah Beacham | SR | Boca Ciega | 49.46 | 54.95 | 1:02.10 | 50.56 | 45.61 | 49.46 | - |
13 | Kuron Hoyte | SO | Gibbs | 1:10.78 | 57.08 | 52.52 | 46.81 | 1:09.64 | 49.09 | - |
16 | Derreyon Maxwell-Black | JR | Lakewood | 1:04.40 | 58.54 | 1:12.01 | 1:12.01 | 1:08.50 | 1:06.74 | - |
17 | Jaylon Vicks | JR | Canterbury (SP) | 54.28 | 59.64 | 47.12 | 48.31 | 1:07.99 | 43.54 | - |
Boys' 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Malachi Shannon | JR | Lake Minneola | 49.68 | 58.13 | 10 |
3 | Rico Holmes | SR | Pinellas Park | 52.28 | 47.06 | 6 |
5 | Gabriel Dials | SR | Calvary Christian (Clr) | 53.23 | 1:01.75 | 4 |
7 | Jonah Lyford | SO | Lake Minneola | 54.04 | 1:08.09 | 2 |
8 | Ike Onugha | SR | Lake Minneola | 54.52 | 53.43 | 1 |
10 | Avion Maybell | JR | Lakewood | 55.07 | 46.81 | - |