February 16, 2019
South Walton - Santa Rosa Beach, FL
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Sabin | JR | Niceville | 14.85m | 18.12m | 15.74m | 11.73m | 16.78m | 13.07m | 48' 8.75" | 10 |
2 | Ibok-Ete Head | JR | Fort Walton Beach | 12.65m | 9.23m | 9.36m | 12.27m | 14.42m | 11.13m | 41' 6" | 8 |
3 | Luke Loftis | SO | Niceville | 12.45m | 14.44m | 11.45m | 14.44m | 9.34m | 15.44m | 40' 10.25" | 6 |
4 | Anthony Bryan | 12 | South Walton HS | 12.25m | 12.25m | 12.86m | 13.35m | 9.07m | 11.64m | 40' 2.25" | 5 |
5 | Nyseem Chestnut | JR | Arnold | 12.15m | 9.11m | 10.45m | 14.82m | 14.82m | 10.57m | 39' 10.5" | 4 |
6 | Noah Harman | FR | Niceville | 11.93m | 8.71m | 10.50m | 12.29m | 9.42m | 8.71m | 39' 1.75" | 3 |
7 | Bryce Crowder | SR | Walton | 11.63m | 8.26m | 14.65m | 12.91m | 10.12m | 10.23m | 38' 2" | 2 |
8 | Easton Davis | SO | Choctawhatchee | 11.61m | 12.07m | 12.65m | 9.98m | 8.71m | 10.68m | 38' 1.25" | 1 |
9 | Josiah Baur | SO | Walton | 11.35m | 8.63m | 12.14m | 9.42m | 13.28m | 11.80m | 37' 3" | - |
10 | Logan Taylor | SR | Pace | 11.30m | 11.30m | 12.32m | 11.30m | 9.15m | 10.17m | 37' 1" | - |
11 | Devin Cosson | SO | Freeport | 11.20m | 12.99m | 10.98m | 8.62m | 11.42m | 9.74m | 36' 9" | - |
12 | Demica Myrick | SR | Graceville | 11.15m | 12.04m | 8.92m | 12.04m | 11.26m | 7.81m | 36' 7" | - |
13 | Michael Vancil | SR | Mosley | 11.13m | 9.24m | 11.91m | 14.36m | 13.02m | 10.02m | 36' 6.25" | - |
14 | Daniel Tate | SR | Pace | 10.97m | 11.30m | 9.65m | 12.83m | 8.34m | 13.82m | 36' 0" | - |
15 | Preston Brown | FR | Fort Walton Beach | 10.90m | 10.79m | 8.61m | 10.25m | 10.14m | 10.03m | 35' 9.25" | - |
16 | Jordan Whitely | FR | Mosley | 10.78m | 12.50m | 12.40m | 9.59m | 9.06m | 8.95m | 35' 4.5" | - |
17 | Skyler Washington | JR | Freeport | 10.62m | 9.98m | 9.24m | 11.36m | 10.83m | 10.41m | 34' 10.25" | - |
18 | Mario Banks | JR | Choctawhatchee | 10.57m | 8.98m | 13.74m | 7.50m | 7.50m | 12.79m | 34' 8.25" | - |
19 | Derrick Leisam | SO | Choctawhatchee | 10.43m | 9.70m | 9.49m | 9.91m | 12.52m | 12.52m | 34' 2.75" | - |
20 | Austin Harris | SR | Walton | 10.40m | 8.53m | 9.67m | 9.05m | 11.54m | 9.15m | 34' 1.5" | - |
21 | Elias Foreman | 9 | South Walton HS | 10.36m | 9.22m | 9.63m | 9.95m | 13.36m | 7.77m | 34' 0" | - |
22 | Markayaze Fain | JR | Fort Walton Beach | 10.15m | 13.09m | 13.20m | 8.12m | 9.95m | 7.31m | 33' 3.75" | - |
23 | Tyler Mitchom | 11 | South Walton HS | 10.08m | 8.57m | 7.06m | 8.37m | 11.59m | 10.48m | 33' 1" | - |
24 | Brady Schepper | JR | Pace | 10.01m | 10.01m | 10.31m | 9.31m | 10.11m | 13.01m | 32' 10.25" | - |
25 | Antonio Rosier | SR | Florida High | 9.88m | 7.11m | 11.07m | 7.41m | 10.87m | 8.99m | 32' 5" | - |
26 | Kyle Saunders | JR | Arnold | 9.83m | 6.98m | 11.01m | 11.89m | 10.32m | 6.88m | 32' 3" | - |
27 | Jacob Broome | SO | Mosley | 9.65m | 10.52m | 11.10m | 8.49m | 7.33m | 11.10m | 31' 8" | - |
28 | Joey Ramie | FR | North Bay Haven | 9.52m | 8.19m | 7.33m | 8.66m | 10.76m | 7.04m | 31' 3" | - |
29 | James Bishop | JR | Pace | 9.30m | 9.11m | 11.90m | 11.35m | 7.91m | 8.28m | 30' 6.25" | - |
30 | Adrian Goode | SR | Walton | 9.21m | 11.79m | 11.79m | 10.87m | 10.32m | 8.84m | 30' 2.75" | - |
31 | Kenard Madden | JR | Crestview | 9.20m | 10.03m | 6.44m | 7.64m | 7.91m | 10.76m | 30' 2.25" | - |
31 | Jason Jeter | JR | Mosley | 9.20m | 7.82m | 11.96m | 11.87m | 9.75m | 6.44m | 30' 2.25" | - |
33 | William Heelan | 9 | Paxton School | 9.15m | 11.25m | 10.34m | 10.25m | 7.87m | 8.78m | 30' 0.25" | - |
34 | Antonio Brustie | 11 | Paxton School | 9.11m | 9.47m | 9.20m | 7.65m | 8.29m | 9.29m | 29' 10.75" | - |
35 | Zachary Murzyn | SO | North Bay Haven | 9.09m | 10.36m | 7.09m | 9.54m | 11.27m | 11.36m | 29' 10" | - |
36 | David Cathey | SR | Niceville | 8.86m | 11.52m | 10.10m | 11.16m | 10.37m | 8.86m | 29' 1" | - |
37 | owen wellborn | 12 | South Walton HS | 8.75m | 7.35m | 9.28m | 10.24m | 6.91m | 7.26m | 28' 8.5" | - |
38 | Javier Robinson | SR | North Bay Haven | 8.74m | 11.01m | 8.57m | 9.70m | 8.83m | 7.95m | 28' 8.25" | - |
39 | Josh Peche' | JR | Crestview | 8.07m | 5.65m | 10.33m | 9.52m | 10.41m | 9.76m | 26' 5.75" | - |
39 | Andre Johnson | FR | Graceville | 8.07m | 9.20m | 6.78m | 9.20m | 5.73m | 9.85m | 26' 5.75" | - |
41 | Holden Mitchell | 10 | Paxton School | 6.98m | 8.31m | 5.10m | 6.07m | 6.63m | 6.00m | 22' 11" | - |
42 | Zachary Wilson | 11 | Paxton School | 6.01m | 5.53m | 5.59m | 4.75m | 6.01m | 7.03m | 19' 8.75" | - |
Jace Odom | SO | Choctawhatchee | NM | NM | NM | NM | NM | NM | NM | - | |
Seth Prothro | SR | Arnold | NM | NM | NM | NM | NM | NM | NM | - | |
Brian Edwards | SO | Rutherford | NM | NM | NM | NM | NM | NM | NM | - | |
Xavier Stillgess | SO | Rutherford | NM | NM | NM | NM | NM | NM | NM | - | |
Payton Hatfield | FR | Crestview | NM | NM | NM | NM | NM | NM | NM | - | |
Javan Morgan | SR | Florida High | NM | NM | NM | NM | NM | NM | NM | - | |
Anthony Belton | SR | Florida High | NM | NM | NM | NM | NM | NM | NM | - | |
Jolan Giley | SR | Florida High | NM | NM | NM | NM | NM | NM | NM | - | |
Grant Sanders | SR | Fort Walton Beach | NM | NM | NM | NM | NM | NM | NM | - | |
Jonah Laster | 7 | Graceville | NM | NM | NM | NM | NM | NM | NM | - | |
Calvin Ruffin | SR | Walton | NM | NM | NM | NM | NM | NM | NM | - | |
Daniel Viera | SO | North Bay Haven | NM | NM | NM | NM | NM | NM | NM | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Sabin | JR | Niceville | 12.47m | 11.29m | 10.69m | 11.88m | 18.71m | 16.04m | 14.85m | 48' 8.75" | 10 |
2 | Ibok-Ete Head | JR | Fort Walton Beach | 14.42m | 11.76m | 14.93m | 13.16m | 9.49m | 12.27m | 12.65m | 41' 6" | 8 |
3 | Luke Loftis | SO | Niceville | 11.45m | 15.94m | 10.08m | 11.33m | 15.69m | 15.94m | 12.45m | 40' 10.25" | 6 |
4 | Anthony Bryan | 12 | South Walton HS | 11.76m | 9.80m | 14.70m | 13.23m | 10.66m | 8.70m | 12.25m | 40' 2.25" | 5 |
8 | Easton Davis | SO | Choctawhatchee | 11.84m | 9.98m | 10.45m | 9.40m | 8.48m | 9.06m | 11.61m | 38' 1.25" | 1 |
10 | Logan Taylor | SR | Pace | 11.19m | 7.91m | 10.40m | 11.19m | 9.72m | 11.19m | 11.30m | 37' 1" | - |
12 | Demica Myrick | SR | Graceville | 10.15m | 12.71m | 9.92m | 13.60m | 10.82m | 10.37m | 11.15m | 36' 7" | - |
15 | Preston Brown | FR | Fort Walton Beach | 9.81m | 10.03m | 9.81m | 13.08m | 10.79m | 10.90m | 10.90m | 35' 9.25" | - |
18 | Mario Banks | JR | Choctawhatchee | 10.89m | 8.24m | 11.63m | 8.77m | 10.89m | 12.68m | 10.57m | 34' 8.25" | - |
Calvin Ruffin | SR | Walton | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Grant Sanders | SR | Fort Walton Beach | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Jolan Giley | SR | Florida High | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Anthony Belton | SR | Florida High | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Javan Morgan | SR | Florida High | NM | NM | NM | NM | NM | NM | NM | NM | - |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bryce Crowder | SR | Walton | 10.12m | 14.65m | 11.16m | 11.63m | 14.65m | 9.54m | 10.00m | 38' 2" | 2 |
13 | Michael Vancil | SR | Mosley | 10.46m | 9.91m | 8.12m | 11.13m | 12.58m | 10.24m | 13.80m | 36' 6.25" | - |
14 | Daniel Tate | SR | Pace | 11.08m | 9.43m | 10.64m | 10.97m | 12.83m | 13.16m | 11.08m | 36' 0" | - |
17 | Skyler Washington | JR | Freeport | 9.24m | 13.59m | 12.96m | 10.62m | 11.04m | 9.98m | 11.68m | 34' 10.25" | - |
20 | Austin Harris | SR | Walton | 9.15m | 13.10m | 7.70m | 10.40m | 12.48m | 9.67m | 9.78m | 34' 1.5" | - |
24 | Brady Schepper | JR | Pace | 8.71m | 11.81m | 8.91m | 10.01m | 10.31m | 9.91m | 11.51m | 32' 10.25" | - |
25 | Antonio Rosier | SR | Florida High | 11.86m | 9.09m | 9.48m | 9.88m | 11.46m | 8.20m | 9.09m | 32' 5" | - |
28 | Joey Ramie | FR | North Bay Haven | 10.09m | 7.71m | 8.09m | 9.52m | 9.14m | 10.38m | 12.00m | 31' 3" | - |
29 | James Bishop | JR | Pace | 8.74m | 8.37m | 9.77m | 9.30m | 11.07m | 7.07m | 11.90m | 30' 6.25" | - |
31 | Kenard Madden | JR | Crestview | 6.44m | 9.75m | 9.48m | 9.20m | 7.91m | 9.66m | 6.44m | 30' 2.25" | - |
37 | owen wellborn | 12 | South Walton HS | 7.79m | 9.54m | 7.79m | 8.75m | 9.71m | 8.49m | 9.71m | 28' 8.5" | - |
38 | Javier Robinson | SR | North Bay Haven | 11.19m | 8.83m | 8.74m | 8.74m | 7.69m | 7.78m | 8.22m | 28' 8.25" | - |
39 | Andre Johnson | FR | Graceville | 9.60m | 10.49m | 7.83m | 8.07m | 6.46m | 6.94m | 8.23m | 26' 5.75" | - |
Boys' Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Noah Harman | FR | Niceville | 11.93m | 14.44m | 10.98m | 8.83m | 9.78m | 9.66m | 11.93m | 39' 1.75" | 3 |
21 | Elias Foreman | 9 | South Walton HS | 8.50m | 11.81m | 10.15m | 9.84m | 9.74m | 11.60m | 10.36m | 34' 0" | - |
22 | Markayaze Fain | JR | Fort Walton Beach | 12.38m | 7.82m | 12.59m | 9.74m | 12.28m | 11.27m | 10.15m | 33' 3.75" | - |
23 | Tyler Mitchom | 11 | South Walton HS | 13.10m | 10.99m | 9.78m | 7.36m | 12.00m | 12.10m | 10.08m | 33' 1" | - |
26 | Kyle Saunders | JR | Arnold | 8.06m | 8.16m | 7.27m | 11.21m | 10.91m | 7.27m | 9.83m | 32' 3" | - |
31 | Jason Jeter | JR | Mosley | 6.62m | 9.20m | 11.32m | 7.08m | 6.99m | 9.29m | 9.20m | 30' 2.25" | - |
33 | William Heelan | 9 | Paxton School | 9.15m | 11.53m | 9.52m | 8.97m | 7.69m | 9.79m | 9.15m | 30' 0.25" | - |
35 | Zachary Murzyn | SO | North Bay Haven | 9.64m | 11.64m | 7.45m | 8.45m | 11.27m | 9.82m | 9.09m | 29' 10" | - |
36 | David Cathey | SR | Niceville | 9.39m | 9.48m | 7.44m | 6.56m | 7.09m | 8.15m | 8.86m | 29' 1" | - |
39 | Josh Peche' | JR | Crestview | 8.39m | 8.15m | 5.81m | 6.78m | 9.04m | 10.33m | 8.07m | 26' 5.75" | - |
41 | Holden Mitchell | 10 | Paxton School | 8.66m | 6.70m | 8.79m | 6.77m | 5.24m | 6.00m | 6.98m | 22' 11" | - |
42 | Zachary Wilson | 11 | Paxton School | 7.33m | 6.73m | 5.17m | 7.33m | 6.85m | 6.37m | 6.01m | 19' 8.75" | - |
Xavier Stillgess | SO | Rutherford | NM | NM | NM | NM | NM | NM | NM | NM | - |
Boys' Shot Put Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Nyseem Chestnut | JR | Arnold | 13.37m | 10.94m | 12.15m | 14.94m | 39' 10.5" | 4 |
9 | Josiah Baur | SO | Walton | 12.71m | 7.94m | 11.35m | 13.73m | 37' 3" | - |
11 | Devin Cosson | SO | Freeport | 9.07m | 10.53m | 11.20m | 14.11m | 36' 9" | - |
16 | Jordan Whitely | FR | Mosley | 13.15m | 7.65m | 10.78m | 11.64m | 35' 4.5" | - |
19 | Derrick Leisam | SO | Choctawhatchee | 12.41m | 13.45m | 10.43m | 11.68m | 34' 2.75" | - |
27 | Jacob Broome | SO | Mosley | 12.06m | 8.88m | 9.65m | 8.01m | 31' 8" | - |
30 | Adrian Goode | SR | Walton | 7.55m | 7.55m | 9.21m | 10.68m | 30' 2.75" | - |
34 | Antonio Brustie | 11 | Paxton School | 10.02m | 9.66m | 9.11m | 8.29m | 29' 10.75" | - |
Daniel Viera | SO | North Bay Haven | NM | NM | NM | NM | NM | - | |
Jonah Laster | 7 | Graceville | NM | NM | NM | NM | NM | - | |
Jace Odom | SO | Choctawhatchee | NM | NM | NM | NM | NM | - | |
Payton Hatfield | FR | Crestview | NM | NM | NM | NM | NM | - | |
Brian Edwards | SO | Rutherford | NM | NM | NM | NM | NM | - | |
Seth Prothro | SR | Arnold | NM | NM | NM | NM | NM | - |