March 8- 9, 2019
Pittsburg St-Plaster Center (Eastern Deadline) - Pittsburg, KS
300m (Flat)
Men's 200 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Mobolade Ajomale | SR-4 | Academy of Art | 20.88 | 10 |
2 | Mason Phillips | SO-2 | Northwood (Mich.) | 21.06 | 8 |
3 | Rashard Clark | SR-4 | TAMU-Commerce | 21.18 | 6 |
4 | Brandon Parris | SR-4 | St. Augustine's | 21.29 | 5 |
5 | Jae'Len Means | SR-4 | California (Pa.) | 21.34 | 4 |
6 | Alfred Thomas | SR-4 | Rogers State | 21.49 | 3 |
7 | Luxon Glor | SR-4 | U-Mary | 21.75 | 2 |
Raymone Campbell | FR-1 | Lincoln (Mo.) | DQ | - |
Men's 200 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
3 | Rashard Clark | SR-4 | TAMU-Commerce | 22.24 | 21.18 | 6 |
4 | Brandon Parris | SR-4 | St. Augustine's | 15.12 | 21.29 | 5 |
6 | Alfred Thomas | SR-4 | Rogers State | 18.70 | 21.49 | 3 |
7 | Luxon Glor | SR-4 | U-Mary | 27.41 | 21.75 | 2 |
Men's 200 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Mobolade Ajomale | SR-4 | Academy of Art | 20.88 | 10 |
2 | Mason Phillips | SO-2 | Northwood (Mich.) | 21.06 | 8 |
5 | Jae'Len Means | SR-4 | California (Pa.) | 21.34 | 4 |
Raymone Campbell | FR-1 | Lincoln (Mo.) | DQ | - |
Men's 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Mobolade Ajomale | SR-4 | Academy of Art | 20.86 |
2 | Mason Phillips | SO-2 | Northwood (Mich.) | 20.91 |
3 | Rashard Clark | SR-4 | TAMU-Commerce | 21.15 |
4 | Brandon Parris | SR-4 | St. Augustine's | 21.17 |
5 | Raymone Campbell | FR-1 | Lincoln (Mo.) | 21.26 |
6 | Alfred Thomas | SR-4 | Rogers State | 21.32 |
7 | Jae'Len Means | SR-4 | California (Pa.) | 21.33 |
8 | Luxon Glor | SR-4 | U-Mary | 21.36 |
9 | DeMontez McCray | SR-4 | McKendree | 21.42 |
10 | P.J. Lotharp | SO-2 | Lenoir-Rhyne | 21.58 |
11 | Ian Kerr | SR-4 | Adams State | 21.60 |
12 | Omar Austin | FR-1 | NW Missouri | 21.69 |
13 | Quinton Sansing | SO-2 | West Texas A&M | 21.69 |
14 | Felipe Custodio | SO-2 | Adelphi | 21.85 |
15 | Davon Carroll | FR-1 | Bowie State | 21.87 |
16 | D'Lance Sharp | SR-4 | TAMU-Commerce | 21.87 |
Men's 200 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Rashard Clark | SR-4 | TAMU-Commerce | 22.21 | 23.06 | 14.81 | 21.15 | 20.10 |
7 | Jae'Len Means | SR-4 | California (Pa.) | 23.47 | 27.09 | 16.21 | 21.33 | 24.75 |
10 | P.J. Lotharp | SO-2 | Lenoir-Rhyne | 24.17 | 18.99 | 25.25 | 21.58 | 17.05 |
12 | Omar Austin | FR-1 | NW Missouri | 15.40 | 22.56 | 16.92 | 21.69 | 20.61 |
Men's 200 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Raymone Campbell | FR-1 | Lincoln (Mo.) | 24.03 | 18.93 | 25.09 | 17.86 | 21.26 |
9 | DeMontez McCray | SR-4 | McKendree | 19.50 | 27.64 | 21.21 | 24.64 | 21.42 |
14 | Felipe Custodio | SO-2 | Adelphi | 21.42 | 19.89 | 21.64 | 18.36 | 21.85 |
16 | D'Lance Sharp | SR-4 | TAMU-Commerce | 26.25 | 26.47 | 28.22 | 20.78 | 21.87 |
Men's 200 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Mobolade Ajomale | SR-4 | Academy of Art | 20.86 | 17.11 |
2 | Mason Phillips | SO-2 | Northwood (Mich.) | 20.91 | 18.40 |
4 | Brandon Parris | SR-4 | St. Augustine's | 21.17 | 22.87 |
13 | Quinton Sansing | SO-2 | West Texas A&M | 21.69 | 25.82 |
Men's 200 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Alfred Thomas | SR-4 | Rogers State | 21.32 | 20.26 | 15.14 |
8 | Luxon Glor | SR-4 | U-Mary | 21.36 | 24.14 | 16.45 |
11 | Ian Kerr | SR-4 | Adams State | 21.60 | 20.09 | 25.28 |
15 | Davon Carroll | FR-1 | Bowie State | 21.87 | 24.72 | 16.19 |