February 9, 2019
Windermere - Windermere, FL
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Russell Robinson | SR | West Orange | 8.97m | 7.41m | 24' 3.75" | 10 |
2 | Jaylon Carlies | JR | West Orange | 6.28m | 6.75m | 22' 1.75" | 8 |
3 | Jeremi Rudolph | SO | West Orange | 6.31m | 6.31m | 20' 8.5" | 6 |
4 | Christian Fielpel | 10 | First Academy (Orlando) | 6.49m | 6.24m | 20' 5.75" | 5 |
5 | Austin Hatcher | 12 | Windermere High School | 5.23m | 6.23m | 20' 5.25" | 4 |
6 | Tavares Rogers | 11 | Ocoee HS | 6.18m | 6.00m | 19' 8.25" | 3 |
7 | N/A Yirmyah | 12 | Apopka HS | 4.49m | 5.99m | 19' 8" | 2 |
8 | Nacari Heron | 11 | Windermere High School | 4.96m | 5.97m | 19' 7" | 1 |
9 | Jaden Harrington | 11 | Apopka HS | 6.31m | 5.95m | 19' 6.25" | - |
10 | Omarion Sherwood | 10 | Ocoee HS | 5.23m | 5.88m | 19' 3.5" | - |
11 | Nasir White | 10 | Windermere High School | 7.30m | 5.84m | 19' 2" | - |
12 | Joshwa Jerelds | 11 | Windermere High School | 7.14m | 5.67m | 18' 7.25" | - |
13 | Tyler Nelson | 11 | Ocoee HS | 6.35m | 5.62m | 18' 5.25" | - |
14 | Michael Poole | 11 | Windermere High School | 4.36m | 5.59m | 18' 4.25" | - |
15 | Jalen Middleton | 10 | First Academy (Orlando) | 6.90m | 5.31m | 17' 5.25" | - |
16 | Jahiem Sutton | 12 | Celebration HS | 6.19m | 5.16m | 16' 11.25" | - |
17 | Tyler Bailey | 12 | Windermere High School | 5.12m | 4.88m | 16' 0.25" | - |
18 | Jasen Diaz | 10 | Apopka HS | 4.93m | 4.74m | 15' 6.75" | - |
19 | Andrew Rowe | 10 | Lake Minneola HS | 4.97m | 4.60m | 15' 1.25" | - |
20 | Josh Douglas | 10 | Lake Minneola HS | 4.29m | 4.38m | 14' 4.5" | - |
Eduardo Rivera | 11 | Celebration HS | NM | NM | NM | - | |
Willie Cutliff | 10 | Ocoee HS | NM | NM | NM | - | |
Nickolai Norgaurd | 10 | Lake Minneola HS | NM | NM | NM | - | |
Leroy Smith IV | 11 | Celebration HS | NM | NM | NM | - | |
Travis Hutchinson | 10 | Celebration HS | NM | NM | NM | - |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Russell Robinson | SR | West Orange | 8.67m | 7.19m | 7.48m | 7.41m | 24' 3.75" | 10 |
2 | Jaylon Carlies | JR | West Orange | 8.37m | 6.82m | 4.79m | 6.75m | 22' 1.75" | 8 |
3 | Jeremi Rudolph | SO | West Orange | 8.20m | 7.51m | 4.48m | 6.31m | 20' 8.5" | 6 |
6 | Tavares Rogers | 11 | Ocoee HS | 6.48m | 4.56m | 6.42m | 6.00m | 19' 8.25" | 3 |
7 | N/A Yirmyah | 12 | Apopka HS | 4.67m | 7.73m | 4.97m | 5.99m | 19' 8" | 2 |
10 | Omarion Sherwood | 10 | Ocoee HS | 4.59m | 5.12m | 6.64m | 5.88m | 19' 3.5" | - |
12 | Joshwa Jerelds | 11 | Windermere High School | 7.03m | 4.71m | 4.54m | 5.67m | 18' 7.25" | - |
13 | Tyler Nelson | 11 | Ocoee HS | 5.34m | 5.34m | 4.55m | 5.62m | 18' 5.25" | - |
16 | Jahiem Sutton | 12 | Celebration HS | 6.71m | 5.62m | 6.24m | 5.16m | 16' 11.25" | - |
Travis Hutchinson | 10 | Celebration HS | NM | NM | NM | NM | NM | - | |
Willie Cutliff | 10 | Ocoee HS | NM | NM | NM | NM | NM | - | |
Eduardo Rivera | 11 | Celebration HS | NM | NM | NM | NM | NM | - |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Christian Fielpel | 10 | First Academy (Orlando) | 6.30m | 6.24m | 6.93m | 6.68m | 4.74m | 20' 5.75" | 5 |
5 | Austin Hatcher | 12 | Windermere High School | 5.61m | 6.23m | 4.86m | 4.36m | 5.36m | 20' 5.25" | 4 |
8 | Nacari Heron | 11 | Windermere High School | 5.37m | 5.97m | 6.27m | 7.52m | 7.76m | 19' 7" | 1 |
9 | Jaden Harrington | 11 | Apopka HS | 4.94m | 5.95m | 7.38m | 4.34m | 6.07m | 19' 6.25" | - |
11 | Nasir White | 10 | Windermere High School | 5.20m | 5.84m | 5.26m | 5.37m | 4.85m | 19' 2" | - |
14 | Michael Poole | 11 | Windermere High School | 5.03m | 5.59m | 4.08m | 3.91m | 4.86m | 18' 4.25" | - |
15 | Jalen Middleton | 10 | First Academy (Orlando) | 6.16m | 5.31m | 5.79m | 6.16m | 5.15m | 17' 5.25" | - |
17 | Tyler Bailey | 12 | Windermere High School | 5.95m | 4.88m | 5.37m | 3.71m | 3.61m | 16' 0.25" | - |
18 | Jasen Diaz | 10 | Apopka HS | 4.31m | 4.74m | 4.98m | 3.60m | 5.97m | 15' 6.75" | - |
19 | Andrew Rowe | 10 | Lake Minneola HS | 4.23m | 4.60m | 5.84m | 5.20m | 4.28m | 15' 1.25" | - |
20 | Josh Douglas | 10 | Lake Minneola HS | 5.39m | 4.38m | 3.42m | 4.16m | 4.25m | 14' 4.5" | - |
Nickolai Norgaurd | 10 | Lake Minneola HS | NM | NM | NM | NM | NM | NM | - | |
Leroy Smith IV | 11 | Celebration HS | NM | NM | NM | NM | NM | NM | - |